|
  |
5,7 km 130 m | 7 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 1206 | 38:41 | 16 | 8409892 | CZE | ||
2 | 1203 | 44:46 | 13 | 8523093 | CZE | ||
3 | 1205 | 48:08 | 14 | 8026576 | CZE | ||
4 | 1204 | 60:23 | 15 | 8109400 | CZE | ||
5 | 1207 | 103:43 | 15 | 8521045 | CZE | ||
11,0 km 220 m | 13 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 1406 | 59:20 | 14 | 8116691 | CZE | ||
2 | 1404 | 60:00 | 11 | 8014455 | CZE | ||
3 | 1401 | 67:11 | 13 | 8008303 | CZE | ||
4 | 1408 | 71:48 | 12 | 8026573 | CZE | ||
5 | 1402 | 79:22 | 12 | 8119431 | CZE | ||
6 | 1405 | 181:03 | 12 | 8660159 | HUN | ||
7 | 1407 | 187:08 | 12 | 8660158 | HUN | ||
14,9 km 365 m | 15 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 1704 | 75:40 | 08 | 8001103 | CZE | ||
2 | 1705 | 79:08 | 08 | 8502705 | CZE | ||
3 | 1706 | 79:30 | 08 | 8005439 | CZE | ||
4 | 1708 | 80:36 | 09 | 8116668 | CZE | ||
5 | 1703 | 87:38 | 10 | 8022695 | CZE | ||
6 | 1709 | 96:44 | 08 | 8344333 | AUT | ||
7 | 1702 | 133:42 | 10 | 8508287 | CZE | ||
8 | 1710 | 137:54 | 10 | 8660170 | HUN | ||
20,2 km 560 m | 15 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 2007 | 105:12 | 07 | 8502723 | CZE | ||
2 | 2002 | 108:41 | 07 | 8662706 | CZE | ||
3 | 2003 | 124:59 | 06 | 8006977 | HUN | ||
4 | 2005 | 155:20 | 07 | 8282033 | HUN | ||
5 | 2004 | 283:16 | 07 | 8111103 | CZE | ||
2006 | dnf | 06 | 8116791 | CZE | |||
28,7 km 735 m |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 122 | 119:01 | 94 | 8112114 | AUT | ||
2 | 102 | 124:32 | 05 | 8100029 | CZE | ||
3 | 130 | 128:43 | 00 | 8028808 | CZE | ||
4 | 107 | 129:23 | 86 | 8066794 | CZE | ||
5 | 119 | 132:47 | 76 | 8662360 | CZE | ||
6 | 125 | 133:14 | 82 | 8162899 | CZE | ||
7 | 104 | 134:40 | 90 | 8656552 | CZE | ||
8 | 114 | 137:07 | 06 | 8651736 | CZE | ||
9 | 111 | 143:39 | 95 | 8409858 | CZE | ||
10 | 115 | 145:40 | 98 | 8660584 | CZE | ||
11 | 110 | 150:33 | 06 | 8004347 | CZE | ||
12 | 127 | 150:46 | 90 | 8646377 | HUN | ||
13 | 117 | 151:50 | 78 | 8646370 | HUN | ||
14 | 105 | 154:43 | 06 | 8662686 | CZE | ||
15 | 116 | 160:33 | 70 | 8667970 | CZE | ||
16 | 126 | 165:15 | 82 | 8660573 | CZE | ||
17 | 106 | 166:15 | 83 | 8645181 | HUN | ||
18 | 113 | 169:34 | 72 | 8230672 | CZE | ||
19 | 103 | 170:23 | 75 | 8330550 | CZE | ||
20 | 112 | 172:08 | 73 | 8001010 | HUN | ||
21 | 120 | 175:03 | 03 | 8226341 | CZE | ||
22 | 124 | 192:31 | 98 | 8003616 | CZE | ||
109 | dnf | 04 | 8070504 | AUT | |||
108 | dnf | 96 | 8645928 | CZE | |||
123 | dnf | 73 | 8444884 | CZE | |||
nc | 128 | 167:42 | 8664627 | HUN | |||
20,2 km 560 m | 15 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 2108 | 102:38 | 93 | 8508300 | CZE | ||
2 | 2102 | 102:43 | 91 | 8663200 | CZE | ||
3 | 2101 | 103:03 | 88 | 8635817 | CZE | ||
4 | 2103 | 117:17 | 03 | 8511581 | CZE | ||
5 | 2110 | 128:42 | 05 | 8014542 | CZE | ||
6 | 2107 | 155:47 | 99 | 8529574 | CZE | ||
7 | 2109 | 165:02 | 75 | 8303038 | CZE | ||
8 | 2111 | 201:01 | 69 | 8663124 | CZE | ||
9 | 2104 | 219:30 | 70 | 8662745 | CZE | ||
15,2 km 330 m | 12 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 2131 | 90:09 | 78 | 8656718 | CZE | ||
2 | 2136 | 95:23 | 01 | 8645931 | CZE | ||
3 | 2134 | 101:03 | 72 | 8660356 | CZE | ||
4 | 2127 | 102:33 | 85 | 8509336 | CZE | ||
5 | 2122 | 111:46 | 80 | 8119513 | CZE | ||
6 | 2129 | 117:38 | 76 | 8656746 | CZE | ||
7 | 2132 | 124:18 | 69 | 8646369 | HUN | ||
8 | 2123 | 128:27 | 81 | 8655388 | CZE | ||
9 | 2125 | 133:00 | 70 | 8484444 | HUN | ||
10 | 2135 | 133:58 | 80 | 8112811 | HUN | ||
11 | 2128 | 135:20 | 80 | 8012262 | HUN | ||
12 | 2124 | 142:30 | 73 | 8014550 | CZE | ||
13 | 2133 | 184:55 | 80 | 8646374 | HUN | ||
20,2 km 560 m | 15 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 4005 | 97:22 | 76 | 8667520 | CZE | ||
2 | 4003 | 98:16 | 79 | 8100379 | AUT | ||
3 | 4009 | 100:02 | 82 | 8033200 | CZE | ||
4 | 4010 | 100:48 | 84 | 8401151 | CZE | ||
5 | 4021 | 102:00 | 82 | 8068608 | CZE | ||
6 | 4014 | 103:50 | 81 | 8662355 | CZE | ||
7 | 4017 | 104:40 | 75 | 8028844 | CZE | ||
8 | 4016 | 112:04 | 84 | 8028862 | CZE | ||
9 | 4011 | 112:39 | 77 | 8109336 | CZE | ||
10 | 4012 | 126:31 | 77 | 8301177 | CZE | ||
11 | 4002 | 127:59 | 74 | 8028848 | CZE | ||
12 | 4019 | 128:12 | 77 | 8116828 | CZE | ||
13 | 4008 | 137:07 | 82 | 8014496 | CZE | ||
14 | 4004 | 140:38 | 77 | 8150377 | HUN | ||
15 | 4013 | 143:47 | 79 | 8519051 | HUN | ||
16 | 4007 | 146:31 | 79 | 8645177 | HUN | ||
17 | 4006 | 150:59 | 76 | 8646378 | HUN | ||
18 | 4018 | 170:10 | 77 | 8520017 | HUN | ||
17,4 km 500 m | 13 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 5027 | 86:57 | 70 | 8662147 | CZE | ||
2 | 5008 | 91:25 | 73 | 8001607 | CZE | ||
3 | 5020 | 91:44 | 71 | 8028816 | CZE | ||
4 | 5023 | 92:26 | 74 | 8680300 | CZE | ||
5 | 5019 | 95:28 | 71 | 8137519 | CZE | ||
6 | 5025 | 98:06 | 71 | 8009153 | CZE | ||
7 | 5006 | 98:49 | 70 | 8120970 | AUT | ||
8 | 5004 | 99:35 | 71 | 8659415 | CZE | ||
9 | 5021 | 100:44 | 74 | 8660555 | CZE | ||
10 | 5011 | 103:25 | 68 | 8171068 | AUT | ||
11 | 5024 | 105:12 | 75 | 8076616 | CZE | ||
12 | 5012 | 109:38 | 70 | 8655402 | CZE | ||
13 | 5022 | 112:50 | 66 | 8270366 | SLO | ||
14 | 5007 | 114:59 | 68 | 8333343 | HUN | ||
15 | 5029 | 116:47 | 67 | 8660377 | CZE | ||
16 | 5005 | 128:53 | 66 | 8680411 | CZE | ||
17 | 5002 | 131:07 | 66 | 8631586 | CZE | ||
18 | 5013 | 131:54 | 67 | 8314816 | HUN | ||
19 | 5026 | 134:05 | 75 | 8502744 | CZE | ||
20 | 5016 | 138:05 | 72 | 8001190 | HUN | ||
21 | 5018 | 152:07 | 72 | 8646372 | HUN | ||
22 | 5017 | 165:58 | 68 | 8019680 | HUN | ||
5003 | mp | 73 | 8050673 | HUN | |||
5028 | mp | 71 | 8079928 | HUN | |||
5014 | dnf | 73 | 8662311 | CZE | |||
5015 | dnf | 67 | 8482067 | CZE | |||
15,2 km 330 m | 12 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 6005 | 84:23 | 65 | 8680572 | CZE | ||
2 | 6011 | 86:57 | 62 | 8353394 | HUN | ||
3 | 6014 | 93:48 | 65 | 8402555 | SVK | ||
4 | 6003 | 101:50 | 61 | 8611028 | AUT | ||
5 | 6015 | 101:55 | 58 | 8300958 | HUN | ||
6 | 6004 | 105:35 | 62 | 8660478 | CZE | ||
7 | 6009 | 116:49 | 63 | 8664650 | HUN | ||
8 | 6002 | 116:54 | 59 | 8100017 | CZE | ||
9 | 6007 | 119:18 | 63 | 8000120 | CZE | ||
10 | 6010 | 140:23 | 65 | 8524036 | CZE | ||
11 | 6006 | 147:52 | 56 | 8116733 | CZE | ||
12 | 6016 | 153:49 | 62 | 8160262 | AUT | ||
6013 | mp | 59 | 8663159 | CZE | |||
6012 | dnf | 60 | 8016302 | SVK | |||
11,0 km 220 m | 13 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 7005 | 70:44 | 54 | 8230954 | CZE | ||
2 | 7003 | 79:10 | 51 | 8680304 | CZE | ||
7006 | mp | 48 | 8480212 | HUN | |||
7004 | dnf | 43 | 8130343 | HUN | |||
9,2 km 200 m | 12 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 1453 | 62:02 | 11 | 8197607 | CZE | ||
2 | 1452 | 129:04 | 12 | 8120924 | HUN | ||
13,1 km 320 m | 11 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 1764 | 79:27 | 09 | 8502730 | CZE | ||
2 | 1752 | 79:54 | 11 | 8014509 | CZE | ||
3 | 1765 | 82:25 | 10 | 8028812 | CZE | ||
4 | 1760 | 86:58 | 11 | 8461111 | CZE | ||
5 | 1754 | 92:36 | 09 | 8014488 | CZE | ||
6 | 1757 | 99:18 | 12 | 8509340 | CZE | ||
7 | 1762 | 106:15 | 08 | 8680330 | CZE | ||
8 | 1753 | 108:47 | 10 | 8064427 | CZE | ||
9 | 1758 | 135:54 | 8110125 | AUT | |||
10 | 1761 | 174:41 | 10 | 8646376 | HUN | ||
11 | 1755 | 192:22 | 10 | 8660160 | HUN | ||
1756 | mp | 10 | 8183109 | CZE | |||
14,9 km 365 m | 15 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 2052 | 84:12 | 06 | 8656571 | CZE | ||
2 | 2053 | 88:10 | 08 | 8033296 | CZE | ||
3 | 2055 | 95:55 | 06 | 8409890 | CZE | ||
4 | 2054 | 128:09 | 05 | 8660529 | CZE | ||
22,5 km 580 m |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 211 | 118:55 | 86 | 8076544 | CZE | ||
2 | 205 | 121:46 | 02 | 8662718 | CZE | ||
3 | 207 | 127:13 | 02 | 8631581 | CZE | ||
4 | 217 | 129:16 | 03 | 8656699 | CZE | ||
5 | 203 | 138:01 | 01 | 8033250 | CZE | ||
6 | 216 | 139:06 | 89 | 8645927 | CZE | ||
7 | 204 | 139:11 | 94 | 8660544 | CZE | ||
8 | 212 | 139:58 | 99 | 8009961 | HUN | ||
9 | 209 | 140:25 | 04 | 8033294 | CZE | ||
10 | 215 | 143:39 | 78 | 8660472 | CZE | ||
11 | 210 | 143:45 | 00 | 8076006 | CZE | ||
12 | 214 | 144:57 | 89 | 8660564 | CZE | ||
13 | 206 | 182:17 | 04 | 8171961 | SVK | ||
14 | 201 | 206:19 | 94 | 8019940 | HUN | ||
213 | dnf | 77 | 8177771 | AUT | |||
14,9 km 365 m | 15 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 2156 | 96:43 | 92 | 8660537 | CZE | ||
2 | 2152 | 120:53 | 85 | 8202028 | CZE | ||
3 | 2154 | 125:23 | 83 | 8501584 | CZE | ||
4 | 2153 | 170:47 | 02 | 8662431 | CZE | ||
9,2 km 200 m | 12 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 2172 | 68:19 | 79 | 8660559 | CZE | ||
2 | 2174 | 89:30 | 80 | 8051180 | AUT | ||
3 | 2173 | 96:29 | 00 | 8110735 | AUT | ||
14,9 km 365 m | 15 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 4052 | 89:25 | 71 | 8667533 | CZE | ||
2 | 4062 | 97:47 | 76 | 8100026 | CZE | ||
3 | 4059 | 98:39 | 76 | 8523776 | CZE | ||
4 | 4057 | 100:15 | 75 | 8201275 | CZE | ||
5 | 4054 | 107:02 | 82 | 8629752 | CZE | ||
6 | 4055 | 112:15 | 81 | 8008287 | CZE | ||
7 | 4061 | 115:04 | 81 | 8033282 | CZE | ||
8 | 4056 | 118:32 | 76 | 8680315 | CZE | ||
9 | 4060 | 130:25 | 76 | 8450945 | HUN | ||
10 | 4058 | 130:42 | 80 | 8183063 | CZE | ||
13,1 km 320 m | 11 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 5055 | 92:35 | 73 | 8410772 | CZE | ||
2 | 5060 | 103:41 | 74 | 8636196 | CZE | ||
3 | 5063 | 108:24 | 67 | 8660583 | CZE | ||
4 | 5054 | 109:44 | 71 | 8409900 | CZE | ||
5 | 5062 | 116:58 | 74 | 8028831 | CZE | ||
6 | 5058 | 119:43 | 65 | 8062865 | AUT | ||
7 | 5053 | 123:39 | 72 | 8001197 | HUN | ||
8 | 5061 | 132:58 | 69 | 8401969 | HUN | ||
9 | 5056 | 145:36 | 71 | 8017387 | HUN | ||
10 | 5057 | 231:31 | 73 | 8380115 | HUN | ||
9,2 km 200 m | 12 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 6053 | 62:07 | 65 | 8662711 | CZE | ||
2 | 6054 | 64:54 | 62 | 8635828 | CZE | ||
3 | 6051 | 84:44 | 63 | 8002655 | HUN | ||
4 | 6052 | 89:35 | 58 | 8662287 | CZE | ||
2,2 km 35 m | 6 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 1002 | 14:14 | 16 | 8101116 | AUT | ||
2 | 1006 | 14:24 | 19 | 8014472 | CZE | ||
3 | 1003 | 14:57 | 17 | 8525803 | CZE | ||
4 | 1009 | 19:45 | 8013884 | CZE | |||
5 | 1001 | 20:37 | 23 | 8180520 | AUT | ||
6 | 1005 | 21:42 | 18 | 8234321 | CZE | ||
7 | 1004 | 25:53 | 21 | 8000002 | CZE | ||
2,2 km 35 m | 6 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 1056 | 15:18 | 14 | 8502703 | CZE | ||
2 | 1052 | 25:45 | 8086115 | HUN | |||
3 | 1053 | 25:56 | 15 | 8646379 | HUN | ||
5,7 km 130 m | 7 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 9102 | 63:37 | 64 | 8110663 | HUN | ||
13,1 km 320 m | 11 C |
Pl | Stno | Time | Name | YB | Chip | Nat | Club |
---|
1 | 9008 | 109:37 | 07 | 8655948 | HUN | ||
2 | 9007 | 125:40 | 73 | 8655949 | HUN | ||
3 | 9003 | 160:21 | 8532650 | HUN | |||
9009 | mp | 74 | 8655947 | HUN | |||