WORLD MASTERS SERIES SCORING 2019         2019.10.30 7:08
                 
M35 NAME YOB NAT TOTAL RACES   W35 NAME YOB NAT TOTAL RACES
1 Johan MacLassen 1982 DEN 167 5   1 Nastja Raj 1981 SLO 130 6
2 Loïc Lonchampt 1984 FRA 123 4   2 Petja Balažič 1983 SLO 86 4
3 Vitaly Bazhanski 1982 BLR 103 4   3 Olga Limonova 1984 RUS 70 2
4 Primož Pogorelčnik 1980 SLO 103 4   = Johanna Granath 1984 SWE 70 2
5 Tomas Zdanavicius 1982 LTU 70 2   = Maja Rothweiler 1984 SUI 70 2
6 Christian Karlden 1983 SWE 68 2   6 Maja Visinski Andrejc 1981 SLO 69 4
                         
M40 NAME YOB NAT TOTAL RACES   W40 NAME YOB NAT TOTAL RACES
1 Alexandre Falq  1975 FRA 225 10   1 Marquita Gelderman 1967 NZL 210 6
2 Alistair Powell 1978 GBR 204 8   2 Alice Michálková 1976 CZE 207 10
3 Milan Rovensky 1977 CZE 128 6   3 Michaela Chmelíková 1975 CZE 186 6
4 Gediminas Ranonis 1978 LTU 111 4   4 Vaida Reinartaitė 1975 LTU 170 6
5 Sebastian Dethloff 1978 GER 88 4   5 Marianne Pauly 1978 FRA 124 4
6 Mihail Naryshkin 1975 BLR 84 4   6 Anne Loftager Sørensen 1979 DEN 116 4
                         
M45 NAME YOB NAT TOTAL RACES   W45 NAME YOB NAT TOTAL RACES
1 Peter Reibert Hansen 1971 DEN 228 8   1 Malin Ågren 1972 SWE 173 6
2 Tomas Zrnik 1971 CZE 217 10   2 Aurélie Villar 1970 FRA 134 4
3 Alexandr Toloch 1970 CZE 196 10   3 Katri Niittymäki 1973 FIN 127 4
4 Beat Schaffner 1973 SUI 173 5   4 Monica Aguilera Viladomiu 1974 ESP 126 4
5 Philippe Gignac  1973 FRA 159 9   = Katja Brunstedt 1974 DEN 126 4
6 Peter Simmonds  1970 GBR 152 8   = Orsolya Marosffy 1972 HUN 126 4
                         
M50 NAME YOB NAT TOTAL RACES   W50 NAME YOB NAT TOTAL RACES
1 Bjarne Hoffmann 1969 DEN 239 7   1 Sonja Hnilica 1968 AUT 224 8
2 Andy Conn 1966 GBR 229 8   2 Gaby Finder 1965 AUT 200 8
3 Killian Lomas 1968 GBR 192 6   3 Meieli Sieber 1968 SUI 191 6
4 Jan Král 1969 CZE 165 6   4 Tamsin Barnes 1969 AUS 190 6
5 Thomas Hnilica 1968 AUT 156 6   5 Florence Berg 1967 SWE 132 4
6 Thomas Bossi 1965 SUI 145 6   6 Suzy Larsson 1966 SWE 126 4
                         
M55 NAME YOB NAT TOTAL RACES   W55 NAME YOB NAT TOTAL RACES
1 Jean-Charles Lalevee 1960 FRA 245 10   1 Charlie Somers Cocks  1960 GBR 243 10
2 Stefan Kollberg 1960 SWE 235 8   2 Karena Hanley 1963 GBR 229 12
3 Stefan Killberg 1962 SWE 227 10   3 Monica Kollberg 1961 SWE 210 6
4 Magnus Aasa 1962 SWE 214 8   4 Uta Spehr 1963 GER 203 8
5 François Lorang 1964 FRA 194 12   5 Jindra Dohnalová 1962 CZE 131 4
6 Timothy Evans 1963 GBR 174 8   6 Irena Balažič 1960 SLO 125 4
                         
M60 NAME YOB NAT TOTAL RACES   W60 NAME YOB NAT TOTAL RACES
1 Juhani Jetsonen 1959 FIN 243 8   1 Tove Andersen 1957 DEN 245 10
2 Peter Müller 1957 SUI 229 12   2 Dany Bonnoront  1958 FRA 209 8
3 Tamás Jankó 1958 HUN 229 10   3 Ruta Staneviciene 1956 LTU 190 6
4 Robert Cherry 1957 GBR 224 11   4 Salvinija Deksnienė 1958 LTU 190 6
5 Bruno Legrand 1959 FRA 210 16   5 Olga Sonnenberg 1958 GER 185 6
6 Keith Dawson 1958 GBR 204 18   6 Dana Králová 1958 CZE 129 4
                         
M65 NAME YOB NAT TOTAL RACES   W65 NAME YOB NAT TOTAL RACES
1 Jørgen Nielsen 1952 DEN 228 8   1 Monika Bonafini 1953 SUI 205 6
2 Walter Rahm 1948 SUI 225 11   2 Birgit Hausner 1950 DEN 197 6
3 Rob Garden 1949 NZL 204 7   3 Beatrice Zurcher 1952 SUI 164 6
4 Kevin Pickering 1953 GBR 204 8   4 Bea Rahm  1948 SUI 160 5
5 Christian Wendler 1953 GER 184 8   5 Ing-Marie Andrén 1953 SWE 70 3
6 Esbjörn Andrén  1950 SWE 183 6   6 Maarit Juura 1952 FIN 66 2
                         
M70 NAME YOB NAT TOTAL RACES   W70 NAME YOB NAT TOTAL RACES
1 Kęstutis Kviecinskas 1949 LTU 182 6   1 Annelise MacLassen 1949 DEN 206 6
2 Wolf Eberle 1945 AUT 179 6   2 Kathy Liley 1947 AUS 204 6
3 Jes Steen 1947 DEN 178 8   3 Kirsten Brunstedt 1948 DEN 134 5
4 Niels Duedahl 1948 DEN 169 6   4 Peta Whitford 1948 AUS 68 2
5 Karl Fink 1949 AUT 138 4   5 Eva Kralova 1947 SVK 64 2
6 Lars-Åke Sjökvist 1947 SWE 109 4   6 Nelly Deville 1948 FRA 35 2
                         
M75 NAME YOB NAT TOTAL RACES   W75 NAME YOB NAT TOTAL RACES
1 Jan Hausner  1944 DEN 202 6   1 Ellis Byrgiel Sommer 1943 DEN 140 4
2 Ole Hoffmann 1943 DEN 132 4   2 Ann Ingwersen 1942 AUS 70 2
3 John Rasmussen 1944 DEN 124 5   = Gisele Abisse 1943 FRA 70 2
4 Curt Maier 1944 AUT 105 4   4 Dale Ann Gordon 1942 AUS 66 2
5 Ronny Hedlund 1943 SWE 95 4   5 Yett Gelderman 1942 NZL 31 1
= Søren Bjørnøen 1944 DEN 95 4   0 0 0 0 0 0
                         
M80 NAME YOB NAT TOTAL RACES   W80 NAME YOB NAT TOTAL RACES
1 Dolfi Rotovnik 1937 DEN 103 3   0 0 0 0 0 0
2 Jack Skrydstrup 1938 DEN 70 3   0 0 0 0 0 0
= Eino Meuronen 1934 AUS 70 2   0 0 0 0 0 0