WORLD MASTERS SERIES SCORING 2017         2017.08.07 21:45
                 
M35 NAME YOB NAT TOTAL RACES   W35 NAME YOB NAT TOTAL RACES
1 Johan MacLassen 1982 DEN 245 11   1 Sandra Rodrigues 1978 POR 70 2
2 Ulf Uhlemann 1979 GER 130 4   = Katja Walther 1978 AUT 70 2
3 Grega Andrejc 1979 SLO 66 2   3 Maja Visinski Andrejc 1981 SLO 66 2
0 0 0 0 0 0   = Nastja Raj 1981 SLO 66 2
0 0 0 0 0 0   5 Malin Lingh 1978 SWE 35 1
0 0 0 0 0 0   0 0 0 0 0 0
                         
M40 NAME YOB NAT TOTAL RACES   W40 NAME YOB NAT TOTAL RACES
1 Mark Huster 1977 GER 233 11   1 Katja Brunstedt 1974 DEN 219 9
2 Juan Manuel Combarro Gallego 1975 ESP 218 7   2 Alice Michálková 1976 CZE 198 9
3 Philippe Gignac 1973 FRA 188 9   3 Michaela Chmelíková 1975 CZE 190 7
4 Gregor Raj 1974 SLO 110 4   4 Nina Hoffmann 1973 DEN 173 5
5 Mika Häkkinen 1974 FIN 96 3   5 Annika Wigren 1977 SWE 156 5
6 Yann Reich 1977 FRA 79 3   6 Lenka Vavrysová 1974 CZE 143 5
                         
M45 NAME YOB NAT TOTAL RACES   W45 NAME YOB NAT TOTAL RACES
1 Alexandr Toloch 1970 CZE 220 9   1 Tamsin Barnes 1969 AUS 216 9
2 TomᚠZrník 1971 CZE 204 9   2 Aurelie Villar 1970 FRA 173 5
3 Bjarne Hoffmann 1969 DEN 189 7   3 Malin Ågren 1972 SWE 152 5
4 Peter Reibert Hansen 1971 DEN 178 7   4 Meieli Sieber 1968 SUI 137 5
5 Vaidas Jurgaitis 1971 LTU 177 7   5 Veronika Cseh 1970 HUN 99 3
6 Peter Simmonds 1970 GBR 174 9   6 Lavinia Török 1972 HUN 98 4
                         
M50 NAME YOB NAT TOTAL RACES   W50 NAME YOB NAT TOTAL RACES
1 Manfred Stockmayer 1966 AUT 240 7   1 Karena Hanley 1963 GBR 235 13
2 Andy Conn 1966 GBR 228 7   2 Gabriele Finder 1965 AUT 216 7
3 François Lorang 1964 FRA 204 13   3 Eva Maliňáková 1965 CZE 159 5
4 Tommy Damsgaard 1967 DEN 153 5   4 Charlotte Bergmann 1964 DEN 157 5
5 John Houlihan 1964 GBR 137 5   5 Elena Malkova 1963 GER 116 4
6 Frederic Pinsard 1964 FRA 125 5   6 Marquita Gelderman 1967 NZL 105 3
                         
M55 NAME YOB NAT TOTAL RACES   W55 NAME YOB NAT TOTAL RACES
1 Jean-Charles Lalavee 1960 FRA 241 11   1 Charlie Somers Cocks 1960 GBR 245 11
2 Stefan Kollberg 1960 SWE 227 9   2 Angela Brand-Barker 1961 GBR 216 7
3 Kenneth Svensson 1961 SWE 215 7   3 Deb Bain 1959 NZL 212 9
4 Tamás Jankó 1958 HUN 204 7   4 Sally Dickson 1959 NZL 198 9
5 Keith Dawson 1958 GBR 203 15   5 Monica Kollberg 1961 SWE 196 6
6 Miklós Mets 1961 HUN 182 9   6 Tajana Jánošková 1960 SVK 125 5
                         
M60 NAME YOB NAT TOTAL RACES   W60 NAME YOB NAT TOTAL RACES
1 Finn Johannsen 1957 DEN 232 9   1 Carolyn Jackson 1957 AUS 237 7
2 Peter Müller 1957 SUI 230 9   2 Tove Andersen 1957 DEN 235 9
3 Sergej Sonnenberg 1956 GER 226 11   3 Kay Haarsma 1954 AUS 215 9
4 Harald Männel 1955 GER 223 11   4 Caroline Dallimore 1955 GBR 199 7
5 Nick Dallimore 1955 GBR 215 9   5 Carolyn Cusworth 1954 AUS 193 7
6 John Rawden 1957 GBR 209 11   6 Nermin Fenmen 1956 TUR 138 5
                         
M65 NAME YOB NAT TOTAL RACES   W65 NAME YOB NAT TOTAL RACES
1 Jørgen Nielsen 1952 DEN 245 11   1 Annelise MacLassen 1949 DEN 243 11
2 Rob Garden 1949 NZL 228 9   2 Birgit Hausner 1950 DEN 226 7
3 Walter Rahm 1948 SUI 208 7   3 Kirsten Brunstedt 1948 DEN 206 7
4 Nick Collins 1951 NZL 201 9   4 Bea Rahm 1948 SUI 144 5
5 Zdeněk Laciga 1952 CZE 165 5   5 Anne-Mette Kirkegaard 1952 DEN 120 4
6 Niels Duedahl 1948 DEN 145 5   6 Beatrice Zürcher 1952 SUI 101 3
                         
M70 NAME YOB NAT TOTAL RACES   W70 NAME YOB NAT TOTAL RACES
1 Leigh Privett 1945 AUS 243 11   1 Ellis Byrgiel Sommer 1943 DEN 239 7
2 Jes Steen 1947 DEN 227 9   2 Kathy Liley 1947 AUS 235 7
3 Wolf Eberle 1945 AUT 226 11   3 Licia Kalcich 1947 ITA 95 3
4 Jan Hausner 1944 DEN 205 7   4 Eva Králová 1947 SVK 64 3
5 John Rasmussen 1944 DEN 203 9   5 Barbara Tobler 1947 AUT 35 1
6 Per Allan Brun Pedersen 1945 DEN 165 7   0 0 0 0 0 0
                         
M75 NAME YOB NAT TOTAL RACES   W75 NAME YOB NAT TOTAL RACES
1 Chris Gelderman 1942 NZL 70 2   1 Yett Gelderman 1942 NZL 70 2
= Kazimierz Dura 1939 POL 70 2   0 0 0 0 0 0
= Vladimír Němec 1942 CZE 70 2   0 0 0 0 0 0
4 Gavin Scott 1941 NZL 66 2   0 0 0 0 0 0
5 Siegfried Hauser 1941 AUT 35 2   0 0 0 0 0 0
0 0 0 0 0 0   0 0 0 0 0 0
                         
M80 NAME YOB NAT TOTAL RACES   W80 NAME YOB NAT TOTAL RACES
1 Hans Terler 1936 AUT 70 2   0 0 0 0 0 0
0 0 0 0 0 0   0 0 0 0 0 0
0 0 0 0 0 0   0 0 0 0 0 0