Sprint - WMMTBOC 2012, VeszprémSzo 2012.08.25. 23:49
Resultscreated by OE2003 Š Stephan Krämer 2008

  Pl   Stno   Time Name                        YB   SI card       Club                              



 M40  (46)                     5.3 km  125 m   14 C         

   1    454  22:01 Lomas, Killian              68    889867  GBR  GBR Masters                       
   2    433  22:27 Linhart, Aleš               72     52688  CZE  GIGANT Orienteering               
   3    410  22:55 Rygl, Miroslav              72    995866  CZE  MIRY mapholders                   
   4    431  23:20 Rygl, Jaroslav              70    501884  CZE  KOS Tesla Brno                    
   5    408  24:07 Powell, Alun                69    889879  GBR  GBR Masters                       
   6    439  24:18 Powell, Ifor                68    331879  GBR  GBR Masters                       
   7    411  24:52 Stockmayer, Manfred         66    500545  AUT  HSV OL Wiener Neustadt            
   8    435  25:04 Toloch, Alexandr            70   2011792  CZE  GIGANT Orienteering               
   9    429  25:18 Paulovits, László           67    700122  HUN  Hungarian Masters                 
  10    414  25:20 Kral, Jan                   69    232032  CZE  Pell's MTBO Team                  
  11    422  25:35 Visioli, Andrea             72    895050  ITA  Team Italia                       
  12    450  25:38 Snuparek, Martin            71    232036  CZE  Pell's MTBO Team                  
  13    448  25:47 Parizek, Petr               70      8253  CZE  SNS Smržovka                      
  14    446  25:52 Hoffmann, Michael           70    922017  DEN  Denmark                           
  15    437  26:07 Conn, Andy                  66    651111  GBR  GBR Masters                       
  16    418  26:11 Kaden, Olaf                 66    661412  GER  MTBO-Team Germany                 
  17    420  26:15 Svoboda, Petr               68    995793  CZE  SKOB Slany                        
  18    432  26:34 Kaufmann, Torsten           71    941971  GER  USV TU Dresden                    
  19    419  27:01 Poirette, Joël              63     34783  FRA  MTBO Buhl Florival                
  20    406  27:11 Lindfors, Max               67   9005088  FIN  IF Sibbo-Vargarna                 
  21    436  27:25 Venelaine, Margus           70    682060  EST  Tammed/LSF                        
  22    413  27:28 Pálfi, Antal                66    307779  HUN  MAFC                              
  23    444  27:31 Skoupý, Jan                 70   1007549  CZE  GIGANT Orienteering               
  24    452  27:34 Botao, Rui                  68   1680122  POR  CPOC                              
  25    430  27:41 Thiery, Sébastien           72    721219  FRA  Noyon CO                          
  26    453  27:50 Kouřimský, Jan              72    515495  CZE  SKOB Slany                        
  27    425  27:53 Bogar, Leos                 66    515014  CZE  OK BOR                            
  28    434  28:01 Borsitzky, Hans             70    700825  AUT  HSV OL Wiener Neustadt            
  29    438  28:09 Kazík, Marian               66    232109  SVK  RC&P team Bratislava              
  30    445  28:29 Tamás, Tibor                69    505300  HUN  DTC                               
  31    427  29:09 Novotny, Petr               66   2045204  CZE  SKOB Zlin                         
  32    409  29:16 Wallenborg, Magnus          69     42609  SWE  Sweden                            
  33    451  29:26 Sturm, Michael              68    895138  GER  MTBO-Team Germany                 
  34    412  31:50 Marinheiro, Mario           65   1880088  POR  CA Abrunhos                       
  35    407  32:23 Andrade, Octávio            68    544041  POR  .COM                              
  36    447  32:59 Rubaževičius, Jurgis        69    711107  LTU  Fortuna OK                        
  37    415  33:06 Lorang, François            64    780921  FRA  MTBO Buhl Florival                
  38    423  33:40 Strumskis, Mindaugas        63    838383  LTU  Lithuania                         
  39    449  35:36 Jahn, Matthias              63    897328  GER  MTBO-Team Germany                 
  40    417  36:58 Bergström, Peter            66    354853  SWE  Kvarnsvedens GoIF OK              
  41    416  38:42 Zrník, Tomᚠ               71   1398988  CZE  GIGANT Orienteering               
  42    442  39:34 Saari, Ismo                 63   1009770  FIN  IPR                               
  43    443  43:05 Kinde, Kalman               68      5614  HUN  HSP                               

        428     mp Paterson, Bruce             64    204059  AUS  Bayside Kangaroos, Australia      
        440     mp Pfister, Stefan             68   1006009  SUI  OLG Kreuzlingen                   
        441     mp Svensen, Jörn               66    887784  DEN  Denmark                           



 M50  (52)                     4.6 km  120 m   14 C         

   1    503  21:09 Dörfler, Dietmar            62    777712  AUT  Individual AUT                    
   2    534  21:12 Lalevee, Jean-Charles       60   1395359  FRA  FRANCE YCONE SENS                 
   3    507  21:46 Gustavsson, Per             61    611103  SWE  Goteborg Majorna OK               
   4    516  22:43 Kollberg, Stefan            60    601979  SWE  Eksjö SOC                         
   5    526  23:23 Denaix, Michel              60   1006275  FRA  CSA EMHM Chamonix                 
   6    531  23:29 Killberg, Stefan            62     33706  SWE  Kvarnsvedens GoIF OK              
   7    524  23:38 Král, Jiří                  59     52559  CZE  LKT 80 Šumperk                    
   8    508  24:27 Maennel, Harald             55   1111255  GER  MTBO-Team Germany                 
   9    509  24:43 Lang, Hakan                 60    600627  SWE  Länna IF                          
  10    512  24:55 Jankó, Tamás                58    505220  HUN  Hegyisport Szentendre Egyesüle    
  11    543  25:01 Stjerndahl, Anders          61     15173  SWE  IFK Lidingö SOK                   
  12    501  25:30 Pospisek, Zbynek            60     53260  CZE  KOS Tesla Brno                    
  13    530  25:47 Hansen, Troels Bent         58    581226  DEN  Alleroed OK                       
  14    523  25:50 Tyrväinen, Heikki           53    555355  FIN  TVV                               
  15    515  26:00 Hejna, Jiri                 62    899180  CZE  Individual CZE                    
  16    511  26:12 Gundorf, Jens Peter         55    889869  DEN  OK Oest Birkeroed                 
  17    519  26:45 Krecek, Miroslav            62     52581  CZE  KOB Prostejov                     
  18    502  27:06 Johannsen, Finn             57    570105  DEN  Individual DEN                    
  19    541  27:26 Dravetz, Walter             54    700700  AUT  OLC Graz                          
  20    504  27:30 Kasevičius, Edmundas        62   2012330  LTU  Lithuania  team                   
  21    538  27:44 Rawden, John                57   1399092  GBR  GBR Masters                       
  22    532  27:47 Grün, Paul                  54    540408  AUT  Team Austria                      
  22    547  27:47 Fielding, Graham            60    822716  GBR  GBR Masters                       
  24    513  28:16 Brand-Barker, Tony          58   1521958  GBR  GBR Masters                       
  25    542  28:49 Robinson, Richard           55   1396820  AUS  Sunshine Orienteers               
  26    506  28:52 Parfianowicz, Ludomir       55    842662  POL  UNTS Warszawa                     
  27    536  29:00 Melcher, Michael            62    620216  AUT  Austrian Junior Team              
  28    522  29:10 Svoboda, Ivan               62    886815  CZE  SNS Smržovka                      
  29    514  29:54 Bentsen, Jens               60    681843  DEN  OK Oest Birkeroed                 
  30    551  29:56 Persson, Göran              62    364901  SWE  Värend GN                         
  31    517  30:03 Autrata, Vlastimil          60      8626  SVK  RC&P team Bratislava              
  32    520  30:53 Sonnenberg, Sergej          56   1300164  GER  MTBO-Team Germany                 
  33    527  31:05 Thier, Karl                 54    218852  AUT  HSV Feldbach                      
  34    505  31:55 Jánoška, Jozef              59    307364  SVK  TJ Rapid Bratislava               
  35    535  32:01 Fajtl, Jaroslav             60    887627  CZE  KOS Slavia Plzeň                  
  36    552  32:09 Müller, Peter               57    555755  SUI  SKI-WORLD.CH                      
  37    548  32:16 Cusworth, Peter             53    204352  AUS  Bayside Kangaroos, Australia      
  38    544  32:36 Hansen, Laus Seir           58    888945  DEN  HSOK / DK M50                     
  39    510  33:27 Bunyik, László              54     45548  HUN  MEA                               
  40    521  33:44 Schwarz, Rudolf             53     46405  AUT  HSV Feldbach                      
  41    553  34:36 Hegedüs, Béla               60    232807  HUN  Hungarian Masters                 
  42    539  34:42 Armstrong, Dave             57    982083  NZL  PAPO                              
  43    518  35:20 Dawson, Keith               58    991000  GBR  GBR Masters                       
  44    525  36:46 Elfimov, Boris              61   1633133  RUS  Malahit Moscow                    
  45    549  37:10 Domán, Gábor                60     45355  HUN  Tapolcai Honvéd SE                
  46    554  38:11 Withers, Murray                   417765  AUS  Australia                         
  47    546  38:34 Saari, Vesa                 61   1009767  FIN  IPR                               
  48    540  38:49 Heinrich, Peter             60   2005663  GER  MTBO-Team Germany                 
  49    529  38:59 Norman, Stuart              54    700727  GBR  Individual GBR                    
  50    528  53:21 Grigor, Costan              59   1165557  ROU  CS Maratin Rivulus Dominarum B    

        537     mp Kaasalainen, Hannu          56    222565  FIN  TUS                               
        545    dnf Peths, Pavel                58    889285  CZE  A-Team NOVO Bruntál               



 M60  (30)                     4.2 km  120 m   12 C         

   1    603  21:13 Laciga, Zdenek              52     53596  CZE  USK Praha                         
   2    631  21:55 Garden, Rob                 49    981693  NZL  New Zealand                       
   3    628  22:52 Orpana, Risto               46   1889900  FIN  SOC Asikkala                      
   4    608  24:24 Johnsen, Keld               50    501280  DEN  Tisvilde Hegn OK                  
   5    604  25:02 Saarinen, Heikki            50    909657  FIN  SOC Asikkala                      
   6    619  26:21 Pedersen, Per Allan         45    407716  DEN  OK FROS                           
   7    622  26:50 Strandgaard, Christian      49    505599  DEN  Soelleroed                        
   8    612  26:58 Rahm, Walter                48   2003186  SUI  OLG Pfäffikon                     
   9    611  27:27 Andrén, Esbjörn             50    448742  SWE  Kvarnsvedens GoIF OK              
  10    620  27:34 Lukkarinen, Mikko           49     22062  FIN  SK Pohjantähti                    
  10    624  27:34 Steen, Jes                  47    263569  DEN  OK Oest Birkeroed                 
  12    601  28:00 Boros, Zoltán               48     45405  HUN  Hegyisport Szentendre Egyesüle    
  13    605  28:13 Olsen, Klaus                47    631147  DEN  Tisvilde Hegn OK                  
  14    606  28:30 Nejedly, Petr               51    416045  CZE  SKOB Zlin                         
  15    610  28:53 Hausner, Jan                44   1395502  DEN  OK Oest Birkeroed                 
  16    618  29:30 Wood, Michael               47    887300  NZL  Orienteering Hutt Valley          
  17    623  31:04 Lehtinen, Teuvo             48    889900  FIN  SOC Asikkala                      
  18    617  31:17 Rasmussen, John             44    364925  DEN  Silkeborg OK                      
  19    621  31:19 Lundberg, Claes-Göran       47    343752  SWE  Ulricehamns OK                    
  20    630  33:13 Maier, Curt                 44    700666  AUT  ASKÖ OLC KÄRNTEN                  
  21    632  33:27 Sjökvist, Lars-Ake          47     27001  SWE  Värend GN                         
  22    616  33:58 Wieland, Reinhard           50      2742  GER  MTBO-Team Germany                 
  23    634  35:17 Hedlund, Ronny              43     26018  SWE  OK Södertörn                      
  24    629  37:09 Grauzel, Vladimír           51    406974  SVK  FBA Bratislava                    
  25    633  37:13 Thomsen, Knud Erik          44    505584  DEN  Svendborg OK                      
  26    613  37:36 Benedek, Robert             48      7190  AUT  LZ Omaha                          
  27    627  38:19 Andersen, Tage V.           45    407200  DEN  OK Oest Birkeroed                 
  28    614  41:15 Kviecinskas, Kestutis       49    303414  LTU  Dainava                           
  29    609  41:29 Kardos, Ferenc              47    224328  HUN  Orvosegyetem SC                   
  30    602  43:08 Hoffmann, Ole               43    889648  DEN  OK FROS                           



 M70  (4)                      3.6 km  100 m   11 C         

   1    702  34:51 Lackner, Herbert            40    427646  AUT  Team Austria                      
   2    704  36:40 Laitinen, Raimo             40     44770  FIN  Suomusjärven Sisu                 
   3    703  55:07 Jensen, Herluf              39    259038  DEN  Svendborg OK                      
   4    701  80:19 Němec, Vladimír             42    502087  CZE  SKOB Slany                        



 W40  (13)                     4.5 km  105 m   12 C         

   1    476  24:15 Cseh, Veronika              70    700211  HUN  Individual HUN                    
   2    480  27:00 Parizkova, Verka            71      8254  CZE  SNS Smržovka                      
   3    484  27:56 Pontes, Susana              71   1711313  POR  CPOC                              
   4    485  27:58 Rejholcová, Andrea          69      8514  CZE  OK BOR                            
   5    474  29:35 Koutná, Olga                71      8506  CZE  OK Jiskra Nový Bor                
   6    481  30:23 Villar, Aurelie             70    700918  FRA  Noyon CO                          
   7    483  32:56 Rychterová, Dana            69   1007552  CZE  SNS Smržovka                      
   8    475  32:58 Finder, Gabi                65     46317  AUT  Austrian Junior Team              
   9    482  33:41 Barnes, Tamsin              69   1396810  AUS  Range Runners - Australia         
  10    486  35:37 Rubaževičiene, Giedre       69    710007  LTU  Fortuna OK                        
  11    477  38:36 Mackuviene, Egle            69   2019037  LTU  Fortuna OK                        
  12    479  42:07 Kroeber, Andrea             65      6028  GER  MTBO-Team Germany                 
  13    473  63:36 Spehr, Uta                  63      4840  GER  MTBO-Team Germany                 



 W50  (17)                     4.0 km  105 m   11 C         

   1    585  23:57 Somers-Cocks, Charlotte     60    512595  GBR  GBR Masters                       
   2    580  25:14 Jackson, Carolyn            57   2042978  AUS  Melbourne Forest Racers           
   3    574  26:21 Brand-Barker, Angela        61   1381961  GBR  GBR Masters                       
   4    587  26:57 Dohnalova, Jindra           62    889289  CZE  VIP CZ                            
   5    575  27:33 Häusermann, Ursula          59   1313131  SUI  Switzerland                       
   6    582  27:43 Madsen, Bente               59    707181  DEN  Tisvilde Hegn OK                  
   7    573  31:04 Sonnenberg, Olga            58      6378  GER  MTBO-Team Germany                 
   8    579  32:04 Staneviciene, Ruta          56   1394120  LTU  Labirintas                        
   9    578  32:39 Prince, Vivienne            57    982081  NZL  PAPO                              
  10    571  33:14 Kármán, Katalin             58      4494  HUN  Hungarian Masters                 
  11    577  34:12 Jánošková, Tajana          60    307440  SVK  TJ Rapid Bratislava               
  12    583  37:35 Fenmen, Nermin              56   1102956  TUR  Turkey                            
  13    584  43:31 Cusworth, Carolyn           54    204354  AUS  Bayside Kangaroos, Australia      
  14    588  43:46 Andrén, Ing-Marie           53     43935  SWE  Kvarnsvedens GoIF OK              
  15    586  44:50 Peronno, Annie              60   1009608  FRA  FRANCE YCONE SENS                 
  16    572  46:22 Andersen, Tove              57    500199  DEN  OK Oest Birkeroed                 
  17    581  47:22 Fesselhofer, Traude         53     46378  AUT  HSV OL Wiener Neustadt            



 W60  (7)                      3.7 km  100 m   11 C         

   1    678  28:09 Hausner, Birgit             50   1395501  DEN  OK Oest Birkeroed                 
   2    675  34:14 Olsen, Birgit               51   1911510  DEN  Tisvilde Hegn OK                  
   3    671  34:28 Kalcich, Licia              47    210463  ITA  Team Italia                       
   4    676  38:47 Sommer, Ellis Byrgiel       43    263562  DEN  OK Oest Birkeroed                 
   5    672  40:14 Hoffmann, Gitte             48    407718  DEN  OK FROS                           
   6    674  41:26 Brun Pedersen, Ellen        49    407709  DEN  OK FROS                           
   7    673  45:27 Kralova, Eva                47    445623  SVK  SK VAZKA Bratislava               



 Open A  (27)                  5.3 km  125 m   14 C         

   1   1033  21:56 Lauerman, Jan                     886813  CZE  Czech Republic                    
   2   1025  23:41 Tomecek, Lubomir            79    899021  CZE  Czech Junior Team                 
   3   1017  24:10 Seger, Simon                74    500557  SUI  Switzerland                       
   4   1029  25:22 Khrennikov, Eduard          73    996699  RUS  Sokol                             
   5   1027  27:13 Bergström, Filip                  960307  SWE  Sweden                            
   6   1014  27:37 Archer, Duncan              77    501072  GBR  GBR Open                          
   7   1019  28:06 Dalton, Ian                 75   1000733  AUS  W.O.W                             
   8   1023  28:14 Chudikova, Barbora          76    886269  CZE  Czech Republic                    
   9   1005  28:16 Vrany, Jiri                 75   2019218  CZE  Czech Republic                    
  10   1010  28:23 Strub, Carmen               83   1398456  SUI  Switzerland                       
  11   1028  30:14 Bergström, Martin                 930805  SWE  Sweden                            
  12   1034  30:18 Nagy, András                      222558  HUN  DTC                               
  13   1030  30:45 Bertóti, Róbert             88    233692  HUN  DTC                               
  14   1022  31:33 Gruzde, Egils               63    201967  LAT  MeridiansOK                       
  15   1006  33:04 Koutný, Stanislav           76      8482  CZE  OK Jiskra Nový Bor                
  16   1015  33:34 Domán, Rajmund              88     45360  HUN  Tapolcai Honvéd SE                
  17   1011  33:59 Denaix, Maylis              91   1220591  FRA  CSA EMHM Chamonix                 
  18   1012  36:28 Rejholec, Michal                    8518  CZE  OK BOR                            
  19   1021  37:58 Csordás, Kornél             77    222568  HUN  Rehab SC                          
  20   1031  40:17 Guizzardi, Mauro                  305963  ITA  Italy                             
  21   1018  45:04 Peths, Jakub                84     52632  CZE  A-Team NOVO Bruntál               
  22   1008  48:53 Venelaine, Marje            75    506002  EST  Tammed/LSF                        
  23   1035  50:22 Palkovics, Áron                   222559  HUN  Egyesületen kívüli                
  24   1013  59:05 Héjjas, Attila              47      7277  AUT  MIRZI SC                          
  25   1007  66:25 Kuosmanen, Pertti           52     44767  FIN  Hiidenkiertäjät                   
  26   1032  70:52 Mateo, Marie                      346738  FRA  MTBO Buhl Florival                

       1016    dnf Juodisius, Julius           85    999001  LTU  Porteris                          



 Open B  (6)                   3.7 km  100 m   11 C         

   1   1102  25:29 Finder, Markus              98    808808  AUT  Austrian Junior Team              
   2   1103  28:15 Bergström, Rikard           00    990820  SWE  Kvarnsvedens GoIF OK              
   3   1106  34:54 Khrennikova, Tatyana        79    500862  RUS  Sokol                             
   4   1108  40:27 Paulovits, Gergely                337897  HUN  Crosskovácsi                      
   5   1105  64:14 Fedorcsák, Eszter           55    345979  AUT  MIRZI SC                          

       1101     mp Tamás, Bianka               99    339806  HUN  DTC