MTBO World Cup Sprint, Tapolca Sprint 2011H 2011.04.18. 13:47
Resultscreated by OE2003 Š Stephan Krämer 2008

  Pl   Stno   Time Name                          YB   SI card  Nat  Club                                



 ME  (79)                      6.3 km  9 m   31 C          

   1      1  21:11 Skovgaard Knudsen, Erik       81    922011  DEN  Denmark                             
   2     20  21:18 Laciga, Radek                 82    515441  CZE  Czech Republic                      
   3      5  21:28 Saarela, Samuli               88   1120317  FIN  Finland                             
   4      8  22:09 Foliforov, Anton              87    254126  RUS  Russia                              
   5      2  22:11 Gritsan, Ruslan               78    571278  RUS  Russia                              
   6     32  22:26 Gromadka, Maciej              90    505096  POL  Poland                              
   7     76  22:29 Stransky, Vojtech             81    887606  CZE  Czech Republic                      
   7      3  22:29 Laurila, Jussi                86   1009747  FIN  Finland                             
   9     39  22:33 Niemi, Pekka                       1009792  FIN  Finland                             
  10     17  22:40 Refslund, Bjarke              81    702710  DEN  Denmark                             
  11      7  22:42 Schaffner, Beat               73    500765  SUI  Switzerland                         
  12     49  22:46 Rief, Andreas                 76    688888  AUT  Austria                             
  12      4  22:46 Hradil, Jiri                  86    920662  CZE  Czech Republic                      
  14     53  22:51 Okle, Beat                    69    690404  SUI  Switzerland                         
  15     14  22:52 Dauwalder, Urs                70    500873  SUI  Switzerland                         
  16     11  22:57 Schachinger, Bernhard         83    222555  AUT  Austria                             
  17      9  23:01 Breitschädel, Tobias          78    781121  AUT  Austria                             
  18     35  23:11 Origgi, Giaime                79    700037  ITA  Italy                               
  19     24  23:12 Haselsberger, Kevin           89    890625  AUT  Austria                             
  20     56  23:15 Gluhov, Valeriy               88    504195  RUS  Russia                              
  21     19  23:24 Michael, Benjamin             88    500711  GER  Germany                             
  22     23  23:37 Korchagin, Victor             67    670807  RUS  Russia                              
  23     34  23:39 Soegaard, Rasmus              91    680029  DEN  Denmark                             
  24     63  23:42 Wicky, Jonas                  89   1896774  SUI  Switzerland                         
  25     22  23:48 Garde, Yoann                  84    505589  FRA  France                              
  26     33  23:50 Stodgell, Mark                72    532906  GBR  Great Britain                       
  27     36  23:59 Toussaint, Stephane           70   1770314  FRA  France                              
  28     25  24:08 Zhurkin, Maxim                71    535151  RUS  Russia                              
  29     51  24:13 Zhdanovych, Oleksiy           76   1395141  UKR  Ukraine                             
  30     12  24:17 Marosffy, Dániel              73    730709  HUN  Hungary                             
  31     46  24:25 Beill, Cedric                 93   1161109  FRA  France                              
  32     74  24:27 Holkmann Jakobsen, Johan            500196  DEN  Denmark                             
  33     41  24:34 Lauerman, Jan                 74    886813  CZE  Czech Republic                      
  33      6  24:34 Souvray, Clement              87    878685  FRA  France                              
  35     40  24:37 Haingartner, Christof         84    222566  AUT  Austria                             
  36     43  24:41 Hartley, Alan                 74   1301773  GBR  Great Britain                       
  37     15  24:47 Jutila, Juuso                      1009791  FIN  Finland                             
  38     50  24:52 Lahtinen, Tuomo                     628109  FIN  Finland                             
  39     77  25:13 Rózsa, László                 86     46058  HUN  Hungary                             
  40     47  25:36 Turra, Piero                  84    503386  ITA  Italy                               
  41     69  25:44 Kapitonov, Maxim              86   1302279  RUS  Russia                              
  42     54  25:49 Bergmann, Andreas             91    910822  DEN  Denmark                             
  43     38  25:58 Gutlebet, Ferents             88   1395138  UKR  Ukraine                             
  44     73  26:01 Wermelinger, Rolf             79   1200279  SUI  Switzerland                         
  45     48  26:15 Proschowsky, Andreas          92    921904  DEN  Denmark                             
  46     30  26:20 Trnovec, Matúš                88    222560  SVK  Slovakia                            
  47     16  26:34 Ruggiero, Mario               77    991045  ITA  Italy                               
  48     65  26:36 Kaufmann, Torsten             71    941971  GER  Germany                             
  49     64  26:38 Tomecek, Lubomir              79    899021  CZE  Czech Republic                      
  50     62  26:46 Pilka, Matej                  83    307457  SVK  Slovakia                            
  51     66  26:48 Lonchampt, Loic               84    222568  FRA  France                              
  52     61  26:54 Lalevee, Jean Charles         60   1303603  FRA  France                              
  53     42  26:57 Guizzardi, Marco              91   1205926  ITA  Italy                               
  54     78  26:59 Moser, Martin                 90    900325  AUT  Austria                             
  54     31  26:59 Zilinskas, Tautvydas          71    222561  LTU  Lithuania                           
  56     21  27:00 Paulovits, László             67    222565  HUN  Hungary                             
  57     57  27:12 Antanavicius, Henrikas        84   1603152  LTU  Lithuania                           
  57     45  27:12 Chrappa, Richard              89    219146  SVK  Slovakia                            
  59     13  27:22 Alfredsson, Johan             92    925175  SWE  Sweden                              
  60     79  27:32 Gasperotti, Ivan              70   1601701  ITA  Italy                               
  61     75  27:41 Fraňo, Michal                 75    332288  SVK  Slovakia                            
  62     55  27:46 Bihari, Zoltán                76    888356  HUN  Hungary                             
  63     58  28:26 Lévai, Ferenc                 74     45486  HUN  Hungary                             
  64     44  28:27 Stehling, Kevin               90    897331  GER  Germany                             
  65     26  29:38 Seger, Simon                  74    500557  SUI  Switzerland                         
  66     52  30:13 Karisson, Mood Linus          88    501794  SWE  Sweden                              
  67     71  30:18 Jurgaitis, Vaidas             71    501196  LTU  Lithuania                           
  68     37  31:45 Huster, Mark                  77    897324  GER  Germany                             
  69     70  37:16 Jahn, Matthias                63    897328  GER  Germany                             
  70     67  39:01 Lyzak, Mark                        1395158  UKR  Ukraine                             
  71     28  41:09 Paprčka, Pavol                81    222559  SVK  Slovakia                            

         29     mp Forabosco, Elvis              79    210504  CRO  Croatia                             
         18     mp Bogar, Frantisek              89    897369  CZE  Czech Republic                      
         60     mp Vainio, Eero-Matti                  246775  FIN  Finland                             
         68     mp Beöthy, Ádám                  90    307765  HUN  Hungary                             
         27     mp Andrasiunas, Petras           83    501169  LTU  Lithuania                           
         72     mp Wojtynek, Sebastian           90    887001  POL  Poland                              
         10   disq Dallavalle, Luca              87   1392133  ITA  Italy                               
         59    dns Niedbala, Mateusz             77    991792  POL  Poland                              



 WE  (50)                      5.5 km  9 m   28 C          

   1    107  22:02 Hara, Marika                  88   1009746  FIN  Finland                             
   2    109  22:38 Gigon, Michaela               77    777770  AUT  Austria                             
   2    106  22:38 Kornvig, Rikke                83    886576  DEN  Denmark                             
   4    103  22:40 Stengard, Ingrid              73    750731  FIN  Finland                             
   5    105  22:42 Kaminska, Anna                83   2016319  POL  Poland                              
   6    104  22:58 Schaffner, Christine          79    501992  SUI  Switzerland                         
   7    108  23:15 Rothweiler, Maja              84    840902  SUI  Switzerland                         
   8    126  23:39 Barlet, Gaelle                88    222563  FRA  France                              
   9    118  24:13 Benham, Emily                 89    503501  GBR  Great Britain                       
   9    101  24:13 Bajtošová, Hana               84    555533  SVK  Slovakia                            
  11    113  24:19 Pirkonen, Kaisa                    1602148  FIN  Finland                             
  12    122  24:25 Paulickova, Renata            80    995896  CZE  Czech Republic                      
  13    116  24:30 Mickeviciute, Karolina        85    999001  LTU  Lithuania                           
  14    110  24:33 Tichovska, Martina            86    920677  CZE  Czech Republic                      
  14    114  24:33 Füzy, Anna                    76    545520  HUN  Hungary                             
  14    115  24:33 Mikryukova, Nadiya            72   1302500  RUS  Russia                              
  17    102  24:34 Chernykh, Ksenia              71    888507  RUS  Russia                              
  18    119  25:11 Dannowski, Anke               78    780615  GER  Germany                             
  19    125  25:19 Fajtová, Stanislava           84   2008512  SVK  Slovakia                            
  20    117  25:25 Scaravonati, Laura            78    502288  ITA  Italy                               
  20    131  25:25 Hünig, Claudia                89   1010020  SUI  Switzerland                         
  22    111  25:43 Hohenwarter, Elisabeth        79    790701  AUT  Austria                             
  23    123  25:44 Brunstedt Jacobsen, Pernille  77    504400  DEN  Denmark                             
  24    124  25:57 Jäggi, Ursina                 88    511988  SUI  Switzerland                         
  25    132  26:11 Cseh, Veronika                70    700211  HUN  Hungary                             
  26    128  26:12 Laurila, Susanna              89   1009743  FIN  Finland                             
  27    138  26:19 Shcherbakova, Natalia         89   1006999  RUS  Russia                              
  28    112  26:28 Kalugina, Tatyana             88   1301088  RUS  Russia                              
  29    134  26:39 Vinogradova, Olga             90   1302127  RUS  Russia                              
  30    120  27:07 Chudikova, Barbora            76    886269  CZE  Czech Republic                      
  31    144  27:30 Lacigova, Michaela            81    887608  CZE  Czech Republic                      
  32    140  27:37 Koós, Brigitta                91     45997  HUN  Hungary                             
  33    127  27:47 Telyakevych, Malene           78    510978  DEN  Denmark                             
  34    121  28:00 Telyakevych, Anna             81    770381  UKR  Ukraine                             
  35    130  28:09 Miyauchi, Sakiko              75    750328  JPN  Japan                               
  36    133  28:13 Cipriani, Milena              73   1006435  ITA  Italy                               
  37    147  28:56 Varotti, Stella               88    895057  ITA  Italy                               
  38    143  29:52 Kasatkina, Olga               86   1302291  RUS  Russia                              
  39    141  31:03 Hess, Corinne                 89    222567  SUI  Switzerland                         
  40    137  31:42 Tyszová, Natália              88    416755  SVK  Slovakia                            
  41    139  33:02 Clayton, Helen                90    895161  GBR  Great Britain                       
  42    146  33:42 Hakala, Eeva-Liisa                 1394103  FIN  Finland                             
  43    145  33:56 Trnovcová, Daniela            88    307296  SVK  Slovakia                            
  44    136  35:55 Simpson, Melanie                    403514  AUS  Australia                           
  45    135  36:04 Zhdanovych, Vira              76   1395150  UKR  Ukraine                             

        149    dns Reisinger-Zinkl, Sonja        81    500654  AUT  Austria                             
        129    dns Hrdinova, Marie               78    232090  CZE  Czech Republic                      
        148    dns Yli-Peltola, Kaisu                 1009796  FIN  Finland                             
        151    dns Jahn, Lydia                   89            GER  Germany                             
        150    dns Pustova, Nataliya             83            UKR  Ukraine                             



 M15-17  (18)                  6.3 km  9 m   31 C          

   1    213  26:22 Pletzer, Matthias             94    230584  AUT  NF Villach Orienteering             
   2    215  29:27 Muller, Matej                 96    439300  SVK  SK VAZKA Bratislava                 
   3    205  29:42 Horváth, Gergő                95    505223  HUN  KST/VKE Nelson Aminostar            
   4    211  29:43 Garanin, Sergey               96   1602311  RUS  Orienta-Moscow                      
   5    206  31:24 Bessonov, Yury                97   1009467  RUS  Orienta-Moscow                      
   6    220  32:07 Peterdi, János                95    222553  HUN  H-KFKI - Optimista SK               
   7    207  32:38 Haindl, Raphael               96    961207  AUT  su afs nö süd                       
   8    204  33:24 Cully, Andrej                 95    307374  SVK  SK VAZKA Bratislava                 
   9    209  34:18 Nagy, Benő                    94    222930  HUN  DTC                                 
  10    212  34:54 Tóth, Bendegúz                94    222552  HUN  H-KFKI - Optimista SK               
  11    219  36:12 Waldmann, Andreas             94    222558  AUT  OLT Transdanubien                   
  12    203  38:03 Balázs, Bulcsú                      886604  HUN  Hidegkúti Spartacus                 
  13    218  43:48 Finder, Markus                98    808808  AUT  su afs nö süd                       
  14    214  57:50 Ludvík, Matyᚠ               98     52904  CZE  Stadion Nový Bor                    
  15    208  62:04 Makszim, Soma                 97    224330  HUN  Individual 5                        

        210     mp Gruzde, Eriks                 94    201967  LAT  Meridians                           
        217     mp Kasyanov, Oleksandr           94   1395114  UKR  Tovarish Mukachevo                  
        216    dns Fuchs, Lukas                  96            AUT  su afs nö süd                       



 M18-39  (62)                  6.3 km  9 m   31 C          

   1    316  21:58 Pospíšek, Marek               89    888607  CZE  KOS TESLA BRNO                      
   2    339  23:04 Bogar, Krystof                94    886300  CZE  OK Jiskra Novy Bor                  
   3    314  23:36 Ludvík, Vojtěch               93    920668  CZE  Stadion Nový Bor                    
   4    334  23:53 Peths, Matěj                  85    888642  CZE  A-team NOVO Bruntál                 
   5    308  24:35 Rygl, Jaroslav                70    501884  CZE  KOS TESLA BRNO                      
   6    325  24:50 Tsarev, Denis                 92   1005892  RUS  Nika-Moscow                         
   7    335  24:56 Sevcik, Martin                76    515062  CZE  KOS TESLA BRNO                      
   8    333  25:00 Daněk, Roman                  75    811213  CZE  KOB Start Blansko                   
   9    345  25:02 Horváth, Marcell              93    505222  HUN  KST/VKE Nelson Aminostar            
  10    349  25:06 Sabo, Mikulas                 78    883488  SVK  SK VAZKA Bratislava                 
  11    313  25:07 Vala, Radek                   84     51876  CZE  A-team NOVO Bruntál                 
  12    336  25:18 Svoboda, Honza                79    995876  CZE  SNS Smržovka                        
  13    357  25:21 Rygl, Miroslav                72    995866  CZE  KOS TESLA BRNO                      
  13    311  25:21 Anisimov, Alexandr            91   1393781  RUS  sdushor No3                         
  15    330  26:14 Kalugin, Andrei               82   1302018  RUS  Nika-Moscow                         
  16    307  26:15 Rossetto, Riccardo            91    228918  ITA  Team Italia                         
  17    350  26:33 Kalina, Miroslav              82    515458  CZE  VŠTJ Ekonom Praha                   
  18    302  26:37 Müller, Pavel                 79    336798  CZE  Jehlanka Team                       
  19    329  26:49 Stachoň, Zdeněk               80    509050  CZE  KOB Start Blansko                   
  20    344  26:53 Malatek, Rastislav            74    740212  SVK  SK VAZKA Bratislava                 
  21    363  27:00 Shcherbakov, Ivan             94   1009462  RUS  Orienta-Moscow                      
  22    321  27:01 Mogno, Michele                66   1006256  ITA  Team Italia                         
  22    359  27:01 Mažulis, Marius               76    505077  LTU  S-Sportas                           
  24    317  27:04 Terehov, Aleksey                    533533  RUS  Orienta-Moscow                      
  25    354  27:10 Vajda, Zsolt                  78    888334  HUN  Tapolcai Honvéd SE                  
  26    310  27:34 Gaspari, Alessandro           71    711202  ITA  Team Italia                         
  26    315  27:34 Visioli, Andrea               72    895050  ITA  Team Italia                         
  28    340  28:03 Seppele, Markus               93    931019  AUT  NF Villach Orienteering             
  29    348  28:20 Kampuss, Egils                91   1602344  LAT  ZVOC                                
  30    309  28:34 Raj, Gregor                   74    406748  SLO  OK Slovenj Gradec                   
  31    331  28:37 Wallas, Gert                  90    900526  AUT  NF Villach Orienteering             
  32    358  28:38 Jánoška, Tomᚠ               93    307368  SVK  TJ Rapid Bratislava                 
  33    326  29:06 Bogar, Leos                   66    515014  CZE  OK Jiskra Novy Bor                  
  34    319  29:16 Bedő, Csaba                   92    307711  HUN  BSC / VKE-Nelson Aminostar          
  34    312  29:16 Sekuti, Damjan                79    232472  SLO  OK Slovenj Gradec                   
  36    353  29:30 Viraszkó, Zoltán              73    307730  HUN  DTC                                 
  37    323  29:53 Németh, Bence                 92    505240  HUN  VHS / VKE-Nelson Aminostar          
  38    320  29:57 Pistor, Matej                 75    232465  SLO  OK Slovenj Gradec                   
  39    303  30:17 Sandrisser, Uwe               77    771810  AUT  MTBO Elite Team Austria             
  40    356  30:49 Maier, Curt                         700666  AUT  ASKÖ Kärnten                        
  40    306  30:49 Vidovič, Iztok                76    235890  SLO  OK Slovenj Gradec                   
  42    343  31:21 Vraný, Jiří                   75    232249  CZE  Slavia Liberec orienteering         
  43    362  31:24 Bertóti, Róbert               88    233692  HUN  DTC                                 
  44    355  31:28 Fedelin, Tibor                76    224327  HUN  Maccabi                             
  45    324  31:53 Andrejc, Gregor               79    235873  SLO  OK Slovenj Gradec                   
  46    352  33:00 Šenk, Petr                    80    445619  SVK  SK VAZKA Bratislava                 
  47    332  33:39 Pucher, Filip                 74    711577  CZE  MTBO CZU Praha                      
  48    341  34:26 Mláka, Michal                 87     51656  CZE  VŠTJ Ekonom Praha                   
  49    318  34:52 Zhukov, Andrey                76    895753  RUS  Zelik                               
  50    304  35:01 Štemberg, Milan               86    438648  CZE  VŠTJ Ekonom Praha                   
  51    337  35:11 Kasal, Jiří                   73    500884  CZE  KOB Start Blansko                   
  52    342  35:27 Kasal, Vít                    75    889688  CZE  KOB Start Blansko                   
  53    346  37:24 Miskó, Róbert                 86    307708  HUN  Balatonfüredi Sport Club            
  54    327  44:20 Andrejc, David                88    232473  SLO  OK Slovenj Gradec                   
  55    322  48:04 Graubner, Jan                 82    331800  CZE  SKOB ZLÍN                           
  56    351  52:30 Vodovnik, Mirko               56    235880  SLO  OK Slovenj Gradec                   

        361     mp Briconoks, Edgars             91    222556  LAT  OK Kapa/Carnikava                   
        347    dns Berkovic, Vedran              74    899007  CRO  OK Kapela                           
        360    dns Surjan, Darko                 75    893853  CRO  OK Kapela                           
        338    dns Kabát, Jan                    69    886298  CZE  VŠTJ Ekonom Praha                   
        328    dns Delgado, Francisco            73    893829  CRO  OK VIHOR                            
        305    dns Schmidt-Morgenroth, Jaques    93    332670  FRA  Pole Fontainebleau COC              



 M40  (40)                     6.3 km  9 m   31 C          

   1    444  25:08 Stockmayer, Manfred           66    500545  AUT  HSV OL Wiener Neustadt              
   2    427  27:10 Sacchet, Daniele              67    210055  ITA  Team Italia                         
   3    411  27:49 Kazík, Marian                 66    232109  SVK  RC&P TEAM Bratislava                
   4    413  27:53 Dravetz, Walter               54    700700  CZE  SKOB ZLÍN                           
   5    440  28:21 Gruzde, Egils                 63   1006151  LAT  Meridians                           
   6    434  29:28 Melcher, Michael              63    620216  AUT  su afs nö süd                       
   7    439  29:39 Makszim, Mátyás               66    224328  HUN  TTT-HSE                             
   8    415  30:04 Elfimov, Boris                61   1005252  RUS  Malahit Moscow                      
   9    418  30:16 Hansen, Troels Bent           58    581226  DEN  Alleroed OK                         
  10    438  30:25 Tamás, Tibor                  69    505300  HUN  DTC                                 
  11    421  30:48 Gyallai, János                65     46077  HUN  GYTK                                
  12    430  32:26 Mlynarik, Peter               65    876002  SVK  SK VAZKA Bratislava                 
  13    408  32:58 Klučár, Daniel                71    232222  SVK  RC&P TEAM Bratislava                
  14    431  33:17 Jankó, Tamás                  58    580930  HUN  Hegyisport Szentendre Egyesüle      
  14    423  33:17 Pálfi, Antal                  66    307779  HUN  MAFC                                
  16    443  33:35 Autrata, Vlastimil            60      8626  SVK  RC&P TEAM Bratislava                
  17    428  34:27 Tóth, Gergely                 66    222551  HUN  H-KFKI - Optimista SK               
  18    420  34:28 Malatin, Juraj                63    219117  SVK  RC&P TEAM Bratislava                
  19    436  34:53 Vekerdy, Zoltán               57    222569  HUN  BEAC                                
  20    406  35:07 Gillich, István               66     45101  HUN  Megalódusz SE                       
  21    424  35:28 Eberle, Wolf                  45    669966  AUT  MTBO Elite Team Austria             
  22    433  35:45 Flasar, Jan                   57     49614  CZE  KCK Cesky Krumlov                   
  23    425  36:30 Kasyanov, Ruslan              67   1395115  UKR  Tovarish Mukachevo                  
  24    429  36:39 Jánoška, Jozef                59    307364  SVK  TJ Rapid Bratislava                 
  25    417  37:00 Ludvík, Petr                  57     49990  CZE  Stadion Nový Bor                    
  26    410  38:26 Hermet, André                 56   1280456  FRA  AS SAMOIS FRA                       
  27    419  38:49 Fink, Karl                    49    700888  AUT  OLC Graz                            
  28    437  38:52 Pažický, źudovít              69    211408  SVK  RC&P TEAM Bratislava                
  29    435  39:52 Kopanyecz, Attila             69     45432  HUN  Individual 4                        
  30    401  40:33 Sahlberg, Lars                53    208250  SWE  Leksands OK                         
  31    422  42:16 Grauzel, Vladimír                   406974  SVK  Farmaceut Bratislava (FBA)          
  32    442  43:14 Haindl, Toni                  63    632903  AUT  su afs nö süd                       
  33    412  47:46 Feder, Medard                 50    887914  SVK  AŠK Pezinok                         
  34    407  48:19 Andersen, Tage V.             44    407200  DEN  OK Oest Birkeroed                   

        432     mp Stransky, Jiri                63    301353  CZE  MTBO Kralupy                        
        414     mp Bunyik, László                54     45548  HUN  MEA                                 
        409    dns Rochford, Iain                56    501562  AUT  TV Fürstenfeld                      
        426    dns Wallas, Klaus                 62    620226  AUT  NF Villach Orienteering             
        441    dns Cully, Jan                    55    416743  SVK  SK VAZKA Bratislava                 
        416    dns Poštulka, Karel               71      8621  SVK  TJ Slávia Žilinská univerzita       



 W15-17  (1)                   5.5 km  9 m   28 C          

   1    504  51:58 Gillich, Viktória             96    416673  HUN  Megalódusz SE                       



 W18-39  (21)                  5.5 km  9 m   28 C          

   1    612  26:26 Nemchenko, Elena              81    504159  RUS  Malahit Moscow                      
   2    621  26:49 Evlakova, Sofia               88   2007555  RUS  Orienta-Moscow                      
   3    613  28:42 Haltofová, Eva                94    436949  CZE  lepus.cz                            
   4    617  31:08 Rysava, Vendula               81     51718  CZE  MTBO CZU Praha                      
   5    609  31:44 Flasarova, Kristyna           90     49617  CZE  KCK Cesky Krumlov                   
   6    622  32:36 Primus, Eva                   89    892909  AUT  NF Villach Orienteering             
   7    611  32:43 Pačáková, Michaela            86    443109  CZE  VŠTJ Ekonom Praha                   
   8    616  33:09 Bolshova, Anastasiya          91   1302187  RUS  Orienta-Moscow                      
   9    615  35:33 Reinerová, Barbara            84    609060  CZE  KOB Start Blansko                   
  10    610  35:46 Haindl, Tamara                91    700800  AUT  su afs nö süd                       
  11    604  36:08 Fountain, Stephanie           75    647484  GBR  Great Britain                       
  12    606  37:04 Daňková, Veronika             81    219251  CZE  KOB Start Blansko                   
  13    607  37:46 Jovaisiene, Kira              84    222562  LTU  Dainava                             
  14    608  40:43 Horváth, Adrienn              85    222570  HUN  Individual 3                        
  15    624  41:13 Hedbrandh, Josefin            76    433288  AUT  HSV OL Wiener Neustadt              
  16    618  46:47 Kalošová, TerKa               89      8265  CZE  SNS Smržovka                        
  17    605  57:19 Kuzma, Khrystyna                   1395155  UKR  Ukraine                             

        620     mp Pařízková, Anežka             93   2011824  CZE  SNS Smržovka                        
        614     mp Vrabcová, Tereza              90    301164  CZE  VŠTJ Ekonom Praha                   
        623    dns Skleničková, Lucie            88    515409  CZE  VŠTJ Ekonom Praha                   
        619    dns Cullyova, Katarína            92    307454  SVK  SK VAZKA Bratislava                 



 W40  (8)                      5.5 km  9 m   28 C          

   1    709  32:24 Balagurova, Galina            67   1393692  RUS  Zelik                               
   2    706  33:52 Abelová, Ivana                67     49988  CZE  Stadion Nový Bor                    
   3    703  40:07 Krasznai, Orsolya                   233677  HUN  Hidegkúti Spartacus                 
   4    707  41:31 Trnovcova, Alena              64   2010974  SVK  SK VAZKA Bratislava                 
   5    705  45:20 Kralova, Eva                  47    876001  SVK  SK VAZKA Bratislava                 
   6    704  45:42 Jánošková, Tajana            60    307440  SVK  Individual 2                        
   7    708  49:42 Flasarova, Marie              57     49615  CZE  KCK Cesky Krumlov                   

        710    dns Cullyova, Zuzana              58    307375  SVK  SK VAZKA Bratislava                 



 Open  (2)                     5.5 km  9 m   28 C          

   1    802  66:13 Horváthné Keszthelyi, Noémi   69    362871  HUN  VBT                                 

        801    dns Fuchs, Manfred                58            AUT  su afs nö süd