Final class results                                              2008-08-25 21:55:01
                                  WOC & JWOC 2008
===Miejsko-Gminny OK Zdzieszowice=====================Orienteering Organiser 2006===
 
 
Final class results: W21         8.4km    0m 20k  
--------------------------------------------------------------------------------
  1.Bajtosowa Hana           Slovakia             SVK303          21.04  +      0.00
  2.Gigon Michaela           Austria              AUT302          21.08  +      0.04
  3.Martina Tichovska        Czech Republic       CZE343          21.43  +      0.39
  4.Gelderman Marquita       New Zealand          NZL308          22.05  +      1.01
  5.Fuzy Anna                Hungary              HUN307          22.06  +      1.02
  6.Hara Marika              Finland              FIN341          22.16  +      1.12
  7.Kaminska Anna            Poland               POL311          22.22  +      1.18
  7.Fajtova Stanislava       Slovakia             SVK353          22.22  +      1.18
  9.Schaffner Christine      Switzerland          SUI301          22.24  +      1.20
 10.Pedersen Line            Denmark              DEN339          22.25  +      1.21
 11.Stengard Ingrid          Finland              FIN306          22.36  +      1.32
 12.Mickieviciute Karolin    Lithuania            LTU310          23.13  +      2.09
 13.Zinkl Sonja              Austria              AUT360          23.15  +      2.11
 14.Hohenwarter Elisabeth    Austria              AUT315          23.32  +      2.28
 15.Scaravonati Laura        Italy                ITA338          23.35  +      2.31
 16.La Carbonara Hana        Czech Republic       CZE329          23.57  +      2.53
 17.Osterman Eneja           Slovenia             SLO327          23.58  +      2.54
 18.Paulickova Renata        Czech Republic       CZE309          24.17  +      3.13
 19.Lang Maija               Finland              FIN340          24.46  +      3.42
 20.Arlauskiene Ramune       Lithuania            LTU314          24.57  +      3.53
 21.Kammerer Madeleine       France               FRA313          25.11  +      4.07
 22.Telyakevych Anna         Ukrainen             UKR319          25.14  +      4.10
 23.Chernuh Ksenia           Russia               RUS305          25.16  +      4.12
 24.Cseh Veronika            Hungary              HUN325          25.23  +      4.19
 25.Korhonen Kirsi           Finland              FIN336          25.25  +      4.21
 26.Wlodarczyk Anna          Poland               POL320          25.30  +      4.26
 27.Shandurkova Iliana       Bulgaria             BUL330          25.40  +      4.36
 28.Medvedeva Irina          Russia               RUS344          25.43  +      4.39
 29.Polyakova Nataliya       Russia               RUS349          26.06  +      5.02
 30.Pontes   Susana          Portugal             POR355          26.18  +      5.14
 31.Kornvig Rikke            Denmark              DEN350          26.26  +      5.22
 32.Egerton Thor             Australia            AUS356          27.00  +      5.56
 33.Chalmers Cath            Australia            AUS323          27.12  +      6.08
 34.Jiraskova Marketa        Czech Republic       CZE342          27.13  +      6.09
 35.Koczka Zsofia            Hungary              HUN380          27.40  +      6.36
 36.Wall Emily               New Zealand          NZL326          27.43  +      6.39
 37.Somers-Cocks Charlott    Great Britain        GBR324          27.44  +      6.40
 38.Bayliss Sarah            Great Britain        GBR351          27.51  +      6.47
 39.Matonyte Agne            Lithuania            LTU316          27.58  +      6.54
 40.Cipriani Milena          Italy                ITA347          28.34  +      7.30
 41.Graham-Taylor Jen        Australia            AUS332          28.49  +      7.45
 42.Simpson Melanie          Australia            AUS345          29.30  +      8.26
 43.Vorobiova Anna           Russia               RUS358          31.02  +      9.58
 44.Sanjuan Isabel           Spain                ESP331          31.04  +     10.00
 45.Durcova Alena            Slovakia             SVK317          31.56  +     10.52
 46.Norregaard Anne-Mette    Denmark              DEN321          33.14  +     12.10
 47.Arroyo Susana            Spain                ESP354          33.41  +     12.37
 48.Brand-Barker Angela      Great Britain        GBR318          36.21  +     15.17
 49.Gabasa Esmeralda         Spain                ESP328          40.14  +     19.10
 50.Zhdanovych Vira          Ukrainen             UKR359          41.51  +     20.47
    Vaida Reinartaite        Lithuania            LTU357      MISPUNCH          
    Mikrukova Nadiya         Russia               RUS312      MISPUNCH          
    Copland Kath             New Zealand          NZL335      MISPUNCH