Final class results 2008-08-29 15:17:02
WOC & JWOC 2008
===Miejsko-Gminny OK Zdzieszowice=====================Orienteering Organiser 2006===
Final class results: M21 27.6km 0m 23k
--------------------------------------------------------------------------------
1.Gritsan Ruslan Russia RUS106 102.28 + 0.00
2.Gasbjerg Torbjorn Denmark DEN111 104.16 + 1.48
3.Okle Beat Switzerland SUI101 104.22 + 1.54
4.Tomecek Lubomir Czech Republic CZE104 105.02 + 2.34
5.Foliforof Anton Russia RUS105 105.19 + 2.51
6.Jackson Adrian Australia AUS103 105.30 + 3.02
7.Zhurkin Maxim Russia RUS114 105.38 + 3.10
8.Kornev Andrey Russia RUS164 106.55 + 4.27
9.Refslund Bjarke Denmark DEN138 107.10 + 4.42
10.Barthelemy Mathieu France FRA107 107.11 + 4.43
11.Knudsen Erik Skovgaar Denmark DEN148 107.44 + 5.16
12.Lauerman Jan Czech Republic CZE126 108.44 + 6.16
13.Randall Alex Australia AUS121 109.06 + 6.38
14.Tervala Mika Finland FIN113 109.09 + 6.41
15.Strunge Soren Denmark DEN124 110.04 + 7.36
16.Erm Tonis Estonia EST118 110.10 + 7.42
17.Schaffner Beat Switzerland SUI102 110.43 + 8.15
18.Breitschadel Tobias Austria AUT108 111.05 + 8.37
19.Forne Chris New Zealand NZL141 111.29 + 9.01
20.Korchagin Victor Russia RUS117 111.54 + 9.26
21.Hallik Margus Estonia EST112 112.09 + 9.41
22.Celkys Donatas Lithuania LTU145 113.09 + 10.41
23.Seger Simon Switzerland SUI109 115.31 + 13.03
24.Saarinen Juho Finland FIN161 115.53 + 13.25
25.Hradil Jiri Czech Republic CZE157 116.20 + 13.52
26.Welti James Switzerland SUI127 116.23 + 13.55
27.Svoboda Jan Czech Republic CZE125 116.54 + 14.26
28.Gigon Christian Austria AUT116 116.55 + 14.27
29.Banach Robert Poland POL185 117.16 + 14.48
30.Sarkkinen Timo Finland FIN192 119.22 + 16.54
31.Souvray Clement France FRA188 119.48 + 17.20
32.Kavaliauskas Regimant Lithuania LTU184 120.23 + 17.55
33.Dauwalder Urs Switzerland SUI120 120.27 + 17.59
34.Malsroos Lauri Estonia EST165 121.46 + 19.18
35.Blagikh Pavel Russia RUS139 122.09 + 19.41
36.Garde Yoann France FRA150 122.11 + 19.43
37.Veits Toms Latvia LAT193 123.06 + 20.38
38.Marques Daniel Portugal POR128 123.38 + 21.10
39.Cahuzac Philippe France FRA140 124.17 + 21.49
40.Turkka Tuukka Finland FIN194 125.38 + 23.10
41.Rygl Jaroslav Czech Republic CZE119 125.53 + 23.25
42.Kohlschmidt Bernd Germany GER137 126.06 + 23.38
43.Pavol Paprcka Slovakia SVK179 126.25 + 23.57
44.Neto Pedro Portugal POR181 126.38 + 24.10
45.Laurila Jussi Finland FIN162 128.45 + 26.17
46.Ruggiero Mario Italy ITA167 130.21 + 27.53
47.Zdeblovskii Aleksey Russia RUS197 130.28 + 28.00
48.Batticci Stefano Italy ITA123 131.44 + 29.16
49.Kalvaitis Darius Lithuania LTU142 132.52 + 30.24
50.Huster Mark Germany GER168 133.29 + 31.01
51.Niedbala Mateusz Poland POL122 134.56 + 32.28
52.Andrasiunas Petras Lithuania LTU182 135.42 + 33.14
53.Voicescuks Ugis Latvia LAT195 136.06 + 33.38
54.Marosffy Daniel Hungary HUN169 136.12 + 33.44
55.Zhdanovych Oleksiy Ukrainen UKR198 136.56 + 34.28
56.Bober Bartlomiej Poland POL134 139.12 + 36.44
57.Zilinskas Tautvydas Lithuania LTU191 144.22 + 41.54
58.Tada Munehiro Japan JPN174 147.47 + 45.19
59.Gaspari Alessandro Italy ITA154 150.45 + 48.17
60.Rora Sebastien France FRA186 159.26 + 56.58
Jensen Allan Denmark DEN131 MISPUNCH
Jabas Remy Switzerland SUI156 MISPUNCH
Pedersen Lasse Brun Denmark DEN110 MISPUNCH
Sevcik Martin Czech Republic CZE130 MISPUNCH