Final class results                                              2008-08-25 21:54:25
                                  WOC & JWOC 2008
===Miejsko-Gminny OK Zdzieszowice=====================Orienteering Organiser 2006===
 
 
Final class results: M21         9.5km    0m 24k  
--------------------------------------------------------------------------------
  1.Pedersen Lasse Brun      Denmark              DEN110          19.43  +      0.00
  2.Hradil Jiri              Czech Republic       CZE157          20.16  +      0.33
  3.Erm Tonis                Estonia              EST118          20.19  +      0.36
  4.Gritsan Ruslan           Russia               RUS106          20.34  +      0.51
  5.Schaffner Beat           Switzerland          SUI102          20.46  +      1.03
  6.Jackson Adrian           Australia            AUS103          20.55  +      1.12
  7.Banach Robert            Poland               POL185          20.58  +      1.15
  8.Laciga Radek             Czech Republic       CZE183          21.03  +      1.20
  9.Strunge Soren            Denmark              DEN124          21.04  +      1.21
 10.Malsroos Lauri           Estonia              EST165          21.17  +      1.34
 11.Refslund Bjarke          Denmark              DEN138          21.19  +      1.36
 12.Hallik Margus            Estonia              EST112          21.40  +      1.57
 13.Laurila Jussi            Finland              FIN162          21.43  +      2.00
 14.Rief Andreas             Austria              AUT115          21.48  +      2.05
 15.Breitschadel Tobias      Austria              AUT108          21.57  +      2.14
 16.Foliforof Anton          Russia               RUS105          22.00  +      2.17
 17.Turkka Tuukka            Finland              FIN194          22.13  +      2.30
 18.Krzeminski Paweł         Poland               POL180          22.21  +      2.38
 19.Sarkkinen Timo           Finland              FIN192          22.34  +      2.51
 20.Saarinen Juho            Finland              FIN161          22.38  +      2.55
 21.Marques Daniel           Portugal             POR128          22.51  +      3.08
 22.Garde Yoann              France               FRA150          23.01  +      3.18
 23.Pavol Paprcka            Slovakia             SVK179          23.23  +      3.40
 24.Ruggiero Mario           Italy                ITA167          23.24  +      3.41
 25.Okle Beat                Switzerland          SUI101          23.25  +      3.42
 26.Mikulas Sabo             Slovakia             SVK172          23.27  +      3.44
 27.Tomecek Lubomir          Czech Republic       CZE104          23.38  +      3.55
 28.Cipriani Andrea          Italy                ITA132          23.44  +      4.01
 28.Zhurkin Maxim            Russia               RUS114          23.44  +      4.01
 30.Jabas Remy               Switzerland          SUI156          24.01  +      4.18
 31.Marosffy Daniel          Hungary              HUN169          24.12  +      4.29
 32.Kavaliauskas Regimant    Lithuania            LTU184          24.14  +      4.31
 33.Rora Sebastien           France               FRA186          24.15  +      4.32
 34.Celkys Donatas           Lithuania            LTU145          24.24  +      4.41
 35.Batticci Stefano         Italy                ITA123          24.28  +      4.45
 36.Sancosmed Juan Jose      Spain                ESP160          24.30  +      4.47
 36.Seger Simon              Switzerland          SUI109          24.30  +      4.47
 38.Gigon Christian          Austria              AUT116          24.40  +      4.57
 39.Rygl Jaroslav            Czech Republic       CZE119          24.45  +      5.02
 40.Origgi Giaime            Italy                ITA151          24.50  +      5.07
 41.Paulovits Laszlo         Hungary              HUN178          25.17  +      5.34
 42.Tada Munehiro            Japan                JPN174          25.40  +      5.57
 42.Alipio   Paulo           Portugal             POR177          25.40  +      5.57
 44.Forabosco Elvis          Croatia              CRO146          25.42  +      5.59
 45.Forne Chris              New Zealand          NZL141          25.47  +      6.04
 46.Zilinskas Tautvydas      Lithuania            LTU191          26.16  +      6.33
 47.Bober Bartlomiej         Poland               POL134          26.17  +      6.34
 48.Darvodelsky Paul         Australia            AUS176          26.20  +      6.37
 49.Barbour Greg             New Zealand          NZL153          26.30  +      6.47
 50.Randall Alex             Australia            AUS121          26.37  +      6.54
 50.Horie Morihiro           Japan                JPN173          26.37  +      6.54
 52.Veits Toms               Latvia               LAT193          26.44  +      7.01
 53.Zhdanovych Oleksiy       Ukrainen             UKR198          27.01  +      7.18
 54.Cohn Gal                 Israel               ISR149          27.03  +      7.20
 55.Michal Frano             Slovakia             SVK170          27.28  +      7.45
 56.Kalvaitis Darius         Lithuania            LTU142          27.34  +      7.51
 56.Voicescuks Ugis          Latvia               LAT195          27.34  +      7.51
 58.Savenkov Oleksandr       Ukrainen             UKR187          27.40  +      7.57
 59.Kohlschmidt Bernd        Germany              GER137          27.41  +      7.58
 60.Huster Mark              Germany              GER168          27.43  +      8.00
 61.Shalev Erez              Israel               ISR147          28.01  +      8.18
 62.Fecho  Georgii           Ukrainen             UKR199          28.43  +      9.00
 63.Kornev Andrey            Russia               RUS164          29.16  +      9.33
 64.Adachi Tatsuhiko         Japan                JPN190          29.17  +      9.34
 65.Garcia Jose              Spain                ESP158          30.40  +     10.57
 66.Soria David              Spain                ESP143          31.01  +     11.18
 67.Gleba  Rostislav         Ukrainen             UKR152          31.28  +     11.45
 68.Simpfendorfer David      Australia            AUS144          32.11  +     12.28
 69.Tamas Tibor              Hungary              HUN189          37.37  +     17.54
 70.Neto   Pedro             Portugal             POR181          39.58  +     20.15
 71.Lautenbach Benny         Germany              GER136          40.07  +     20.24
    Cahuzac Philippe         France               FRA140      MISPUNCH          
    Barthelemy Mathieu       France               FRA107      MISPUNCH          
    Trigales Ivan            Spain                ESP155      MISPUNCH          
    Jensen Allan             Denmark              DEN131      MISPUNCH          
    Niedbala Mateusz         Poland               POL122      MISPUNCH          
    Gasbjerg Torbjorn        Denmark              DEN111      MISPUNCH