Class results for teams                                                                                                                  2008-08-30 14:52:53
                                                                              
===Miejsko-Gminny OK Zdzieszowice=============================================================================================Orienteering Organiser 2006===
 
 
Final class results: M20        10.3-10.9km    0-   0m 12-12k
----------------------------------------------------------------------------------------------------
  1  209 FIN FINLAND                   133.20 Niemi Pekka            47.08  Juura Elmeri           44.10      91.18 Saarela Samuli         42.02     133.20 
                                              
  2  205 POL POLAND                    136.08 Wojtynek Sebastian     53.14  Myszkowski Karol       44.32      97.46 Gromadka Maciej        38.22     136.08 
                                              
  3  216 FIN FINLAND 2                 141.24 Pensas Mika            48.24  Jutila Juuso           50.21      98.45 Wik Toni               42.39     141.24 
                                              
  4  202 RUS RUSSIA                    141.34 Zhikharev Philipp      47.46  Medvedev Grigoriy      50.18      98.04 Glukhov Valeriy        43.30     141.34 
                                              
  5  218 LTU LITUANIA                  143.02 Celkys Vykintas        47.14  Maiselis Jonas         50.01      97.15 Stankevicius Viliu     45.47     143.02 
                                              
  6  212 CZE CZECH REPUBLIC            144.50 Fajtl Jaroslav         58.30  Bogar Frantisek        46.28     104.58 Pospisek Marek         39.52     144.50 
                                              
  7  203 UKR UKRAINE                   147.05 Turok  Viacheslav      51.03  Gutlebet  Ferents      47.08      98.11 Golovatskyi  Iurii     48.54     147.05 
                                              
  8  211 AUT AUSTRIA                   148.18 Helminger Lukas        46.38  Moser Martin           48.33      95.11 Haselsberger Kevin     53.07     148.18 
                                              
  9  201 SUI SWITZERLAND               148.21 Horber Pascal          49.28  Talamona Nico          53.29     102.57 Wicky Jonas            45.24     148.21 
                                              
 10  213 RUS RUSSIA 2                  149.31 Prokhorov Andrey       51.21  Utkin Mikhail          47.16      98.37 Brihevskiy Anton       50.54     149.31 
                                              
 11  214 POL POLAND 2                  157.13 Baran Konrad           56.06  Jackiewicz Artur       49.46     105.52 Szwancarz Grzegorz     51.21     157.13 
                                              
 12  207 ITA ITALY                     157.51 Guizzardi Marco        56.03  Marsoner Fabio         53.04     109.07 Dallavalle Roberto     48.44     157.51 
                                              
 13  210 GER GERMANY                   170.19 Michael Benjamin       47.14  Stehling Kevin         77.32     124.46 Rotter Nick            45.33     170.19 
                                              
 14  206 POR PORTUGAL                  171.55 Pires   Luis           54.45  Ferreira   Joao        55.29     110.14 Silva Ana Filipa       61.41     171.55 
                                              
 15  217 AUT AUSTRIA 2                 178.32 Mallweger Raphael      56.15  Wallas Gert            63.15     119.30 Brandmuller Sascha     59.02     178.32 
                                              
 16  215 ITA ITALY 2                   182.45 Kofler Stafan          51.56  Thomaseth Martin       55.46     107.42 Zanella Irene          75.03     182.45 
                                              
 17  204 SVK SLOVAKIA                  203.29 Trnovec Matus          87.01  Jergus Jankó           66.17     153.18 Chrappa Richard        50.11     203.29 
                                              
     208 HUN HUNGARY                DISQ      Beothy Adam            54.58  Janko Daniel           58.48     113.46 Horvath Marcell    MISPUNCH   DISQ