Final class results                                              2008-08-29 15:16:31
                                  WOC & JWOC 2008
===Miejsko-Gminny OK Zdzieszowice=====================Orienteering Organiser 2006===
 
 
Final class results: M20        20.3km    0m 18k  
--------------------------------------------------------------------------------
  1.Glukhov Valeriy          Russia               RUS456          78.37  +      0.00
  2.Pospisek Marek           Czech Republic       CZE428          81.21  +      2.44
  3.Saarela Samuli           Finland              FIN448          81.47  +      3.10
  4.Bogar Frantisek          Czech Republic       CZE427          81.50  +      3.13
  5.Haselsberger Kevin       Austria              AUT418          83.32  +      4.55
  6.Myszkowski Karol         Poland               POL442          83.51  +      5.14
  7.Trnovec Matus            Slovakia             SVK407          84.32  +      5.55
  8.Gromadka Maciej          Poland               POL443          85.52  +      7.15
  9.Michael Benjamin         Germany              GER404          86.24  +      7.47
 10.Utkin Mikhail            Russia               RUS459          87.31  +      8.54
 11.Toomas Tiit              Estonia              EST462          87.47  +      9.10
 12.Juura Elmeri             Finland              FIN453          88.01  +      9.24
 13.Fajtl Jaroslav           Czech Republic       CZE429          89.08  +     10.31
 14.Niemi Pekka              Finland              FIN452          89.33  +     10.56
 15.Wojtynek Sebastian       Poland               POL444          90.37  +     12.00
 16.Celkys Vykintas          Lithuania            LTU464          91.46  +     13.09
 17.Zhikharev Philipp        Russia               RUS460          93.04  +     14.27
 18.Belomazhev Stanimir      Bulgaria             BUL469          93.36  +     14.59
 19.Stehling Kevin           Germany              GER406          93.49  +     15.12
 20.Jutila Juuso             Finland              FIN451          94.27  +     15.50
 21.Stransky Vojtech         Czech Republic       CZE430          94.51  +     16.14
 22.Chrappa Richard          Slovakia             SVK409          94.52  +     16.15
 23.Rotter Nick              Germany              GER405          95.01  +     16.24
 24.Golovatskyi  Iurii       Ukrainen             UKR431          96.38  +     18.01
 25.Brihevskiy Anton         Russia               RUS470          97.02  +     18.25
 26.Wik Toni                 Finland              FIN450          97.06  +     18.29
 27.Gutlebet  Ferents        Ukrainen             UKR433          97.19  +     18.42
 28.Tooming Taaniel          Estonia              EST463          97.28  +     18.51
 29.Moser Martin             Austria              AUT417          97.47  +     19.10
 30.Beothy Adam              Hungary              HUN436          98.02  +     19.25
 31.Jackiewicz Artur         Poland               POL447          98.30  +     19.53
 32.Medvedev Grigoriy        Russia               RUS461          99.25  +     20.48
 33.Cedric Beill             France               FRA403          99.27  +     20.50
 34.Helminger Lukas          Austria              AUT420          99.40  +     21.03
 35.Ferreira   Joao          Portugal             POR454         100.00  +     21.23
 36.Wicky Jonas              Switzerland          SUI424         100.48  +     22.11
 37.Prokhorov Andrey         Russia               RUS458         101.10  +     22.33
 38.Dallavalle Roberto       Italy                ITA412         101.30  +     22.53
 39.Pensas Mika              Finland              FIN449         101.53  +     23.16
 40.Briconoks Edgars         Latvia               LAT401         102.13  +     23.36
 41.Szwancarz Grzegorz       Poland               POL445         109.35  +     30.58
 42.Maiselis Jonas           Lithuania            LTU467         109.53  +     31.16
 43.Carballo Xan             Spain                ESP426         110.37  +     32.00
 44.Jergus Jankó             Slovakia             SVK411         110.40  +     32.03
 45.Brand-Barker Chris       Great Britain        GBR402         110.41  +     32.04
 46.Horber Pascal            Switzerland          SUI422         112.16  +     33.39
 47.Janko Daniel             Hungary              HUN439         115.01  +     36.24
 48.Talamona Nico            Switzerland          SUI423         119.39  +     41.02
 49.Stankevicius Vilius      Lithuania            LTU466         119.46  +     41.09
 50.Tomasovic Michal         Slovakia             SVK410         120.19  +     41.42
 51.Mallweger Raphael        Austria              AUT421         121.02  +     42.25
 52.Baran Konrad             Poland               POL446         121.53  +     43.16
 53.Pires   Luis             Portugal             POR455         122.21  +     43.44
 54.Guizzardi Marco          Italy                ITA413         122.26  +     43.49
 55.Thomaseth Martin         Italy                ITA415         122.41  +     44.04
 56.Cibas Domantas           Lithuania            LTU465         123.31  +     44.54
 57.Kofler Stafan            Italy                ITA416         126.46  +     48.09
 58.Turok  Viacheslav        Ukrainen             UKR432         128.29  +     49.52
 59.Nagy Beno                Hungary              HUN440         132.14  +     53.37
 60.Wallas Gert              Austria              AUT419         134.49  +     56.12
 61.Janoska Jakub            Slovakia             SVK408         139.03  +     60.26
 62.Strumskis Simas          Lithuania            LTU468         147.00  +     68.23
 63.Nemeth Bence             Hungary              HUN441         149.47  +     71.10
    Marsoner Fabio           Italy                ITA414      MISPUNCH          
    Garcia Jorge             Spain                ESP425      MISPUNCH