Final class results                                              2008-08-27 14:14:34
                                  WOC & JWOC 2008
===Miejsko-Gminny OK Zdzieszowice=====================Orienteering Organiser 2006===
 
 
Final class results: M20A        0.0km    0m 14k  
--------------------------------------------------------------------------------
  1.Saarela Samuli           Finland              FIN448          50.30  +      0.00
  2.Myszkowski Karol         Poland               POL442          53.20  +      2.50
  3.Niemi Pekka              Finland              FIN452          56.01  +      5.31
  4.Michael Benjamin         Germany              GER404          56.05  +      5.35
  5.Pospisek Marek           Czech Republic       CZE428          57.25  +      6.55
  6.Belomazhev Stanimir      Bulgaria             BUL469          57.52  +      7.22
  7.Utkin Mikhail            Russia               RUS459          58.20  +      7.50
  8.Jutila Juuso             Finland              FIN451          58.33  +      8.03
  9.Toomas Tiit              Estonia              EST462          59.07  +      8.37
 10.Stransky Vojtech         Czech Republic       CZE430          59.55  +      9.25
 11.Zhikharev Philipp        Russia               RUS460          60.08  +      9.38
 12.Haselsberger Kevin       Austria              AUT418          61.25  +     10.55
 13.Ferreira   Joao          Portugal             POR454          62.03  +     11.33
 14.Baran Konrad             Poland               POL446          63.49  +     13.19
 15.Carballo Xan             Spain                ESP426          66.37  +     16.07
 16.Trnovec Matus            Slovakia             SVK407          67.20  +     16.50
 17.Prokhorov Andrey         Russia               RUS458          68.09  +     17.39
 18.Rotter Nick              Germany              GER405          68.14  +     17.44
 19.Golovatskyi  Iurii       Ukrainen             UKR431          68.22  +     17.52
 20.Jackiewicz Artur         Poland               POL447          68.27  +     17.57
 21.Wicky Jonas              Switzerland          SUI424          68.33  +     18.03
 22.Helminger Lukas          Austria              AUT420          68.38  +     18.08
 23.Wallas Gert              Austria              AUT419          68.51  +     18.21
 24.Jergus Jankó             Slovakia             SVK411          69.11  +     18.41
 25.Garcia Jorge             Spain                ESP425          69.21  +     18.51
 26.Stankevicius Vilius      Lithuania            LTU466          69.59  +     19.29
 27.Marsoner Fabio           Italy                ITA414          70.45  +     20.15
 28.Dallavalle Roberto       Italy                ITA412          71.11  +     20.41
 29.Janko Daniel             Hungary              HUN439          71.21  +     20.51
 30.Horber Pascal            Switzerland          SUI422          72.09  +     21.39
 31.Kofler Stafan            Italy                ITA416          73.49  +     23.19
 32.Strumskis Simas          Lithuania            LTU468          74.35  +     24.05
 33.Nemeth Bence             Hungary              HUN441         121.42  +     71.12
 
Final class results: M20B        0.0km    0m 14k  
------------------------------------------------------------------------------------
  1.Glukhov Valeriy          Russia               RUS456          53.50  +      0.00
  2.Gromadka Maciej          Poland               POL443          55.09  +      1.19
  3.Chrappa Richard          Slovakia             SVK409          56.02  +      2.12
  4.Wik Toni                 Finland              FIN450          58.12  +      4.22
  5.Brihevskiy Anton         Russia               RUS470          61.03  +      7.13
  6.Cedric Beill             France               FRA403          61.36  +      7.46
  7.Maiselis Jonas           Lithuania            LTU467          62.54  +      9.04
  8.Briconoks Edgars         Latvia               LAT401          63.43  +      9.53
  9.Gutlebet  Ferents        Ukrainen             UKR433          64.01  +     10.11
 10.Moser Martin             Austria              AUT417          64.04  +     10.14
 11.Fajtl Jaroslav           Czech Republic       CZE429          64.37  +     10.47
 12.Medvedev Grigoriy        Russia               RUS461          65.25  +     11.35
 13.Bogar Frantisek          Czech Republic       CZE427          65.28  +     11.38
 14.Beothy Adam              Hungary              HUN436          66.24  +     12.34
 15.Stehling Kevin           Germany              GER406          66.42  +     12.52
 16.Tooming Taaniel          Estonia              EST463          67.06  +     13.16
 17.Guizzardi Marco          Italy                ITA413          67.19  +     13.29
 18.Pensas Mika              Finland              FIN449          68.29  +     14.39
 19.Celkys Vykintas          Lithuania            LTU464          69.23  +     15.33
 20.Wojtynek Sebastian       Poland               POL444          70.01  +     16.11
 21.Szwancarz Grzegorz       Poland               POL445          70.45  +     16.55
 22.Thomaseth Martin         Italy                ITA415          71.03  +     17.13
 23.Juura Elmeri             Finland              FIN453          71.29  +     17.39
 24.Cibas Domantas           Lithuania            LTU465          72.10  +     18.20
 25.Pires   Luis             Portugal             POR455          73.21  +     19.31
 26.Janoska Jakub            Slovakia             SVK408          73.36  +     19.46
 27.Turok  Viacheslav        Ukrainen             UKR432          74.18  +     20.28
 28.Brand-Barker Chris       Great Britain        GBR402          75.32  +     21.42
 29.Tomasovic Michal         Slovakia             SVK410          80.07  +     26.17
 30.Nagy Beno                Hungary              HUN440          85.59  +     32.09
 31.Talamona Nico            Switzerland          SUI423          95.44  +     41.54
 32.Mallweger Raphael        Austria              AUT421          96.27  +     42.37