Final class results 2008-08-25 21:55:31
WOC & JWOC 2008
===Miejsko-Gminny OK Zdzieszowice=====================Orienteering Organiser 2006===
Final class results: M20 8.5km 0m 20k
--------------------------------------------------------------------------------
1.Bogar Frantisek Czech Republic CZE427 17.57 + 0.00
2.Glukhov Valeriy Russia RUS456 18.29 + 0.32
3.Saarela Samuli Finland FIN448 18.37 + 0.40
4.Niemi Pekka Finland FIN452 19.05 + 1.08
5.Medvedev Grigoriy Russia RUS461 19.24 + 1.27
6.Toomas Tiit Estonia EST462 19.25 + 1.28
7.Horvath Marcell Hungary HUN438 19.33 + 1.36
8.Celkys Vykintas Lithuania LTU464 19.40 + 1.43
9.Ferreira Joao Portugal POR454 20.14 + 2.17
10.Belomazhev Stanimir Bulgaria BUL469 20.33 + 2.36
11.Trnovec Matus Slovakia SVK407 20.36 + 2.39
12.Guizzardi Marco Italy ITA413 20.57 + 3.00
13.Marsoner Fabio Italy ITA414 21.02 + 3.05
14.Stankevicius Vilius Lithuania LTU466 21.14 + 3.17
15.Horber Pascal Switzerland SUI422 21.26 + 3.29
16.Briconoks Edgars Latvia LAT401 21.53 + 3.56
17.Cedric Beill France FRA403 21.54 + 3.57
18.Carballo Xan Spain ESP426 22.11 + 4.14
19.Szwancarz Grzegorz Poland POL445 22.24 + 4.27
20.Tooming Taaniel Estonia EST463 22.37 + 4.40
21.Talamona Nico Switzerland SUI423 22.48 + 4.51
22.Turok Viacheslav Ukrainen UKR432 22.57 + 5.00
23.Tomasovic Michal Slovakia SVK410 23.10 + 5.13
24.Strumskis Simas Lithuania LTU468 24.05 + 6.08
25.Michael Benjamin Germany GER404 24.16 + 6.19
26.Gutlebet Ferents Ukrainen UKR433 24.48 + 6.51
27.Thomaseth Martin Italy ITA415 24.54 + 6.57
28.Garcia Jorge Spain ESP425 25.22 + 7.25
29.Nemeth Bence Hungary HUN441 29.00 + 11.03
30.Chrappa Richard Slovakia SVK409 30.10 + 12.13
31.Pires Luis Portugal POR455 33.36 + 15.39
Stransky Vojtech Czech Republic CZE430 MISPUNCH
Stehling Kevin Germany GER406 MISPUNCH
Beothy Adam Hungary HUN436 MISPUNCH
Utkin Mikhail Russia RUS459 MISPUNCH
Janoska Jakub Slovakia SVK408 MISPUNCH
Wallas Gert Austria AUT419 MISPUNCH
Pospisek Marek Czech Republic CZE428 MISPUNCH
Wik Toni Finland FIN450 MISPUNCH
Brand-Barker Chris Great Britain GBR402 MISPUNCH
Rotter Nick Germany GER405 MISPUNCH
Golovatskyi Iurii Ukrainen UKR431 MISPUNCH
Moser Martin Austria AUT417 MISPUNCH
Haselsberger Kevin Austria AUT418 MISPUNCH
Janko Daniel Hungary HUN439 MISPUNCH
Dallavalle Roberto Italy ITA412 MISPUNCH
Cibas Domantas Lithuania LTU465 MISPUNCH
Myszkowski Karol Poland POL442 MISPUNCH
Gromadka Maciej Poland POL443 MISPUNCH
Wicky Jonas Switzerland SUI424 MISPUNCH
Helminger Lukas Austria AUT420 MISPUNCH
Wojtynek Sebastian Poland POL444 MISPUNCH
Juura Elmeri Finland FIN453 MISPUNCH
Prokhorov Andrey Russia RUS458 MISPUNCH