Middle

Results


2008.09.24 Nida, middle distance
European MTB orienteering Championship

Group M21 12.800 km 20 KP
Place Name Country Time min/km Difference
1 Pedersen Lasse Brun Denmark team 54:44 4:17
2 Erm Tonis Estonia team 55:34 4:20 0:50
3 Korchagin Victor Russia team 55:53 4:22 1:09
4 Knudsen Erik Skovgaard Denmark team 56:04 4:23 1:20
5 Paprīka Pavol Slovakia team 56:50 4:26 2:06
6 Tervala Mika Finland team 57:33 4:30 2:49
7 Gritsan Ruslan Russia team 57:45 4:31 3:01
8 Tomecek Lubomir Czech Republic team 57:48 4:31 3:04
9 Foliforov Anton Russia team 58:18 4:33 3:34
10 Schaffner Beat Switzerland team 58:41 4:35 3:57
11 Hradil Jiri Czech Republic team 59:17 4:38 4:33
12 Jensen Allan Denmark team 59:45 4:40 5:01
12 Okle Beat Switzerland team 59:45 4:40 5:01
14 Refslund Bjarke Denmark team 60:12 4:42 5:28
15 Zhurkin Maxim Russia team 60:23 4:43 5:39
16 Seger Simon Switzerland team 60:47 4:45 6:03
17 Rygl Jaroslav Czech Republic team 61:05 4:46 6:21
18 Sarkkinen Timo Finland team 61:40 4:49 6:56
19 Barthelemy Mathieu France team 61:46 4:50 7:02
20 Toussaint Stephane France team 62:02 4:51 7:18
Forne Chris New Zealand team 62:07 4:51 7:23
21 Myszkowski Karol Poland team 62:07 4:51 7:23
22 Laurila Jussi Finland team 62:17 4:52 7:33
23 Breitschadel Tobias Austria team 62:21 4:52 7:37
24 Malsroos Lauri Estonia team 62:27 4:53 7:43
25 Lauerman Jan Czech Republic team 62:46 4:54 8:02
26 Kavaliauskas Regimantas Lithuania team 62:51 4:55 8:07
27 Breitschadel Felix Austria team 63:09 4:56 8:25
28 Hallik Margus Estonia team 63:29 4:58 8:45
29 Laciga Radek Czech Republic team 63:39 4:58 8:55
30 Dauwalder Urs Switzerland team 63:47 4:59 9:03
31 Benetis Vytenis Lithuania team 64:05 5:00 9:21
32 Saarinen Juho Finland team 64:09 5:01 9:25
33 Ħelkys Donatas Lithuania team 64:25 5:02 9:41
34 Sevcik Martin Czech Republic team 64:33 5:03 9:49
35 Welti Hans Switzerland team 64:45 5:04 10:01
36 Voicescuks Ugis Latvia team 65:02 5:05 10:18
37 Gromadka Maciej Poland team 65:18 5:06 10:34
38 Souvray Clement France team 66:30 5:12 11:46
39 Rief Andreas Austria team 66:35 5:12 11:51
40 Marques Daniel Portugal team 66:41 5:13 11:57
41 Kornev Andrey Russia team 66:44 5:13 12:00
42 Niedbala Mateusz Poland team 67:22 5:16 12:38
43 Zagars Ivars Latvia team 67:24 5:16 12:40
44 Frano Michal Slovakia team 67:26 5:16 12:42
45 Cahuzac Phillipe France team 67:46 5:18 13:02
46 Žilinskas Tautvydas Lithuania team 68:10 5:20 13:26
47 Kalvaitis Darius Lithuania team 68:48 5:23 14:04
48 Wojtynek Sebastian Poland team 69:30 5:26 14:46
49 Saarela Samuli Finland team 69:50 5:27 15:06
50 Andrašiūnas Petras Lithuania team 70:56 5:33 16:12
51 Kohlschmidt Bernd Germany team 71:24 5:35 16:40
52 Windrum Andrew Great Britain team 71:27 5:35 16:43
53 Singleton Bryan Great Britain team 72:07 5:38 17:23
54 Trnovec Matuš Slovakia team 72:30 5:40 17:46
55 Taylor James Great Britain team 73:13 5:43 18:29
56 Kaufmann Torsten Germany team 73:56 5:47 19:12
57 Stodgell Mark Great Britain team 74:12 5:48 19:28
58 Zobens Reinis Latvia team 75:44 5:55 21:00
59 Conn Andy Great Britain team 77:37 6:04 22:53
60 Tamas Tibor Hungary team 84:23 6:36 29:39
61 Kalinkin Oleksandr Ukraine team 84:59 6:38 30:15
62 Soria David Spain team 87:23 6:50 32:39
63 Garcia Jose Spain team 90:23 7:04 35:39
64 Slavietis Raimonds Latvia team 92:47 7:15 38:03
Burlonov Sergej Russia team disq
Marosffy Daniel Hungary team disq
Nixon Ian Great Britain team disq
Turkka Tuukka Finland team disq
Stryzhak Artem Ukraine team disq
Veits Toms Latvia team dns
DNF: 0; DSQ: 5; DNS: 1

Group W21 9.450 km 16 KP
Place Name Country Time min/km Difference
1 Stengard Ingrid Finland team 49:14 5:13
2 Gigon Michaela Austria team 50:33 5:21 1:19
3 Schaffner Christine Switzerland team 50:40 5:22 1:26
4 Hara Marika Finland team 50:42 5:22 1:28
5 Arlauskienė Ramunė Lithuania team 50:47 5:22 1:33
6 Chernukh Ksenia Russia team 51:07 5:25 1:53
7 Fūzy Anna Hungary team 52:51 5:36 3:37
8 Mikrukova Nadiya Russia team 53:12 5:38 3:58
9 Kaminska Anna Poland team 53:35 5:40 4:21
10 Bajtošova Hana Slovakia team 54:24 5:45 5:10
11 Mickeviīiūtė Karolina Lithuania team 54:25 5:46 5:11
12 Hrdinova Marie Czech Republic team 55:03 5:50 5:49
13 Korhonen Kirsi Finland team 55:13 5:51 5:59
14 Jiraskova Marketa Czech Republic team 55:48 5:54 6:34
15 Kammerer Madeleine France team 55:56 5:55 6:42
16 Zinkl Sonja Austria team 56:26 5:58 7:12
17 Dannowski Anke Germany team 56:49 6:01 7:35
18 Fajtova Stanislava Slovakia team 57:49 6:07 8:35
19 Durīova Alena Slovakia team 57:51 6:07 8:37
20 Vorobiova Anna Russia team 58:06 6:09 8:52
21 Tichovska Martina Czech Republic team 58:25 6:11 9:11
22 Lacigova Michaela Czech Republic team 60:07 6:22 10:53
23 Jaako Niina Finland team 61:28 6:30 12:14
24 Polyakova Nataliya Russia team 61:34 6:31 12:20
25 Polianskaya Marina Russia team 61:36 6:31 12:22
26 Pfhul Gerit Germany team 61:48 6:32 12:34
27 Zobena Dina Latvia team 62:32 6:37 13:18
28 Wlodarczyk Anna Poland team 62:33 6:37 13:19
29 Lesnichenko Elena Russia team 62:37 6:38 13:23
30 Reinartaitė Vaida Lithuania team 62:55 6:39 13:41
31 Paulickova Renata Czech Republic team 63:12 6:41 13:58
31 Dolezalova Hana Czech Republic team 63:12 6:41 13:58
33 Cseh Veronika Hungary team 63:44 6:45 14:30
34 Grigaitė Evelina Lithuania team 64:31 6:50 15:17
35 Šulīienė Jolanta Lithuania team 64:41 6:51 15:27
Wall Emily New Zealand team 66:18 7:01 17:04
36 Kaufmann Brigitta Hungary team 67:20 7:08 18:06
37 Roszczyk Beata Poland team 69:05 7:19 19:51
38 Pavlukova Lubov Latvia team 75:35 8:00 26:21
39 Polewska Joanna Poland team 77:56 8:15 28:42
40 Tyszova Natalia Slovakia team 80:50 8:33 31:36
41 Hohenwarter Elisabeth Austria team 83:29 8:50 34:15
Matonytė Agnė Lithuania team dns
Veita Kristine Latvia team dns
Tommola Paivi Finland team dns
DNF: 0; DSQ: 0; DNS: 3

2008.09.24 Nida, middle distance
European MTB orienteering Junior and Youth NISSAN CUP

Group M17 7.010 km 15 KP
Place Name Country Time min/km Difference
1 Horvath Marcell Hungary team 40:21 5:45
2 Medvedev Grigoriy Russia team 40:35 5:47 0:14
3 Beill Cedric France team 41:11 5:52 0:50
4 Chmelar Lukas Czech Republic team 42:24 6:03 2:03
5 Zhikharev Philipp Russia team 43:07 6:09 2:46
6 Terekhov Aleksey Russia team 43:22 6:11 3:01
7 Stankeviīius Vilius Lithuania team 43:35 6:13 3:14
8 Tooming Taaniel Estonia team 44:02 6:17 3:41
9 Briconoks Edgars Latvia team 44:05 6:17 3:44
10 Bartczak Wojciech Poland team 44:37 6:22 4:16
11 Cibas Domantas Lithuania team 45:28 6:29 5:07
12 Gurov Vasiliy Russia team 45:41 6:31 5:20
13 Tisnovsky Martin Czech Republic team 46:17 6:36 5:56
14 Brihevskiy Anton Russia team 47:34 6:47 7:13
15 Hrykin Dmitriy Russia team 48:14 6:53 7:53
16 Paldan Ville Finland team 48:42 6:57 8:21
17 Desreumaux Arthur France team 49:10 7:01 8:49
17 Maišelis Jonas Lithuania team 49:10 7:01 8:49
19 Rantala Antti Finland team 49:33 7:04 9:12
20 Brlica Pavel Czech Republic team 52:58 7:33 12:37
21 Hostman Joakim Finland team 53:27 7:37 13:06
22 Gruzde Eriks Latvia team 58:54 8:24 18:33
23 Seppele Markus Austria team 59:37 8:30 19:16
23 Kemppi Mika Finland team 59:37 8:30 19:16
25 Nemeth Bence Hungary team 59:44 8:31 19:23
26 Brandmuller Sascha Austria team 62:04 8:51 21:43
27 Nagy Beno Hungary team 62:23 8:54 22:02
28 Kalvaitis Danius Lithuania team 65:05 9:17 24:44
29 Langowski Mariusz Poland team 65:43 9:22 25:22
30 Pletzer Mathias Austria team 66:49 9:32 26:28
31 Saari Atte Finland team 71:27 10:12 31:06
32 Haga Andre Finland team 76:28 10:54 36:07
33 Pokonieīnas Henrikas Lithuania team 91:44 13:05 51:23
34 Dijak Thomas Austria team 104:39 14:56 64:18
Kozak Mateusz Poland team disq
Maxa John Austria team disq
Voicescuks Davis Latvia team dns
Rybakovas Romanas Lithuania team dns
DNF: 0; DSQ: 2; DNS: 2

Group M20 9.700 km 17 KP
Place Name Country Time min/km Difference
1 Pospisek Marek Czech Republic team 47:14 4:52
2 Bogar Frantisek Czech Republic team 48:07 4:58 0:53
3 Glukhov Valeriy Russia team 49:19 5:05 2:05
4 Juura Elmeri Finland team 50:08 5:10 2:54
5 Ħelkys Vykintas Lithuania team 50:21 5:11 3:07
6 Niemi Pekka Finland team 53:32 5:31 6:18
7 Haselberger Kevin Austria team 53:44 5:32 6:30
8 Wik Toni Finland team 53:59 5:34 6:45
9 Stransky Vojtech Czech Republic team 55:43 5:45 8:29
10 Ferreira Joao Portugal team 56:25 5:49 9:11
11 Pensas Mika Finland team 58:00 5:59 10:46
12 Ketonen Miikka Finland team 58:26 6:01 11:12
13 Rotter Nick Germany team 58:48 6:04 11:34
14 Moser Martin Austria team 59:07 6:06 11:53
15 Carballo Xan Spain team 59:23 6:07 12:09
16 Garcia Jorge Spain team 59:50 6:10 12:36
17 Andreev Oleg Russia team 60:21 6:13 13:07
18 Prokhorov Andrey Russia team 60:44 6:16 13:30
19 Karm Marek Estonia team 61:14 6:19 14:00
20 Jackiewicz Artur Poland team 61:16 6:19 14:02
21 Dumov Denis Russia team 61:35 6:21 14:21
22 Michael Benjamin Germany team 63:12 6:31 15:58
23 Pokala Samuel Finland team 63:20 6:32 16:06
24 Balna Žilvinas Lithuania team 63:31 6:33 16:17
25 Wallas Gert Austria team 64:24 6:38 17:10
26 Janko Daniel Hungary team 66:33 6:52 19:19
27 Szwancarz Grzegorz Poland team 79:23 8:11 32:09
Jutila Juuso Finland team disq
DNF: 0; DSQ: 1; DNS: 0

Group W17 5.180 km 13 KP
Place Name Country Time min/km Difference
1 Repina Tatiana Russia team 39:33 7:38
2 Brezinova Marie Czech Republic team 41:36 8:02 2:03
3 Kubatova Zuzana Czech Republic team 42:13 8:09 2:40
4 Hakala Eeva Liisa Finland team 43:40 8:26 4:07
5 Poverina Svetlana Russia team 43:46 8:27 4:13
6 Chichikina Anastasia Russia team 43:52 8:28 4:19
7 Szwancarz Marzena Poland team 46:06 8:54 6:33
8 Pareigytė Rūta Lithuania team 47:44 9:13 8:11
9 Koos Brigitta Hungary team 47:45 9:13 8:12
10 Bolschova Anastasia Russia team 48:21 9:20 8:48
11 Lamminpaa Vilma Finland team 50:15 9:42 10:42
12 Kudruahova Alena Russia team 50:49 9:49 11:16
13 Haindl Tamara Austria team 51:22 9:55 11:49
14 Linowska Julita Poland team 51:47 10:00 12:14
15 Schilling Marion France team 52:03 10:03 12:30
16 Lamichova Martina Czech Republic team 55:00 10:37 15:27
17 Sanocka Barbara Poland team 56:29 10:54 16:56
18 Zrelina Alena Russia team 61:10 11:48 21:37
19 Petritsch Silvia Austria team 73:43 14:14 34:10
20 Wagenlander Sabrina Austria team 74:28 14:23 34:55
Ojanpera Anniina Finland team dns
DNF: 0; DSQ: 0; DNS: 1

Group W20 7.450 km 16 KP
Place Name Country Time min/km Difference
1 Barlet Gaelle France team 49:34 6:39
2 Svir Anastasia Russia team 53:23 7:10 3:49
3 Benham Emily Great Britain team 55:11 7:24 5:37
4 Laneva Irina Russia team 58:16 7:49 8:42
5 Grūn Andrea Austria team 59:32 7:59 9:58
6 Kiacova Zuzana Czech Republic team 59:35 8:00 10:01
7 Vesanto Tarja Finland team 60:34 8:08 11:00
8 Kalugina Tatiana Russia team 60:41 8:09 11:07
9 Yli Peltola Kaisu Finland team 61:11 8:13 11:37
10 Jahn Lydia Germany team 62:41 8:25 13:07
11 Scherbakowa Natalia Russia team 63:47 8:34 14:13
12 Hancikova Katerina Czech Republic team 63:58 8:35 14:24
13 Laurila Susanna Finland team 64:45 8:41 15:11
14 Haga Antonia Finland team 65:52 8:50 16:18
15 Evlakowa Safia Russia team 66:45 8:58 17:11
16 Kralova Michaela Czech Republic team 69:01 9:16 19:27
17 Skeivytė Milda Lithuania team 70:12 9:25 20:38
18 Lutecka Justyna Poland team 70:51 9:31 21:17
19 Stankova Stepanka Czech Republic team 72:00 9:40 22:26
20 Grigonytė Ugnė Lithuania team 72:57 9:48 23:23
21 Andueza Miren Spain team 74:19 9:59 24:45
22 Lehtimaki Tuuli Finland team 74:46 10:02 25:12
23 Cegielka Edyta Poland team 79:57 10:44 30:23
24 Talvitie Riika Finland team 82:19 11:03 32:45
Ivanova Diana Russia team dns
DNF: 0; DSQ: 0; DNS: 1

2008.09.24 Nida, middle distance
European MTB orienteering Masters NISSAN CUP

Group M40 9.700 km 17 KP
Place Name Country Time min/km Difference
1 Rantala Mika Finland ind. 49:49 5:08
2 Lalevee Jean Charles France ind. 52:59 5:28 3:10
3 Bondarenko Igor MTBO SPb Club 53:21 5:30 3:32
4 Ambrazas Svajūnas Sakas OK 56:06 5:47 6:17
5 Gruzde Egils Meridians OK 61:32 6:21 11:43
6 Siudikas Kęstutis Takas 63:16 6:31 13:27
7 Talas Sandor Hungarian MTBO 65:52 6:47 16:03
8 Selga Josep U.E.Vic 67:47 6:59 17:58
9 Gajevskis Vjaceslavs Stiga OK 68:15 7:02 18:26
10 Kesa Margus Ąžuolas OK 72:13 7:27 22:24
11 Elfimov Boris Malahit Moskva 73:01 7:32 23:12
12 Mets Miklós Hungarian MTBO 73:12 7:33 23:23
13 Saari Vesa Finland ind. 74:19 7:40 24:30
14 Cegielka Jan Poland ind. 89:37 9:14 39:48
15 Kaseviīius Edmundas Jaunystė OK 92:40 9:33 42:51
16 Wallas Klaus Austria youth/master 97:25 10:03 47:36
17 Jahn Matthias SV Werdau 100:33 10:22 50:44
Arlauskas Robertas Fortūna OK disq
Haindl Anton Austria youth/master disq
Saari Ismo Finland ind. disq
DNF: 0; DSQ: 3; DNS: 0

Group M50 7.450 km 16 KP
Place Name Country Time min/km Difference
1 Mickeviīius Karolis Ąžuolas OK 48:34 6:31
2 Jankó Tamas Hungarian MTBO 53:52 7:14 5:18
3 Saarinen Heikki Finland ind. 58:58 7:55 10:24
4 Kudriavyi Aleksandr Russia ind. 62:43 8:25 14:09
5 Kazlauskas Donatas Saulė OK 64:36 8:40 16:02
6 Niemi Jukka Finland ind. 64:47 8:42 16:13
7 Hermet Andre France ind. 71:46 9:38 23:12
8 Kviecinskas Kęstutis Dainava OK 80:26 10:48 31:52
Korabo Andrejs LANEKS Riga dns
Irk Hannes Austria youth/master dns
DNF: 0; DSQ: 0; DNS: 2

Group M60 7.450 km 16 KP
Place Name Country Time min/km Difference
1 Pokala Pekka Finland ind. 65:29 8:47
2 Eberle Wolf Austria ind. 70:31 9:28 5:02
3 Lehtimaki Jorma Finland ind. 100:51 13:32 35:22
4 Pekkala Rauli Finland ind. 124:55 16:46 59:26
DNF: 0; DSQ: 0; DNS: 0

Group W40 7.010 km 15 KP
Place Name Country Time min/km Difference
1 Bayliss Sarah SPLOT 59:40 8:31
2 Samīenkienė Dainora Lithuania ind. 75:11 10:44 15:31
3 Ivanova Olga Russia ind. 91:41 13:05 32:01
4 Vereniūtė Daiva Dainava OK 106:18 15:10 46:38
DNF: 0; DSQ: 0; DNS: 0

Group W50 7.010 km 15 KP
Place Name Country Time min/km Difference
Irk Karin Austria youth/master disq
DNF: 0; DSQ: 1; DNS: 0

2008.09.24 Nida, middle distance
European MTB orienteering open NISSAN CUP

Group M21O 9.450 km 16 KP
Place Name Country Time min/km Difference
1 Kalsztein Karol Poland ind. 53:27 5:39
2 Vrany Jiri Czech Republic ind. 54:17 5:45 0:50
3 Gunnarsson Patrik Fortūna OK 54:22 5:45 0:55
4 Ala Petays Asko Finland ind. 54:27 5:46 1:00
5 Takamaa Mikko Finland ind. 56:32 5:59 3:05
6 Grigonis Matas Takas 57:11 6:03 3:44
7 Šiškovas Jurijus Zarasų SM 58:10 6:09 4:43
8 Mach Rodovan Czech Republic ind. 58:44 6:13 5:17
9 Brlica Pavel Czech Republic ind. 63:08 6:41 9:41
10 Pleīkaitis Tomas Lithuania ind. 63:56 6:46 10:29
11 Pais Mart LSF Pronoking Team 63:58 6:46 10:31
12 Masilionis Remigijus Fortūna OK 65:38 6:57 12:11
13 Bikulī Artūras Zarasų SM 71:36 7:35 18:09
14 Brandmueller Alexander Austria ind. 74:00 7:50 20:33
Vitek Jan Czech Republic ind. disq
Jurgaitis Vaidas Sakas OK dns
Paukštė Mindaugas orienteering.lt dns
Hancik Roman Czech Republic ind. dns
DNF: 0; DSQ: 1; DNS: 3

Group W21O 7.010 km 15 KP
Place Name Country Time min/km Difference
1 Hancikova Hana Czech Republic ind. 82:22 11:45
2 Rohtla Merle LSF Pronoking Team 87:40 12:30 5:18
3 Smoļakova Anastasija Stiga OK 104:42 14:56 22:20
Jovaisiene Kira Dainava OK dns
DNF: 0; DSQ: 0; DNS: 1