print
Middle Final

MTB-WOC Middle Distance Final 10.7.2006

M W

M

 (Started: 115, DNF: 3, DQ: 5)

  1.   Tuomo Tompuri               FIN                   49.50             
  2.   Mika Tervala                FIN                   51.01      +1.11  
  3.   Ruslan Gritsan              RUS                   51.37      +1.47  
  4.   Jussi Mäkilä                FIN                   51.46      +1.56  
  5.   Anton Foliforov             RUS                   52.25      +2.35  
  6.   Tõnis Erm                   EST                   52.36      +2.46  
  7.   Adrian Jackson              AUS                   52.47      +2.57  
  8.   Beat Oklé                   SUI                   53.53      +4.03  
  9.   Maxim Jurkin                RUS                   54.14      +4.24  
 10.   Victor Korchagin            RUS                   54.18      +4.28  
 11.   Matti Keskinarkaus          FIN                   54.47      +4.57  
 12.   Lubomir Tomecek             CZE                   54.55      +5.05  
 13.   Rune Monrad                 DEN                   55.41      +5.51  
 14.   Ants Grende                 LAT                   55.42      +5.52  
 15.   Radek Laciga                CZE                   55.48      +5.58  
 16.   Martin Sevcik               CZE                   56.05      +6.15  
 17.   Alex Randall                AUS                   56.13      +6.23  
 18.   Timo Sarkkinen              FIN                   56.16      +6.26  
 19.   Holger Mager                GER                   56.47      +6.57  
 20.   Simon Seger                 SUI                   57.08      +7.18  
 21.   Beat Schaffner              SUI                   57.25      +7.35  
 22.   Allan Jensen                DEN                   57.27      +7.37  
 23.   Matthieu Barthelemy         FRA                   57.32      +7.42  
 24.   Pekka Lång                  FIN                   57.47      +7.57  
 25.   Raul Kudre                  EST                   57.56      +8.06  
 26.   Margus Hallik               EST                   58.08      +8.18  
 27.   Michal Glowacki             NZL                   58.25      +8.35  
 28.   Stephare Toussaint          FRA                   58.41      +8.51  
 29.   Bruce Duncan                GBR                   58.48      +8.58  
 30.   Vytenis Benetis             LTU                   59.03      +9.13  
 31.   Jaroslav Rygl               CZE                   59.05      +9.15  
 32.   Lasse Brun Pedersen         DEN                   59.13      +9.23  
 33.   Jeremie Gillman             FRA                   59.14      +9.24  
 34.   Donatas Celkys              LTU                 1.00.06     +10.16  
 35.   Jonas Fritschy              SUI                 1.00.38     +10.48  
 36.   Mait Mandmets               EST                 1.00.53     +11.03  
 37.   Andrea Cipriani             ITA                 1.00.56     +11.06  
 38.   Bernhard Schachinger        AUT                 1.00.57     +11.07  
 39.   Torbjörn Gasbjerg           DEN                 1.01.00     +11.10  
 40.   Daniel Marques              POR                 1.01.09     +11.19  
 41.   Igor Bondarenko             RUS                 1.01.18     +11.28  
 42.   Regimantas Kavaliauskas     LTU                 1.01.39     +11.49  
 43.   Rémy Jabas                  SUI                 1.01.45     +11.55  
 44.   Andy Conn                   GBR                 1.01.57     +12.07  
 45.   Paul Darvodelsky            AUS                 1.01.58     +12.08  
 46.   Matej Pilka                 SVK                 1.02.10     +12.20  
 47.   Andy Simpson                GBR                 1.02.11     +12.21  
 48.   Giaime Origgi               ITA                 1.02.24     +12.34  
 49.   Ctibor Podrabsky            CZE                 1.02.27     +12.37  
 50.   Aleksey Budkin              RUS                 1.03.11     +13.21  
 51.   Mikulás Sabo                SVK                 1.03.29     +13.39  
 52.   Darius Kalvaitis            LTU                 1.04.03     +14.13  
 53.   Michal Parzych              POL                 1.04.04     +14.14  
 54.   Ivan Gasperotti             ITA                 1.04.26     +14.36  
 55.   Michele Mogno               ITA                 1.04.51     +15.01  
 56.   Andreas Rief                AUT                 1.04.54     +15.04  
 57.   Steven Cusworth             AUS                 1.05.10     +15.20  
 57.   Mateusz Niedbala            POL                 1.05.10     +15.20  
 59.   Hendrik Hess                GER                 1.05.34     +15.44  
 60.   John Houlihan               IRL                 1.05.37     +15.47  
 61.   Andrey Kornev               RUS                 1.06.10     +16.20  
 62.   Stefan Cerwenka             AUT                 1.06.23     +16.33  
 63.   Maciej Olesinski            POL                 1.06.58     +17.08  
 64.   Bernd Kohlschmidt           GER                 1.08.09     +18.19  
 65.   Remigiusz Nowak             POL                 1.08.19     +18.29  
 66.   Arbo Rae                    EST                 1.09.01     +19.11  
 67.   Liam Corner                 GBR                 1.09.03     +19.13  
 68.   Pawel Krzeminski            POL                 1.09.55     +20.05  
 69.   Marco Martins               POR                 1.10.02     +20.12  
 70.   Reinis Zobens               LAT                 1.10.26     +20.36  
 71.   James Taylor                GBR                 1.11.08     +21.18  
 72.   Miguel Tolda                POR                 1.11.18     +21.28  
 73.   Giorgio Paoli               ITA                 1.11.41     +21.51  
 74.   Darryl Taylor               NZL                 1.12.06     +22.16  
 75.   Stuart Lynch                NZL                 1.12.33     +22.43  
 76.   Paco Llopis                 ESP                 1.12.43     +22.53  
 77.   Greg Barbour                NZL                 1.13.19     +23.29  
 78.   Matus Trnovec               SVK                 1.13.47     +23.57  
 79.   Remigijus Arlauskas         LTU                 1.14.05     +24.15  
 80.   Michal Frano                SVK                 1.14.29     +24.39  
 81.   Stefan Surgan               SVK                 1.14.32     +24.42  
 82.   David Simpfendorfer         AUS                 1.15.11     +25.21  
 83.   Jan Voigt                   GER                 1.15.14     +25.24  
 84.   Igor Zvontsov               BLR                 1.15.21     +25.31  
 85.   Daniele Sacchet             ITA                 1.15.25     +25.35  
 86.   Tiago Lopes                 POR                 1.17.57     +28.07  
 87.   Michael Seger               SUI                 1.18.22     +28.32  
 88.   Eoin Rothery                IRL                 1.18.31     +28.41  
 89.   Janis Malcans               LAT                 1.18.55     +29.05  
 90.   Takanori Arata              JPN                 1.19.02     +29.12  
 91.   Peter Entenfellner          AUT                 1.19.28     +29.38  
 92.   David Soria                 ESP                 1.19.53     +30.03  
 93.   Jose Luis Morcillo          ESP                 1.19.54     +30.04  
 94.   Tautvydas Zilinskas         LTU                 1.19.58     +30.08  
 95.   Joel Morgado                POR                 1.20.57     +31.07  
 96.   Aris Javier Garcia          ESP                 1.21.56     +32.06  
 97.   Jacek Wrzesinski            POL                 1.22.02     +32.12  
 98.   Rogerio Martins             POR                 1.25.53     +36.03  
 99.   Didzis Kirstuks             LAT                 1.26.39     +36.49  
100.   Tetsuo Hayano               JPN                 1.29.06     +39.16  
101.   Falk Wenzel                 GER                 1.32.05     +42.15  
102.   Carl Fey                    USA                 1.42.39     +52.49  
103.   Vedran Berkovic             CRO                 1.45.50     +56.00  
104.   Takashi Miyahara            JPN                 1.49.54   +1.00.04  
105.   Ivan Penavic                CRO                 1.50.33   +1.00.43  
106.   Tatsuhiko Adachi            JPN                 1.53.17   +1.03.27  
107.   Mitsuru Watashi             JPN                 2.21.11   +1.31.21  
       Ales Linhart                CZE                     DNF             
       Roberto Saz                 ESP                     DNF             
       Ugis Voicescuks             LAT                     DNF             
       Goran Santolic              CRO                      DQ             
       Javier Saz                  ESP                      DQ             
       Toshihito Shibata           JPN                      DQ             
       Sören Strunge               DEN                      DQ             
       Alar Viitmaa                EST                      DQ             

M W

W

 (Started: 61, DNF: 0, DQ: 6)

  1.   Michaela Gigon              AUT                   51.38             
  2.   Hana Bajtosova              SVK                   53.11      +1.33  
  3.   Ingrid Stengård             FIN                   54.22      +2.44  
  4.   Carbonara Hana La           CZE                   54.27      +2.49  
  5.   Anna Ustinova               RUS                   54.45      +3.07  
  6.   Maija Lång                  FIN                   54.46      +3.08  
  7.   Päivi Tommola               FIN                   56.22      +4.44  
  8.   Marquita Gelderman          NZL                   56.50      +5.12  
  9.   Kirsi Korhonen              FIN                   56.54      +5.16  
 10.   Christine Schaffner         SUI                   57.00      +5.22  
 11.   Maret Vaher                 EST                   57.13      +5.35  
 12.   Heather Monro               GBR                   57.18      +5.40  
 13.   Gerit Pfuhl                 GER                   57.39      +6.01  
 14.   Marketa Jakoubova           CZE                   58.59      +7.21  
 15.   Nadia Mikriukova            RUS                   59.00      +7.22  
 16.   Anke Dannowski              GER                   59.16      +7.38  
 17.   Asta Misiunaite             LTU                   59.40      +8.02  
 18.   Anna Vorobyeva              RUS                 1.00.30      +8.52  
 19.   Ramune Arlauskiene          LTU                 1.00.40      +9.02  
 20.   Michaela Lacigova           CZE                 1.00.54      +9.16  
 21.   Caroline Finance            FRA                 1.00.55      +9.17  
 22.   Anna Füzy                   HUN                 1.01.38     +10.00  
 23.   Ingrit Kala                 EST                 1.02.04     +10.26  
 24.   Nina Phillips               IRL                 1.02.53     +11.15  
 25.   Bara Hancikova              CZE                 1.04.09     +12.31  
 26.   Janine Hensman              GBR                 1.04.14     +12.36  
 27.   Eva Haskova                 CZE                 1.04.56     +13.18  
 28.   Madeleine Kammerer          FRA                 1.05.07     +13.29  
 29.   Karen Heppenstall           GBR                 1.05.16     +13.38  
 30.   Ksenia Tchernykh            RUS                 1.05.31     +13.53  
 31.   Sidse Schjötz               DEN                 1.05.44     +14.06  
 32.   Stanislava Fajtova          SVK                 1.06.53     +15.15  
 33.   Olga Lepsikova              CZE                 1.08.03     +16.25  
 34.   Zhanna Artemova             RUS                 1.09.09     +17.31  
 35.   Carolyn Jackson             AUS                 1.09.28     +17.50  
 36.   Ruth Vaher                  EST                 1.11.37     +19.59  
 37.   Anna Kaminska               POL                 1.12.20     +20.42  
 38.   Anna Wlodarczyk             POL                 1.12.42     +21.04  
 39.   Dagmara Panas               POL                 1.13.55     +22.17  
 40.   Monica D'Amico              ITA                 1.14.29     +22.51  
 41.   Fiona McBride               NZL                 1.15.03     +23.25  
 42.   Gaelle Barlet               FRA                 1.15.41     +24.03  
 43.   Natalia Tyszova             SVK                 1.15.48     +24.10  
 44.   Tatiana Korchagina          RUS                 1.16.35     +24.57  
 45.   Charlie Somers-Cocks        GBR                 1.17.19     +25.41  
 46.   Juan Isabel San             ESP                 1.20.08     +28.30  
 47.   Milena Cipriani             ITA                 1.21.25     +29.47  
 48.   Nicole Senft                AUT                 1.22.56     +31.18  
 49.   Carla Freitas               POR                 1.24.54     +33.16  
 50.   Karolina Mickeviciute       LTU                 1.25.51     +34.13  
 51.   Dianne Michels              NZL                 1.30.42     +39.04  
 52.   Lydia Jahn                  GER                 1.30.57     +39.19  
 53.   Mika Watase                 JPN                 1.53.01   +1.01.23  
 54.   Concepcion Urena            ESP                 2.11.13   +1.19.35  
 55.   Miyoko Morimoto             JPN                 2.42.46   +1.51.08  
       Susana Arroyo               ESP                      DQ             
       Ayako Harada                JPN                      DQ             
       Elisabeth Hohenwarter       AUT                      DQ             
       Taija Lyyski                FIN                      DQ             
       Susana Pontes               POR                      DQ             
       Daniela Trnovcova           SVK                      DQ