MTB-WOC Middle Distance Final 10.7.2006

M Times at controls

Pos   Name                          1.           2.           3.           4.           5.           6.           7.           8.           9.          10.          11.          12.          13.          14.          15.          16.          17.          18.          19.          20.          21.          22.     Result

  1. Tompuri Tuomo               1-5.37       1-6.59       1-7.59       1-8.47      1-12.05      1-15.00      1-16.42      1-18.41      1-20.48      4-24.28     14-27.49      5-29.06      3-31.05      5-32.54      1-34.25      1-35.36      1-39.14      1-43.26      1-44.31      1-46.17      1-48.32      1-49.32     49.50     1  Tompuri Tuomo
  2. Tervala Mika                4-6.12       3-7.45       3-8.45       3-9.38      3-12.56      2-15.47      2-17.32      2-18.54      4-21.28      2-23.18      2-24.55      1-27.02      1-30.47      6-34.07      2-35.46      2-36.59      2-40.24      2-44.55      2-45.50      2-47.33      2-49.49      2-50.43     51.01     2  Tervala Mika
  3. Gritsan Ruslan             10-6.26       4-7.53       4-8.57       5-9.57      5-13.26      5-16.08      5-17.59      6-19.43      5-21.44      8-25.29     19-28.50     15-30.12      5-32.27      7-34.20      3-35.54      3-37.09      4-40.48      3-45.04      3-46.08      3-47.48      3-50.16      3-51.18     51.37     1  Gritsan Ruslan
  4. Mäkilä Jussi                5-6.13       9-8.09       8-9.10      6-10.06      4-13.16      4-15.57      4-17.49      4-19.14      3-21.10      1-23.15      3-25.04      2-27.17      2-30.55      8-34.35      4-36.11      4-37.19      3-40.47      4-45.11      4-46.15      4-47.56      4-50.26      4-51.30     51.46     2  Mäkilä Jussi
  5. Foliforov Anton            19-6.54      17-8.30      17-9.38     18-10.40     15-14.06     10-16.57      9-18.41      8-20.20      8-22.32     16-26.14     26-29.57     21-31.23     10-33.22     12-35.24      5-36.49      5-38.08      5-41.27      6-45.57      5-46.55      5-48.35      5-51.04      5-52.07     52.25     1  Foliforov Anton
  6. Erm Tõnis                  17-6.52      14-8.22      12-9.28     11-10.19     10-13.48      8-16.45      8-18.40     10-20.31      7-22.31     19-26.21     26-29.57     20-31.22      8-33.17     11-35.19      7-36.58      6-38.10      7-42.16      7-46.08      7-47.17      6-49.02      6-51.18      6-52.20     52.36     1  Erm Tõnis
  7. Jackson Adrian              3-6.02       2-7.35       2-8.39       2-9.34      2-12.48      3-15.48      3-17.35      3-18.55      2-21.00      3-23.35      4-26.02      3-28.13      4-31.44     10-35.04      6-36.57      7-38.12      6-41.28      5-45.23      6-47.01      7-49.12      7-51.32      7-52.31     52.47     2  Jackson Adrian
  8. Oklé Beat                  21-7.05      28-9.09     30-10.18     26-11.06     20-14.34     24-17.56     22-19.49     18-21.07     13-23.12      6-25.19      6-27.00      6-29.08      7-32.44     13-36.03      8-37.42      8-39.00      8-42.41      8-47.03      8-48.10      8-49.57      8-52.25      8-53.36     53.53     2  Oklé Beat
  9. Jurkin Maxim                6-6.20       6-8.00       7-9.08      7-10.07     16-14.14     15-17.28     13-19.21     22-21.31     20-23.43     26-27.23     37-30.59     30-32.33     20-34.44     19-36.58     13-38.39     12-39.50     11-43.09     10-47.47     10-48.52     10-50.40     10-52.55      9-53.59     54.14     1  Jurkin Maxim
 10. Korchagin Victor           30-7.23      28-9.09     28-10.16     27-11.11     19-14.33     13-17.19     11-19.05      9-20.25      6-22.26      5-24.31      5-26.34      4-28.34      6-32.38     14-36.15      9-37.52      9-39.11      9-42.43      9-47.07      9-48.21      9-50.23      9-52.49     10-54.02     54.18     2  Korchagin Victor
 11. Keskinarkaus Matti          2-5.54      21-8.49      20-9.52     19-10.44     31-15.05     23-17.54     20-19.42     15-21.02     24-24.07     17-26.18     16-28.00     10-29.57     13-33.54     22-37.23     16-38.54     17-40.14     15-43.54     12-48.20     11-49.21     11-50.59     11-53.27     11-54.29     54.47     2  Keskinarkaus Matti
 12. Tomecek Lubomir            53-8.03      45-9.34     39-10.38     36-11.33     24-14.47     20-17.51     18-19.36     14-20.57     15-23.19     14-26.00     13-27.48     11-29.58     15-34.06     28-37.38     22-39.22     22-40.38     19-44.17     15-48.29     12-49.35     12-51.21     12-53.35     12-54.35     54.55     2  Tomecek Lubomir
 13. Monrad Rune                26-7.13      23-8.55     23-10.04     23-11.00     22-14.36     17-17.31     14-19.22     11-20.48     14-23.15      9-25.34      8-27.16      7-29.18     11-33.25     17-36.51     12-38.33     14-39.53     12-43.35     13-48.23     13-49.42     14-51.50     13-54.16     13-55.18     55.41     2  Monrad Rune
 14. Grende Ants                21-7.05      19-8.44      19-9.49     20-10.50     13-14.05     11-16.59     10-18.58     12-20.49     11-23.05     22-26.50     34-30.26     27-32.00     19-34.26     15-36.22     10-38.04     10-39.19     10-42.45     14-48.27     14-49.51     13-51.37     14-54.19     14-55.23     55.42     1  Grende Ants
 15. Laciga Radek               43-7.41      36-9.24     35-10.34     38-11.34     34-15.08     33-18.17     32-20.26     33-22.23     28-24.29     36-28.20     44-31.59     41-33.34     32-35.48     29-37.50     23-39.35     23-41.04     22-44.49     18-49.16     18-50.25     15-52.01     15-54.28     15-55.30     55.48     1  Laciga Radek
 16. Sevcik Martin              26-7.13      22-8.52     22-10.00     21-10.59     18-14.28     14-17.26     12-19.17     16-21.03     11-23.05     20-26.40     30-30.09     24-31.36     15-34.06     18-36.56     14-38.47     15-40.03     13-43.39     16-48.42     17-50.23     16-52.09     17-54.45     17-55.46     56.05     1  Sevcik Martin
 17. Randall Alex               14-6.41      13-8.20      11-9.26      9-10.14      5-13.26      7-16.25      6-18.15      5-19.39     18-23.39     11-25.41     10-27.30      9-29.32      9-33.18     16-36.30     11-38.08     11-39.28     14-43.42     11-48.15     16-50.17     18-52.29     18-54.56     18-55.55     56.13     2  Randall Alex
 18. Sarkkinen Timo             35-7.33      30-9.12     26-10.15     28-11.15     28-14.59     24-17.56     21-19.45     30-22.07     29-24.30     35-28.14     41-31.40     36-33.11     25-35.21     26-37.29     19-39.07     18-40.17     18-44.16     20-49.25     19-50.45     19-52.36     19-54.58     19-55.59     56.16     1  Sarkkinen Timo
 19. Mager Holger               13-6.38      11-8.18      12-9.28     12-10.22     12-14.04     16-17.29     16-19.33     17-21.04     17-23.38     12-25.51     11-27.40     14-30.11     17-34.12     27-37.32     21-39.12     21-40.32     21-44.45     21-49.35     20-50.54     20-52.48     20-55.22     20-56.27     56.47     2  Mager Holger
 20. Seger Simon                14-6.41      15-8.26      15-9.34     15-10.32     20-14.34     18-17.33     15-19.29     20-21.11     23-23.58     17-26.18     17-28.09     16-30.37     24-35.06     35-38.48     30-40.31     30-41.52     25-45.28     25-50.21     24-51.32     21-53.15     21-55.46     21-56.50     57.08     2  Seger Simon
 21. Schaffner Beat             20-7.04      20-8.48      21-9.55     21-10.59     26-14.56     29-18.07     26-20.05     31-22.13     26-24.20     32-28.02     39-31.26     34-33.02     27-35.29     23-37.24     18-39.02     16-40.13     15-43.54     23-50.06     21-51.20     22-53.24     22-56.01     23-57.07     57.25     1  Schaffner Beat
 22. Jensen Allan               50-7.54      45-9.34     45-10.45     42-11.39     36-15.11     36-18.26     31-20.24     34-22.24     32-24.38     24-26.58     20-28.55     19-31.17     21-34.45     31-38.23     27-40.09     26-41.20     23-45.17     28-50.28     25-51.42     24-53.34     22-56.01     22-57.00     57.27     2  Jensen Allan
 23. Barthelemy Matthieu         9-6.24       8-8.03       5-9.07      8-10.08      8-13.35     32-18.16     29-20.16     28-22.01     25-24.17     33-28.06     40-31.31     33-32.56     38-36.40     33-38.33     29-40.23     29-41.42     27-45.32     24-50.20     28-51.49     26-53.47     24-56.11     24-57.16     57.32     1  Barthelemy Matthieu
 24. Lång Pekka                 11-6.27      10-8.15      14-9.30     16-10.33     16-14.14     19-17.46     23-19.55     21-21.26     19-23.40     13-25.56     12-27.44     13-30.08     18-34.25     30-38.08     25-39.54     25-41.12     30-45.39     29-50.37     27-51.47     25-53.41     25-56.26     25-57.30     57.47     2  Lång Pekka
 25. Kudre Raul                 47-7.45      51-9.45     49-10.52     44-11.43     41-15.31     41-18.57     37-20.54     35-22.25     33-24.46     23-26.51     18-28.37     17-30.45     22-34.50     32-38.25     26-40.02     26-41.20     27-45.32     27-50.27     25-51.42     23-53.28     26-56.31     26-57.37     57.56     2  Kudre Raul
 26. Hallik Margus              45-7.42      31-9.16     32-10.23     33-11.28     27-14.58     27-18.00     24-19.56     23-21.35     21-23.52     15-26.08     15-27.51     12-30.00     14-33.57     24-37.25     17-39.01     19-40.18     17-43.57     19-49.18     30-52.16     27-54.21     27-56.48     27-57.52     58.08     2  Hallik Margus
 27. Glowacki Michal             7-6.23      12-8.19      10-9.22     13-10.24     11-13.58     35-18.24     33-20.28     27-21.55     31-24.34     27-27.24     22-29.11     23-31.29     30-35.45     39-39.30     33-41.08     34-42.42     32-46.41     32-51.28     32-52.39     28-54.32     28-57.01     28-58.09     58.25     2  Glowacki Michal
 28. Toussaint Stephare         18-6.53      18-8.36      18-9.41     14-10.29     13-14.05     12-17.07     16-19.33     13-20.51      9-22.59      7-25.23      7-27.13      8-29.26     12-33.28     21-37.07     24-39.37     24-41.11     24-45.27     31-51.08     31-52.18     30-54.36     30-57.14     29-58.21     58.41     2  Toussaint Stephare
 29. Duncan Bruce               32-7.24      27-9.08     26-10.15     30-11.17     25-14.50     26-17.57     35-20.46     32-22.21     27-24.25     25-27.10     25-29.47     26-31.51     30-35.45     43-40.02     38-41.48     37-43.11     35-47.09     33-51.40     33-52.53     31-54.46     32-57.27     31-58.31     58.48     2  Duncan Bruce
 30. Benetis Vytenis            34-7.29      26-9.07     29-10.17     25-11.04     33-15.07     43-18.59     38-20.57     42-23.24     39-25.36     46-29.14     52-33.09     49-34.36     41-36.51     37-39.15     36-41.31     36-42.49     36-47.14     35-51.58     35-53.08     33-55.09     33-57.36     32-58.44     59.03     1  Benetis Vytenis
 31. Rygl Jaroslav              12-6.29       7-8.01       5-9.07       4-9.50      7-13.31      6-16.24      7-18.18     29-22.03     29-24.30     37-28.23     43-31.54     38-33.20     26-35.26     25-37.26     20-39.11     20-40.26     26-45.30     26-50.24     23-51.29     34-55.12     34-57.41     34-58.49     59.05     1  Rygl Jaroslav
 32. Pedersen Lasse Brun        57-8.22      53-9.57     51-11.05     48-11.56     42-15.36     48-19.37     41-21.30     48-23.49     48-26.19     48-29.58     53-33.30     50-35.02     43-37.09     38-39.16     31-40.54     31-42.07     29-45.37     22-50.00     22-51.21     32-54.55     31-57.23     33-58.48     59.13     1  Pedersen Lasse Brun
 33. Gillman Jeremie            43-7.41      42-9.29     44-10.44     41-11.36     38-15.22     42-18.58            -     38-22.43     38-25.14            -     21-29.05     32-32.49     37-36.32      2-27.20     39-42.04     38-43.24     37-47.29     34-51.48     34-53.04     35-55.19     35-57.50     35-58.54     59.14     2  Gillman Jeremie
 34. Celkys Donatas             29-7.20      31-9.16     31-10.20     31-11.19     23-14.43     28-18.05     67-24.07     65-25.45     74-29.54     61-31.54     54-33.34     53-35.35     53-39.07     58-42.21     54-44.04     49-45.22     42-48.53     39-53.18     38-54.23     36-56.03     36-58.43     36-59.47   1.00.06     2  Celkys Donatas
 35. Fritschy Jonas             37-7.34      48-9.39     47-10.48     46-11.44     45-15.40     53-20.04     45-22.04     44-23.34     43-25.50     30-27.57     23-29.32     22-31.26     29-35.44     40-39.31     34-41.17     33-42.36     33-46.47     37-52.34     37-53.50     38-56.39     37-59.06   37-1.00.21   1.00.38     2  Fritschy Jonas
 36. Mandmets Mait              51-7.56      47-9.38     47-10.48     42-11.39     40-15.28     39-18.49     48-22.16     46-23.47     47-26.18     40-28.56     36-30.58     37-33.15     45-37.28     47-41.17     44-43.15     40-44.37     45-49.05     45-54.15     45-55.27     41-57.05     41-59.33   38-1.00.35   1.00.53     2  Mandmets Mait
 37. Cipriani Andrea            24-7.09      42-9.29     41-10.41     46-11.44     70-17.46     60-20.54     54-23.01     59-24.59     56-27.09     57-30.57     60-34.39     55-36.11     56-39.41     62-42.49     58-44.41     56-45.56     53-49.44     43-54.08     43-55.10     39-56.47     39-59.27   38-1.00.35   1.00.56     1  Cipriani Andrea
 38. Schachinger Bernhard       63-8.39     59-10.19     58-11.24     54-12.21     46-15.47     44-19.08     57-23.06     57-24.50     58-27.31     58-31.16     58-34.38     58-37.11     58-39.51     51-41.46     48-43.36     44-44.57     41-48.48     49-54.31     47-55.32     42-57.07     42-59.36   41-1.00.40   1.00.57     1  Schachinger Bernhard
 39. Gasbjerg Torbjörn          60-8.35     66-10.56     66-12.02     63-13.01     53-16.33     56-20.24     51-22.22     46-23.47     45-26.02     39-28.29     33-30.15     39-33.25     43-37.09     44-40.50     40-42.30     41-44.40     43-48.54     41-53.35     40-54.46     40-57.04     40-59.29   40-1.00.38   1.01.00     2  Gasbjerg Torbjörn
 40. Marques Daniel             76-9.28     88-12.24     86-13.34     86-14.29     77-18.14     68-21.30     61-23.26     58-24.53     57-27.18     49-30.00     42-31.44     45-34.16     50-38.23     51-41.46     46-43.28     46-45.07     48-49.12     44-54.13     46-55.29     43-57.11     42-59.36   42-1.00.50   1.01.09     2  Marques Daniel
 41. Bondarenko Igor            30-7.23      35-9.19     34-10.30     35-11.31     50-16.25     47-19.33     42-21.38     43-23.25     44-25.59     51-30.13     56-33.57     52-35.28     46-37.45     42-39.41     35-41.26     35-42.44     39-48.00     38-53.01     39-54.29     37-56.21     38-59.14   43-1.01.00   1.01.18     1  Bondarenko Igor
 42. Kavaliauskas Regimant      16-6.42      15-8.26      15-9.34     17-10.34     28-14.59     31-18.14     28-20.15     39-22.48     36-25.04     42-29.05     51-32.48     46-34.20     39-36.46     36-38.50     32-40.56     32-42.15     34-46.48     36-52.09     36-53.49     44-57.21     45-59.59   44-1.01.19   1.01.39     1  Kavaliauskas Regimantas
 43. Jabas Rémy                83-10.00     79-11.42     77-12.46     76-13.43     62-17.17     57-20.25     49-22.18     45-23.40     53-26.50     43-29.06     35-30.50     34-33.02     48-38.17     57-42.02     51-43.47     45-45.05     46-49.09     42-53.53     41-54.56     45-57.36     44-59.56   45-1.01.25   1.01.45     2  Jabas Rémy
 44. Conn Andy                  56-8.16      56-9.58     55-11.20     57-12.34     63-17.18     59-20.41     53-22.52     60-25.12     67-29.09     67-32.56     65-36.32     63-38.07     60-40.38     60-42.35     56-44.13     52-45.27     47-49.10     50-54.39     50-56.01     47-57.44   46-1.00.35   46-1.01.37   1.01.57     1  Conn Andy
 45. Darvodelsky Paul           49-7.53      53-9.57     55-11.20     52-12.18     49-16.17     51-19.52     44-21.53     50-23.58     49-26.24     56-30.51     62-35.18     57-36.56     57-39.42     55-41.54     50-43.44     54-45.47     54-49.58     55-55.21     53-56.31     49-58.09   46-1.00.35   47-1.01.40   1.01.58     1  Darvodelsky Paul
 46. Pilka Matej                46-7.44      52-9.48     51-11.05     51-12.09     52-16.32     50-19.39     43-21.42     41-23.10     42-25.46     37-28.23     32-30.13     31-32.39     42-36.59     45-40.51     41-42.37     39-43.54     38-47.50     40-53.33     42-55.02     46-57.41   46-1.00.35   48-1.01.50   1.02.10     2  Pilka Matej
 47. Simpson Andy               35-7.33      50-9.43     50-10.56     49-11.58     42-15.36     40-18.53     39-21.08     37-22.38     40-25.43     34-28.08     29-30.02     29-32.26     35-36.24     53-41.49     49-43.40     47-45.16     49-49.23     46-54.16     48-55.39     48-57.50   49-1.00.36   48-1.01.50   1.02.11     2  Simpson Andy
 48. Origgi Giaime              33-7.28      25-9.04     25-10.12     29-11.16     35-15.10     30-18.08     27-20.09     24-21.37     37-25.05     28-27.39     31-30.11     28-32.21     34-36.23     48-41.23     42-43.12     41-44.40     40-48.30     52-54.48     51-56.10     52-58.30   52-1.01.01   50-1.02.08   1.02.24     2  Origgi Giaime
 49. Podrabsky Ctibor          89-10.30     84-12.13     84-13.25     83-14.18     75-17.56     73-21.57     65-23.55     66-25.50     60-28.07     62-32.10     63-35.51     62-37.20     59-39.52     54-41.53     47-43.30     43-44.47     44-49.02     46-54.16     44-55.25     50-58.12   50-1.00.54   50-1.02.08   1.02.27     1  Podrabsky Ctibor
 50. Budkin Aleksey             65-8.43     62-10.33     61-11.47     60-12.46     59-17.07     55-20.14     50-22.21     53-24.15     54-26.59     47-29.39     46-32.12     48-34.21     47-38.06     56-41.56     53-43.50     50-45.23     50-49.29     48-54.22     55-57.04     54-59.21   53-1.01.46   52-1.02.53   1.03.11     2  Budkin Aleksey
 51. Sabo Mikulás               62-8.38     67-10.58     68-12.13     66-13.04     55-16.42     54-20.10     52-22.26     54-24.22     51-26.37     55-30.41     58-34.38     56-36.12     54-39.10     46-41.14     42-43.12     58-46.36     58-50.48     56-55.51     56-57.19     53-59.17   54-1.01.56   53-1.03.11   1.03.29     1  Sabo Mikulás
 52. Kalvaitis Darius           70-9.05     69-11.01     70-12.15     72-13.21     66-17.31     60-20.54     56-23.03     55-24.34     52-26.48     41-29.01     38-31.01     42-33.35     49-38.22     58-42.21     55-44.07     55-45.55     55-50.09     54-55.20     54-56.46     55-59.43   55-1.02.33   54-1.03.42   1.04.03     2  Kalvaitis Darius
 53. Parzych Michal             48-7.52      44-9.33     43-10.43     50-12.07     47-15.58     45-19.14     39-21.08     40-23.02     35-25.01     44-29.13     50-32.47     46-34.20     39-36.46     41-39.33     36-41.31     53-45.40     52-49.38     53-55.04     52-56.18     50-58.12   51-1.00.56   55-1.03.44   1.04.04     1  Parzych Michal
 54. Gasperotti Ivan            38-7.37      37-9.25     41-10.41     44-11.43     44-15.38     38-18.46     36-20.49     36-22.31     34-24.47     31-27.59     28-29.59     40-33.27     51-38.35     63-43.26     59-45.41     60-47.20     59-51.25     59-56.50     57-58.06   56-1.00.17   56-1.02.57   56-1.04.07   1.04.26     2  Gasperotti Ivan
 55. Mogno Michele              68-8.57     65-10.43     64-11.57     62-12.56     58-17.05     69-21.35     64-23.44     62-25.20     63-28.31     59-31.20     57-34.31     61-37.18     64-41.55     72-45.28     69-47.19     66-48.39     64-53.01     66-58.18     65-59.32   59-1.01.03   58-1.03.31   57-1.04.34   1.04.51     2  Mogno Michele
 56. Rief Andreas               39-7.39      41-9.28     40-10.40     34-11.30     39-15.24     37-18.32     34-20.34     69-26.32     73-29.50     60-31.48     55-33.38     60-37.15     67-42.06     76-46.03     71-47.38     69-49.30     66-53.06     63-57.47     60-58.50   58-1.00.59   59-1.03.32   58-1.04.36   1.04.54     2  Rief Andreas
 57. Cusworth Steven            73-9.15     69-11.01     67-12.09     69-13.12     78-18.25     83-23.22     75-25.29     76-27.18     70-29.44     71-33.39     78-38.19     74-39.51     69-42.32     70-45.09     66-47.04     67-48.48     63-52.47     64-57.54     61-58.57   57-1.00.44   57-1.03.10   59-1.04.51   1.05.10     1  Cusworth Steven
 57. Niedbala Mateusz           77-9.31     72-11.08     69-12.14     64-13.02     54-16.41     52-19.53     45-22.04     49-23.50     46-26.12     54-30.32     48-32.29     51-35.08     55-39.37     64-43.57     60-45.43     61-47.27     62-51.49     61-57.21     58-58.46   60-1.01.04   60-1.03.47   60-1.04.52   1.05.10     2  Niedbala Mateusz
 59. Hess Hendrik               58-8.24     57-10.16     57-11.23     53-12.20     56-16.51     72-21.53     66-24.02     72-26.52     70-29.44     68-33.27     74-37.55     67-39.20     78-44.41     79-46.32     75-48.13     71-49.42     68-53.15     65-58.13     63-59.20   62-1.01.39   62-1.04.17   61-1.05.17   1.05.34     1  Hess Hendrik
 60. Houlihan John              75-9.24     73-11.11     73-12.30     74-13.30     57-17.02     62-20.59     55-23.02     56-24.38     54-26.59     50-30.09     45-32.04     44-34.06     52-38.59     61-42.40     57-44.35     57-46.31     57-50.45     57-56.17     62-59.17   61-1.01.28   61-1.04.09   61-1.05.17   1.05.37     2  Houlihan John
 61. Kornev Andrey            112-15.20    112-17.20    112-18.45    111-19.47    106-23.38    101-27.00     89-29.00     90-30.28     88-32.54     84-35.42     69-37.26     71-39.41     71-43.24     80-46.46     76-48.27     71-49.42     69-53.28     67-58.53   66-1.00.22   65-1.02.20   64-1.04.45   63-1.05.52   1.06.10     2  Kornev Andrey
 62. Cerwenka Stefan            82-9.52     80-11.45     79-12.57     77-13.48     71-17.50     66-21.19     59-23.23     68-26.14     65-28.40     66-32.46     68-37.11     65-38.42     61-41.25     65-44.00     61-45.52     59-47.19     60-51.35     60-57.16     59-58.47   63-1.01.49   63-1.04.35   64-1.06.02   1.06.23     1  Cerwenka Stefan
 63. Olesinski Maciej           39-7.39      31-9.16     35-10.34     36-11.33     30-15.03     21-17.52     19-19.37     19-21.09     16-23.36     10-25.36      9-27.26     18-31.15     33-35.49     49-41.24     45-43.21     48-45.20     51-49.37     51-54.40     49-55.50   66-1.02.54   66-1.05.37   66-1.06.42   1.06.58     2  Olesinski Maciej
 64. Kohlschmidt Bernd          69-9.02     68-10.59     71-12.17     71-13.20     68-17.34     67-21.22     63-23.32     61-25.14     59-28.04     53-30.27     47-32.27     54-35.45     63-41.41     71-45.14     65-46.54     68-49.01     67-53.09   71-1.00.16   69-1.01.40   68-1.03.47   67-1.06.32   67-1.07.46   1.08.09     2  Kohlschmidt Bernd
 65. Nowak Remigiusz            60-8.35     61-10.32     60-11.45     64-13.02     64-17.21     74-22.16     71-24.33     70-26.33     66-28.51     73-33.50     72-37.49     68-39.29     65-41.56     68-44.36     63-46.22     63-48.09     71-53.46     69-59.46   67-1.01.12   67-1.03.33   68-1.06.39   68-1.07.55   1.08.19     1  Nowak Remigiusz
 66. Rae Arbo                   23-7.06      40-9.27     45-10.45     59-12.42     61-17.15     63-21.00     58-23.22     67-25.53     63-28.31     69-33.30     77-38.05     73-39.48     70-42.45     69-45.05     67-47.05     65-48.37     70-53.31   72-1.00.38   72-1.02.12   70-1.04.23   69-1.07.21   69-1.08.39   1.09.01     1  Rae Arbo
 67. Corner Liam                71-9.07     71-11.07     72-12.20     70-13.17     66-17.31     63-21.00     60-23.24     63-25.31     60-28.07     65-32.43     66-36.35     64-38.32     74-43.45     77-46.25     74-48.06     74-49.58     74-54.53   73-1.00.42   70-1.02.07   71-1.04.42   70-1.07.31   70-1.08.41   1.09.03     1  Corner Liam
 68. Krzeminski Pawel           78-9.37     76-11.24     76-12.41     78-13.52     73-17.52     76-22.19     70-24.23     74-27.10     69-29.35     76-33.57     71-37.45     69-39.30     66-41.59     66-44.05     64-46.33     62-47.50     61-51.45     58-56.48   70-1.02.07   69-1.04.20   71-1.08.29   71-1.09.35   1.09.55     1  Krzeminski Pawel
 69. Martins Marco            106-13.33    104-15.18    108-17.30    109-19.06    104-23.18     99-26.39     92-29.30     98-31.37     92-33.50     93-38.19     87-42.10     85-43.34     83-46.47     87-48.53     82-50.53     79-52.12     77-56.38   75-1.01.49   73-1.03.00   72-1.05.28   72-1.08.32   72-1.09.44   1.10.02     1  Martins Marco
 70. Zobens Reinis              55-8.15     60-10.31     63-11.55     66-13.04     65-17.30     65-21.10     61-23.26     64-25.43     62-28.08     64-32.35     80-39.34     78-41.24     76-44.13     82-47.41     78-49.37     77-52.03     78-57.03   78-1.02.33   75-1.03.52   73-1.06.04   73-1.08.48   73-1.10.03   1.10.26     1  Zobens Reinis
 71. Taylor James               81-9.46     85-12.21     89-13.50     88-14.55     85-19.15     77-22.50     78-25.37     81-28.06     80-31.09     82-35.36     82-39.49     79-41.39     75-43.52     78-46.26     73-48.05     82-52.43     76-56.06   77-1.02.16   75-1.03.52   74-1.06.21   74-1.08.52   74-1.10.48   1.11.08     1  Taylor James
 72. Tolda Miguel               54-8.07      53-9.57     54-11.16     54-12.21     51-16.29     75-22.17     69-24.17     71-26.41     68-29.33     73-33.50     70-37.41     76-40.34     72-43.32     75-45.43     72-47.44     69-49.30     73-54.11     70-59.55   68-1.01.16   75-1.06.42   75-1.09.50   75-1.10.58   1.11.18     1  Tolda Miguel
 73. Paoli Giorgio             98-11.22     95-13.20     92-14.31     93-15.49     89-19.46     86-23.57     80-26.16     82-28.15     81-31.13     79-34.54     67-36.50     69-39.30     73-43.37     88-48.57     83-51.14     83-52.58     81-57.35   81-1.03.38   79-1.05.03   77-1.07.31   76-1.10.14   76-1.11.24   1.11.41     2  Paoli Giorgio
 74. Taylor Darryl              24-7.09      38-9.26     38-10.36     38-11.34     48-16.07     48-19.37     47-22.07     51-24.04     87-32.28     81-35.11     75-38.00     77-40.35     79-44.48     86-48.35     81-50.36     79-52.12     78-57.03   79-1.02.38   77-1.04.25   76-1.07.00   77-1.10.36   77-1.11.47   1.12.06     2  Taylor Darryl
 75. Lynch Stuart               74-9.22     78-11.38     79-12.57     79-13.58     76-18.11     79-22.56     77-25.35     83-28.46     83-31.38     82-35.36     81-39.47     80-41.48     81-45.43     83-47.59     87-51.59     85-53.52     84-58.25   82-1.03.57   80-1.05.07   78-1.08.02   78-1.10.58   78-1.12.16   1.12.33     1  Lynch Stuart
 76. Llopis Paco                59-8.27     57-10.16     59-11.37     58-12.41     60-17.12     58-20.36     94-29.46    100-32.28    100-35.50     95-39.48     91-43.35     90-45.15     87-47.30     89-49.35     85-51.51     86-54.32     86-58.51   85-1.04.48   82-1.06.05   80-1.08.31   79-1.11.14   79-1.12.25   1.12.43     1  Llopis Paco
 77. Barbour Greg              99-11.37    100-14.00     98-15.26     98-16.39     95-21.07     93-25.24     85-28.00     89-29.43     89-33.10     85-35.51     73-37.54     75-40.26     84-47.02     90-51.02     88-52.55     87-54.44     87-59.03   83-1.04.31   81-1.05.42   80-1.08.31   81-1.11.41   80-1.12.57   1.13.19     2  Barbour Greg
 78. Trnovec Matus             85-10.11     81-11.46     81-13.04     81-14.13     81-18.43     81-23.15     73-25.23     77-27.23     72-29.46     72-33.46     76-38.01     72-39.43     68-42.26     67-44.32     62-46.17     64-48.31     65-53.05   76-1.01.58   74-1.03.42   82-1.08.49   82-1.11.58   81-1.13.25   1.13.47     1  Trnovec Matus
 79. Arlauskas Remigijus        52-8.00      49-9.40     53-11.09     56-12.28     69-17.36     70-21.39     68-24.14     74-27.10     77-30.13     78-34.53     84-40.30     81-42.23     80-45.18     84-48.24     80-50.28     81-52.25     82-57.39   80-1.03.37   78-1.04.58   79-1.08.19   80-1.11.39   82-1.13.39   1.14.05     1  Arlauskas Remigijus
 80. Frano Michal               78-9.37     77-11.25     75-12.35     73-13.28     87-19.41     80-23.10     72-25.17     73-26.57     75-29.56     63-32.29     61-35.10     59-37.14     62-41.38     73-45.29     68-47.15     75-49.59     75-55.50   74-1.01.43   84-1.07.08   84-1.09.49   83-1.12.52   83-1.14.06   1.14.29     2  Frano Michal
 81. Surgan Stefan              39-7.39      31-9.16     33-10.24     40-11.35     31-15.05     34-18.21     30-20.20     25-21.45     41-25.44     29-27.45     24-29.34     24-31.36     28-35.33     74-45.34     70-47.32     73-49.54     72-53.47     68-59.02   85-1.07.11   85-1.09.51   84-1.12.55   84-1.14.09   1.14.32     2  Surgan Stefan
 82. Simpfendorfer David        66-8.50     63-10.39     62-11.49     61-12.48     86-19.35     90-24.44     83-26.55     84-28.47     96-34.57     91-38.03     85-40.37     84-43.10     86-47.15     95-53.43     92-55.35     91-56.50   90-1.02.08   89-1.07.38   88-1.08.59   88-1.11.08   87-1.13.39   85-1.14.53   1.15.11     2  Simpfendorfer David
 83. Voigt Jan                 87-10.18     85-12.21     85-13.33     85-14.26     82-18.46     82-23.20     76-25.32     78-27.30     79-30.36     70-33.33     90-43.32     93-46.07     94-50.18     94-53.41     93-55.46     92-57.45   91-1.02.18   90-1.08.13   89-1.09.22   89-1.11.15   88-1.13.42   86-1.14.54   1.15.14     2  Voigt Jan
