Class results for teams - reduced
WC MTBO, relay, 9. 9. 2005, Donovaly
===VOS-TPK==========================================================================================================================Orienteering Organiser===
 
 
Final class results: MEN        18.8km    540m   12k
----------------------------------------------------------------------------------------------------
  1    1 FIN1 Finland                   179.14 Timo Sarkkinen         61.53  Mika Tervala           58.46     120.39 Jussi Mäkilä           58.35     179.14 
                                               
  2    7 FRA1 France                    182.55 Matthieu Barthelem     62.15  Stéphane Toussaint     58.14     120.29 Jérémie Gillmann       62.26     182.55 
                                               
  3    5 SUI1 Switzerland               184.17 Beat Schaffner         61.58  Simon Seger            61.18     123.16 Rémy Jabas             61.01     184.17 
                                               
  4    6 RUS1 Russia                    186.08 Ruslab Gritslan        64.19  Maxim Zhurkin          57.40     121.59 Viktor Korchagin       64.09     186.08 
                                               
  5    4 EST1 Estonia                   188.08 Rene Ottesson          62.25  Tönis Erm              66.07     128.32 Margus Hallik          59.36     188.08 
                                               
  6    2 CZE1 Czech Republik            188.37 Martin Ševčík          62.09  Lubomir Tomeček        57.32     119.41 Jaroslav Rygl          68.56     188.37 
                                               
  7    3 AUS1 Australia                 194.46 Anthony Darr           73.19  Alex Randall           61.50     135.09 Adrian Jackson         59.37     194.46 
                                               
  8    8 SVK1 Slovakia                  200.38 Mikuláš Šabo           65.12  Štefan Šurgan          60.07     125.19 Tomáš Haničák          75.19     200.38 
                                               
  9   13 ITA1 Italy                     207.42 Andrea Cipriani        65.15  Giaime Origgi          68.31     133.46 Michele Mogno          73.56     207.42 
                                               
 10   11 POR1 Portugal                  208.37 Daniel Marques         76.00  Marco Martins          63.57     139.57 Tiago Lopes            68.40     208.37 
                                               
 11   22 DEN1 Denmark                   210.52 Lasse Brun Pederse     68.16  Torbjorn Gasbjerg      76.10     144.26 Soren Strunge          66.26     210.52 
                                               
 12   14 AUT1 Austria                   212.27 Christian Gigon        70.16  Bernhard Schaching     75.28     145.44 Dietmar Dörfler        66.43     212.27 
                                               
 13   37 POL2 Poland                    214.18 Michal Parzych         77.16  Pawel Krzeminski       61.19     138.35 Mateusz Niedbala       75.43     214.18 
                                               
 14   12 GER1 Germany                   221.14 Holger Mager           72.19  Hendrik Hess           73.37     145.56 Harald Männel          75.18     221.14 
                                               
 15   32 GBR2 Great Britain             222.08 Killian Lomas          67.05  Phil Winskill          72.54     139.59 Rick Featherston       82.09     222.08 
                                               
 16   23 HUN1 Hungaria                  224.08 András Holluby         67.00  Zoltán Viraszkó        74.20     141.20 Zsolt Vajda            82.48     224.08 
                                               
 17   10 NZL1 New Zeland                227.50 Darryl Taylor          82.43  Michal Glowacki        77.57     160.40 Greg Barbour           67.10     227.50 
                                               
 18   16 LTU1 Lithuania                 232.25 Darius Kalvaitis       71.42  Tautvydas Zilinska     74.11     145.53 Donatas Celkys         86.32     232.25 
                                               
 19   24 ISR1 Israel                    237.37 Ido Green              86.41  Erez Shalev            78.22     165.03 Gahl Cohen             72.34     237.37 
                                               
 20   15 ESP1 Spania                    237.55 Paco Llopis            83.59  Jose Ramon Garcia      79.37     163.36 Javier Saz             74.19     237.55 
                                               
 21    9 LAT1 Latvia                    241.45 Ugis Voicescuks        81.48  Reinis Zobens          90.08     171.56 Janis Malcans          69.49     241.45 
                                               
 22   21 CRO1 Croatia                   251.46 Vedran Berkovic        79.48  Petar Strmecki         99.34     179.22 Nenad Lovrec           72.24     251.46 
                                               
 23   25 SLO1 Slovenija                 254.27 Grega Raj              83.21  Sandi Kmetič           75.02     158.23 Igor Pečovnik          96.04     254.27 
                                               
 24   18 JPN1 Japan                     260.13 Kazushi Higuchi        82.06  Tatsuhiko Adachi       96.11     178.17 Takanori Arata         81.56     260.13 
                                               
      17 IRL1 Ireland                DISQ      Thomas McNally        122.33  Nina Philips       DISQ       DISQ      Toni OˇDonovan                DISQ      



      27 CZE2 Czech republic        nC  195.26 Radek Laciga      nC   67.45  Ctibor Podrábský  nC   68.21 nC  136.06 Radek Ticháček    nC   59.20 nC  195.26 
      
      39 RUS2 Russia                nC  196.34 Andrey Kornev     nC   69.02  Anton Foliforov   nC   66.12 nC  135.14 Pavel Sysoev      nC   61.20 nC  196.34       
      
      43 SUI2 Switzerland           nC  209.27 Michael Seger     nC   76.14  Beat Oklé         nC   65.42 nC  141.56 Urs Dauwalder     nC   67.31 nC  209.27 
      
      30 FRA2 France                nC  212.41 Laurent LestarquitnC   74.10  Benjamin Dumont   nC   71.37 nC  145.47 Jean - Charles LalnC   66.54 nC  212.41 
      
      28 EST2 Estonia               nC  213.56 Arbo Rae          nC   65.35  Mait Mändmets     nC   91.29 nC  157.04 Raul Kudre        nC   56.52 nC  213.56 
      
      29 FIN2 Finland               nC  217.57 Mikko Tommola     nC   62.48  Pekka Lang        nC   79.52 nC  142.40 Tuomo Tompuri     nC   75.17 nC  217.57 
      
      26 AUT2 Austria               nC  219.07 Stefan Cerwenka   nC   69.18  Peter EntenfellnernC   76.42 nC  146.00 Klaus Lagler      nC   73.07 nC  219.07 
      
      19 GBR1 Great Britain         nC  223.21 Andy Simpson      nC   74.37  Liam Corner       nC   70.29 nC  145.06 Andy Conn         nC   78.15 nC  223.21 
                                               
      33 HUN2 Hungaria              nC  236.48 Zoltán Molnár     nC   82.35  László Paulovits  nC   76.56 nC  159.31 Dániel Marosffy   nC   77.17 nC  236.48 
      
      38 POR2 Portugal              nC  241.04 Eduardo Sebastiao nC   69.46  Alexandre Reis    nC   77.58 nC  147.44 Filipe Reinoite   nC   93.20 nC  241.04 
      
      20 POL1 Poland                nC  243.13 Krzysztof SokalskinC   81.16  Remigiusz Nowak   nC   71.11 nC  152.27 Igor Blachut      nC   90.46 nC  243.13 
      
      36 LTU2 Lithuania             nC  247.30 Sarunas DmukauskasnC   97.36  Nerijus Sulcys    nC   71.32 nC  169.08 Remigijus ArlauskanC   78.22 nC  247.30 
      
      42 ESP2 Spain                 nC  253.06 Miguel Rubio      nC   89.42  Roberto Saz       nC   86.05 nC  175.47 Javier Garcia     nC   77.19 nC  253.06 
      
      35 JPN2 Japan                 nC  263.12 Masaru MiyabayashinC   80.52  Toshihito Shibata nC   97.28 nC  178.20 Takashi Miyahara  nC   84.52 nC  263.12 
      
      41 SLO2 Slovenija             nC  264.24 Miro Šalamun      nC   70.33  Valter Foški      nC   90.00 nC  160.33 Andrej Perkuš     nC  103.51 nC  264.24 
      
      31 GER2 Germany               nCDISQ     Thomas Hartung    nC   88.52  Mark Huster       nC   80.57 nC  169.49 Silvia Thomas     nCDISQ     nCDISQ     
                                               
      34 ITA2 Italy                 nCDISQ     Davide Cucchiaro  nC   75.44  Augusto Emanuele DnCDISQ     nCDISQ     Alessandro GasparinC   71.20 nCDISQ     
                                               
      40 SVK2 Slovakia              nCDISQ     Michal Fraňo      nC   74.18  Matej Pilka       nC   72.06 nC  146.24 Matúš Trnovec     nCDISQ     nCDISQ     
                                               
      
                                               
                                               

                                               
 
Final class results: WOMEN       13.1 km    415 m  10k
-------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  108 GER1 Germany                   158.52 Anke Dannowski         48.10  Gerit Pfuhl            57.05     105.15 Antje Bornhak          53.37     158.52 
                                               
  2  106 CZE1 Czech Republic            162.08 Michaela Lacigová      56.14  Markéta Jakoubová      52.04     108.18 Hana La Carbonara      53.50     162.08 
                                               
  3  105 FRA1 France                    164.45 Karoline Finance       53.05  Madeleine Kammerer     60.49     113.54 Aurélie Ballot         50.51     164.45 
                                               
  4  109 GBR1 Great Britain             165.23 Karen Heppenstall      58.13  Janine Hensman         55.18     113.31 Helen Winskill         51.52     165.23 
                                               
  5  104 RUS1 Russia                    167.04 Anna Vorobieva         63.48  Ksenia Chernykh        52.59     116.47 Anna Ustinova          50.17     167.04 
                                               
  6  115 SVK1 Slovakia                  168.57 Hana Bajtošová         57.47  Alena Ďurčová          57.07     114.54 Stanislava Fajtová     54.03     168.57 
                                               
  7  101 FIN1 Finland                   170.53 Maija Lang             61.08  Kirsi Korhonen         55.34     116.42 Ingrid Stengard        54.11     170.53 
                                               
  8  116 SUI1 Switzerland               176.06 Regula Mühlemann       63.53  Yvonne Gantenbein      57.42     121.35 Christine Schaffne     54.31     176.06 
                                               
  9  112 LTU1 Lithuania                 183.16 Ramune Arlauskiene     56.10  Asta Misiunaite        62.51     119.01 Jolanta Sulciene       64.15     183.16 
                                               
 10  110 HUN1 Hungaria                  189.23 Anna Füzy              55.19  Brigitta Kaufmann      72.12     127.31 Orsolya Marosffy       61.52     189.23 
                                               
 11  114 POR1 Portugal                  189.28 Susana Pontes          63.05  Carla Freitas          55.14     118.19 Maria Amador           71.09     189.28 
                                               
 12  113 POL1 Poland                    200.48 Anna Wlodarczyk        65.58  Anna Kraj              70.53     136.51 Dagmara Panas          63.57     200.48 
                                               
 13  107 ESP1 Spain                     221.28 Amparo Gil             63.39  Susana Arroyo          60.53     124.32 Isabel Sanjuan         96.56     221.28 

     102 AUT1 Austria                DISQ      Nicole Senft       DISQ       Sonja Zinkl            63.33  DISQ      Michaela Gigon                DISQ      
                                               
     103 AUS1 Australia              DISQ      Mary Fien              56.49  Carolyn Jackson        61.05     117.54 Anna Sheldon       DISQ       DISQ      
                                               
     111 ITA1 Italy                  DISQ      Marina Plesnicar   DISQ       Milena Cipriani        66.20  DISQ      Monica D'Amico                DISQ      
                                              

     117 CZE2 Czech republic        nC  174.17 Monika Topinková  nC   62.05  Bára Hančíková    nC   55.39 nC  117.44 Olga Lepšíková    nC   56.33 nC  174.17 
                                               
     119 RUS2 Russia                nC  211.52 Marina CharaevskainC   56.44  Nadia Mikryukova  nC   88.44 nC  145.28 Tatiana KorchaginanC   66.24 nC  211.52