|   |
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 424 | 73 | 8088998 | 0:00 | |||
| 366 | 53 | 8053712 | 2:00 | 54:00 | ||
| 23 | 11 | 8009984 | 32:00 | 17:00 | ||
| 248 | 13 | 9110000 | 37:00 | 53:00 | ||
| 143 | 80 | 8517363 | 60:00 | 41:00 | ||
| 185 | 55 | 416698 | 37:00 | 13:00 | ||
| 148 | 76 | 8291276 | 23:00 | |||
| 30 | 10 | 8110810 | 53:00 | 29:00 | ||
| 49 | 07 | 8240807 | 30:00 | |||
| 1 | 11 | 253318 | 43:00 | |||
| 179 | 55 | 7669055 | 19:00 | 7:00 | ||
| 423 | 71 | 7998899 | 0:00 | |||
| 90 | 99 | 8142857 | 33:00 | |||
| 339 | 74 | 7740712 | 42:00 | |||
| 259 | 10 | 8100526 | 8:00 | |||
| 78 | 90 | 8072523 | 40:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 501 | 60 | 2181758 | 45:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 88 | 96 | 307544 | 29:00 | |||
| 275 | 08 | 2069784 | 52:00 | |||
| 458 | 89 | 332001 | 0:00 | |||
| 92 | 76 | 46043 | 37:00 | 5:00 | ||
| 71 | 05 | 2069787 | 64:00 | |||
| 84 | 72 | 332002 | 21:00 | |||
| 66 | 04 | 332003 | 49:00 | |||
| 459 | 87 | 206318 | 0:00 | |||
| 81 | 02 | 307720 | 15:00 | |||
| 297 | 91 | 1542 | 57:00 | |||
| 414 | 76 | 332004 | 0:00 | |||
| 438 | 74 | 332005 | 0:00 | |||
| 22 | 09 | 332006 | 29:00 | |||
| 63 | 07 | 332007 | 40:00 | |||
| 60 | 05 | 2069788 | 31:00 | |||
| 455 | 03 | 332008 | 0:00 | |||
| 58 | 06 | 332009 | 25:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 211 | 49 | 2111537 | 48:00 | 16:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 118 | 87 | 8119372 | 42:00 | 74:00 | ||
| 110 | 69 | 8000766 | 18:00 | 50:00 | ||
| 314 | 72 | 8000619 | 50:00 | 9:00 | ||
| 161 | 70 | 8648824 | 44:00 | 6:00 | ||
| 306 | 97 | 8088803 | 5:00 | |||
| 311 | 94 | 8033335 | 14:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 203 | 55 | 7991029 | 26:00 | 63:00 | ||
| 357 | 73 | 8131273 | 30:00 | 76:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 519 | 47 | 8664643 | 23:00 | 57:00 | ||
| 335 | 74 | 8204060 | 30:00 | |||
| 226 | 46 | 888336 | 62:00 | 24:00 | ||
| 175 | 63 | 1391609 | 7:00 | |||
| 232 | 42 | 1000 | 6:00 | |||
| 114 | 66 | 8664657 | 30:00 | 62:00 | ||
| 195 | 60 | 232759 | 19:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 327 | 75 | 332830 | 6:00 | 61:00 | ||
| 330 | 81 | 8519052 | 15:00 | 73:00 | ||
| 342 | 76 | 222992 | 49:00 | |||
| 119 | 79 | 8519051 | 45:00 | 59:00 | ||
| 134 | 72 | 332010 | 33:00 | |||
| ROU |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 52 | 86 | 8251810 | 7:00 | 64:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 65 | 99 | 8330202 | 46:00 | 25:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 34 | 09 | 8090611 | 8:00 | |||
| 265 | 07 | 8071112 | 59:00 | |||
| 147 | 77 | 8197765 | 2:00 | |||
| 348 | 68 | 8251806 | 12:00 | 55:00 | ||
| 228 | 44 | 2072283 | 68:00 | 6:00 | ||
| 104 | 04 | 18:00 | ||||
| 198 | 51 | 948 | 11:00 | 54:00 | ||
| SVK |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 499 | 05 | 8116740 | 67:00 | 28:00 | ||
| 24 | 10 | 8515555 | 35:00 | 35:00 | ||
| 69 | 76 | 8518355 | 58:00 | 37:00 | ||
| 332 | 74 | 8515557 | 21:00 | 46:00 | ||
| 105 | 72 | 406994 | 3:00 | 44:00 | ||
| 35 | 08 | 8100009 | 10:00 | 42:00 | ||
| 12 | 11 | 515489 | 16:00 | 10:00 | ||
| 272 | 06 | 8140928 | 43:00 | 6:00 | ||
| 28 | 10 | 2126240 | 47:00 | 26:00 | ||
| 129 | 79 | 8226311 | 18:00 | 59:00 | ||
| 267 | 05 | 8445285 | 28:00 | 15:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 164 | 67 | 8648834 | 53:00 | 54:00 | ||
| 514 | 99 | 332845 | 72:00 | 8:00 | ||
| 166 | 71 | 2111510 | 59:00 | |||
| 313 | 74 | 448979 | 47:00 | |||
| 346 | 72 | 8046125 | 8:00 | 31:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 51 | 70 | 8072970 | 4:00 | 16:00 | ||
| 240 | 14 | 8141021 | 40:00 | 38:00 | ||
| 67 | 81 | 8101300 | 52:00 | 7:00 | ||
| 317 | 82 | 8211090 | 59:00 | 6:00 | ||
| 491 | 67 | 8636779 | 33:00 | 65:00 | ||
| 492 | 69 | 2088259 | 0:00 | 0:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 521 | 61 | 45420 | 0:00 | |||
| 187 | 52 | 43:00 | 55:00 | |||
| 520 | 47 | 8471206 | 71:00 | |||
| 106 | 67 | 45302 | 6:00 | 53:00 | ||
| 138 | 61 | 8517476 | 45:00 | 56:00 | ||
| 355 | 66 | 2056160 | 26:00 | 67:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 183 | 54 | 8645176 | 31:00 | 52:00 | ||
| 127 | 83 | 8190883 | 12:00 | 29:00 | ||
| 376 | 56 | 2019917 | 32:00 | 42:00 | ||
| 363 | 67 | 8160367 | 42:00 | |||
| 194 | 58 | 8300958 | 64:00 | 61:00 | ||
| 380 | 57 | 8383380 | 44:00 | 30:00 | ||
| 358 | 58 | 8121258 | 32:00 | 34:00 | ||
| 205 | 56 | 233691 | 32:00 | 45:00 | ||
| 298 | 90 | 8390112 | 60:00 | 20:00 | ||
| 511 | 55 | 8211055 | 5:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 157 | 70 | 8117117 | 32:00 | 45:00 | ||
| 213 | 50 | 45176 | 52:00 | 28:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 413 | 74 | 0:00 | 0:00 | |||
| 2 | 15 | 46:00 | 23:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 100 | 72 | 448964 | 31:00 | |||
| 389 | 45 | 2072239 | 60:00 | |||
| 87 | 02 | 2022207 | 27:00 | |||
| 190 | 59 | 332858 | 52:00 | 37:00 | ||
| 371 | 58 | 332859 | 17:00 | 51:00 | ||
| 112 | 77 | 2056156 | 24:00 | |||
| 386 | 51 | 363491 | 51:00 | |||
| 186 | 56 | 8519056 | 40:00 | |||
| 375 | 57 | 45593 | 29:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 321 | 75 | 448958 | 71:00 | |||
| 142 | 76 | 222976 | 57:00 | 8:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 107 | 76 | 8088898 | 9:00 | 68:00 | ||
| 200 | 54 | 8000884 | 17:00 | 60:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 17 | 11 | 31:00 | 16:00 | |||
| 238 | 13 | 7:00 | 56:00 | |||
| 322 | 83 | 45994 | 74:00 | 30:00 | ||
| 222 | 46 | 232784 | 50:00 | 18:00 | ||
| 180 | 60 | 45391 | 22:00 | 46:00 | ||
| 439 | 78 | 332011 | 0:00 | 0:00 | ||
| 133 | 82 | 8516723 | 30:00 | 47:00 | ||
| 169 | 73 | 45465 | 68:00 | 63:00 | ||
| 512 | 77 | 8455018 | 63:00 | 53:00 | ||
| 26 | 10 | 45282 | 41:00 | 14:00 | ||
| 121 | 79 | 7741029 | 51:00 | 80:00 | ||
| 21 | 10 | 7208024 | 26:00 | 41:00 | ||
| 14 | 12 | 2000922 | 22:00 | 25:00 | ||
| 139 | 78 | 8200978 | 48:00 | 11:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 381 | 62 | 232785 | 33:00 | |||
| 209 | 62 | 8664620 | 39:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 336 | 74 | 8151974 | 33:00 | |||
| 140 | 72 | 45303 | 51:00 | 26:00 | ||
| 360 | 70 | 45103 | 36:00 | |||
| 464 | 12 | 1011041 | 0:00 | |||
| 124 | 72 | 1011043 | 77:00 | |||
| 59 | 03 | 8456100 | 28:00 | 43:00 | ||
| 411 | 77 | 8664625 | 0:00 | 0:00 | ||
| 70 | 02 | 8016057 | 61:00 | 34:00 | ||
| 318 | 71 | 8644484 | 62:00 | 18:00 | ||
| 289 | 04 | 8365450 | 69:00 | 10:00 | ||
| 174 | 71 | 8000603 | 27:00 | |||
| SVK |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 202 | 57 | 8017120 | 23:00 | 42:00 | ||
| 150 | 63 | 8003073 | 11:00 | 12:00 | ||
| 196 | 56 | 8017123 | 5:00 | 57:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 296 | 01 | 8012998 | 28:00 | |||
| 76 | 98 | 2067289 | 49:00 | |||
| 462 | 94 | 332012 | 0:00 | |||
| 95 | 98 | 8200105 | 35:00 | |||
| 257 | 11 | 332013 | 34:00 | |||
| 307 | 03 | 2014508 | 17:00 | |||
| 252 | 14 | 332014 | 50:00 | |||
| 258 | 11 | 332015 | 46:00 | |||
| 251 | 13 | 332016 | 59:00 | |||
| 465 | 70 | 332017 | 0:00 | |||
| 505 | 98 | 332018 | 24:00 | |||
| 398 | 15 | 332019 | 0:00 | |||
| 399 | 14 | 7840420 | 0:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 397 | 15 | 45954 | 0:00 | |||
| 503 | 09 | 8222009 | 50:00 | |||
| 294 | 93 | 8343443 | 31:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 361 | 61 | 8022377 | 38:00 | 49:00 | ||
| 160 | 67 | 8061445 | 41:00 | 21:00 | ||
| 480 | 50 | 8247896 | 0:00 | 0:00 | ||
| 170 | 66 | 448969 | 15:00 | |||
| 220 | 52 | 8203661 | 4:00 | |||
| 478 | 52 | 8203661 | 0:00 | |||
| 217 | 50 | 8044135 | 60:00 | 22:00 | ||
| 410 | 67 | 411967 | 0:00 | |||
| 163 | 62 | 8640220 | 50:00 | 33:00 | ||
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 353 | 67 | 8656574 | 22:00 | 43:00 | ||
| 172 | 69 | 332020 | 30:00 | |||
| 365 | 67 | 437601 | 37:00 | |||
| 184 | 57 | 8060672 | 34:00 | 25:00 | ||
| 415 | 02 | 45449 | 0:00 | |||
| 247 | 15 | 2006744 | 34:00 | 32:00 | ||
| 227 | 46 | 448961 | 65:00 | |||
| 507 | 96 | 437602 | 0:00 | |||
| 412 | 74 | 2050676 | 0:00 | |||
| 310 | 93 | 232786 | 2:00 | |||
| 463 | 74 | 437603 | 0:00 | |||
| 131 | 72 | 8000029 | 24:00 | 17:00 | ||
| 350 | 73 | 8123457 | 16:00 | 58:00 | ||
| 285 | 02 | 8434822 | 57:00 | 13:00 | ||
| 173 | 73 | 8000420 | 36:00 | |||
| 420 | 59 | 363417 | 0:00 | 0:00 | ||
| 269 | 06 | 8103019 | 34:00 | 9:00 | ||
| 299 | 95 | 502366 | 63:00 | 29:00 | ||
| 123 | 86 | 2111547 | 47:00 | |||
| 419 | 84 | 437604 | 0:00 | 0:00 | ||
| 83 | 59 | 233250 | 19:00 | 38:00 | ||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 125 | 75 | 2095315 | 89:00 | |||
| 266 | 08 | 2095317 | 2:00 | |||
| 41 | 08 | 2095305 | 3:00 | |||
| 325 | 75 | 3:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 312 | 77 | 8000618 | 44:00 | 15:00 | ||
| ROU |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 178 | 59 | 8646371 | 16:00 | 28:00 | ||
| 165 | 70 | 2115087 | 56:00 | 9:00 | ||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 383 | 52 | 2082999 | 42:00 | 16:00 | ||
| 206 | 56 | 8098859 | 35:00 | 48:00 | ||
| 224 | 46 | 233252 | 56:00 | 12:00 | ||
| 347 | 63 | 8500700 | 10:00 | 64:00 | ||
| 176 | 55 | 8002492 | 10:00 | 31:00 | ||
| CRO |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 126 | 82 | 8420922 | 9:00 | 20:00 | ||
| 19 | 13 | 7005141 | 37:00 | 19:00 | ||
| 274 | 07 | 8300220 | 49:00 | 21:00 | ||
| 338 | 80 | 7003400 | 39:00 | 55:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 461 | 09 | 2022113 | 0:00 | |||
| 421 | 77 | 8482605 | 0:00 | 0:00 | ||
| 447 | 13 | 1041129 | 0:00 | |||
| 436 | 15 | 1041157 | 0:00 | |||
| 435 | 11 | 1150510 | 0:00 | |||
| 440 | 15 | 1150514 | 0:00 | |||
| 454 | 13 | 1150512 | 0:00 | |||
| 452 | 15 | 1150513 | 0:00 | |||
| 443 | 13 | 2050683 | 0:00 | |||
| 460 | 17 | 1041128 | 0:00 | |||
| 4 | 13 | 7011945 | 52:00 | 2:00 | ||
| 416 | 81 | 2022114 | 0:00 | 0:00 | ||
| 7 | 13 | 7212254 | 61:00 | 11:00 | ||
| 449 | 82 | 2022147 | 0:00 | 0:00 | ||
| 441 | 80 | 8400404 | 0:00 | |||
| 351 | 70 | 8482542 | 18:00 | 52:00 | ||
| 309 | 98 | 8481129 | 26:00 | |||
| 451 | 13 | 1041152 | 0:00 | |||
| 448 | 16 | 2022151 | 0:00 | |||
| 453 | 10 | 1041151 | 0:00 | |||
| 98 | 77 | 1041150 | 19:00 | |||
| 446 | 12 | 2022149 | 0:00 | |||
| 445 | 11 | 1150517 | 0:00 | |||
| 102 | 73 | 1150516 | 43:00 | |||
| 308 | 96 | 888344 | 11:00 | |||
| 442 | 13 | 2050684 | 0:00 | |||
| 450 | 13 | 2050682 | 0:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 261 | 08 | 8080717 | 14:00 | 53:00 | ||
| 25 | 10 | 8020910 | 38:00 | 5:00 | ||
| 135 | 77 | 8070830 | 36:00 | 5:00 | ||
| 189 | 55 | 1396202 | 49:00 | 22:00 | ||
| 191 | 57 | 8061417 | 55:00 | 43:00 | ||
| 354 | 63 | 8090563 | 24:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 513 | 75 | 437605 | 0:00 | |||
| 508 | 09 | 45489 | 0:00 | |||
| 509 | 08 | 8291060 | 0:00 | |||
| 510 | 62 | 8060562 | 0:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 476 | 67 | 1967841 | 0:00 | |||
| 477 | 10 | 1234156 | 0:00 | |||
| 479 | 75 | 7512122 | 0:00 | |||
| 422 | 53 | 2181770 | 0:00 | 0:00 | ||
| 215 | 51 | 8448972 | 56:00 | 10:00 | ||
| 117 | 70 | 7700206 | 39:00 | 71:00 | ||
| 301 | 03 | 1200303 | 69:00 | |||
| 368 | 54 | 8000935 | 8:00 | 36:00 | ||
| 152 | 53 | 5615 | 17:00 | 18:00 | ||
| 16 | 13 | 8077779 | 28:00 | |||
| 242 | 14 | 46119 | 19:00 | |||
| 457 | 76 | 5626 | 0:00 | |||
| 80 | 80 | 8000521 | 13:00 | 23:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 33 | 10 | 8282581 | 20:00 | |||
| 171 | 70 | 8282580 | 42:00 | |||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 331 | 76 | 8300011 | 18:00 | 76:00 | ||
| 154 | 68 | 8288000 | 23:00 | 48:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 385 | 50 | 2022107 | 48:00 | 7:00 | ||
| 151 | 66 | 448975 | 14:00 | 57:00 | ||
| 320 | 70 | 45340 | 68:00 | 24:00 | ||
| 394 | 45 | 2050654 | 30:00 | 34:00 | ||
| 328 | 74 | 888362 | 9:00 | |||
| 369 | 55 | 2022111 | 11:00 | 48:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 254 | 11 | 8019436 | 7:00 | 40:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 326 | 75 | 2050698 | 3:00 | 67:00 | ||
| 57 | 92 | 8002319 | 22:00 | 22:00 | ||
| 283 | 03 | 2019796 | 51:00 | 7:00 | ||
| 344 | 67 | 2019798 | 4:00 | |||
| 246 | 12 | 2052317 | 31:00 | 35:00 | ||
| 493 | 12 | 2052324 | 62:00 | |||
| 349 | 65 | 8498765 | 14:00 | 61:00 | ||
| 494 | 12 | 2052313 | 10:00 | 43:00 | ||
| 11 | 15 | 2010850 | 17:00 | |||
| 116 | 74 | 8000550 | 36:00 | 56:00 | ||
| 263 | 07 | 8200228 | 20:00 | 47:00 | ||
| 53 | 98 | 8000965 | 10:00 | |||
| 287 | 02 | 8000974 | 63:00 | 22:00 | ||
| 495 | 11 | 2052322 | 37:00 | |||
| 281 | 10 | 2019801 | 11:00 | 8:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 417 | 01 | 8667794 | 0:00 | |||
| 396 | 42 | 8421003 | 36:00 | |||
| 236 | 39 | 8390422 | 18:00 | |||
| 378 | 54 | 4660121 | 38:00 | 39:00 | ||
| 212 | 53 | 2072282 | 50:00 | |||
| 77 | 90 | 8199002 | 31:00 | |||
| 506 | 67 | 362952 | 14:00 | |||
| 496 | 75 | 8664633 | 15:00 | |||
| 388 | 49 | 8517368 | 57:00 | |||
| 141 | 75 | 8111975 | 54:00 | 50:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 210 | 43 | 505295 | 46:00 | |||
| 159 | 69 | 8180630 | 38:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 149 | 67 | 8430100 | 8:00 | 39:00 | ||
| 343 | 73 | 8200773 | 2:00 | 46:00 | ||
| 223 | 39 | 207958 | 53:00 | |||
| 359 | 68 | 8440115 | 34:00 | 73:00 | ||
| 62 | 97 | 8648835 | 37:00 | 10:00 | ||
| 37 | 06 | 437606 | 16:00 | |||
| 44 | 08 | 437607 | 23:00 | |||
| 156 | 73 | 8519059 | 29:00 | |||
| 221 | 44 | 2066466 | 47:00 | |||
| 502 | 43 | 411927 | 59:00 | 27:00 | ||
| 382 | 52 | 8070952 | 39:00 | 10:00 | ||
| 42 | 06 | 8060322 | 17:00 | |||
| 384 | 50 | 2147276 | 45:00 | 22:00 | ||
| 96 | 99 | 1991218 | 29:00 | |||
| 97 | 68 | 8071068 | 17:00 | |||
| 444 | 10 | 8210110 | 0:00 | |||
| 47 | 08 | 8519060 | 32:00 | |||
| 418 | 57 | 4475 | 0:00 | 0:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 54 | 93 | 332872 | 13:00 | |||
| 50 | 07 | 2111542 | 26:00 | |||
| 146 | 78 | 8111542 | 42:00 | |||
| 234 | 40 | 2069770 | 12:00 | |||
| 132 | 80 | 8080680 | 27:00 | 35:00 | ||
| 333 | 81 | 8100512 | 24:00 | 52:00 | ||
| ROU |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 293 | 88 | 7207271 | 81:00 | 4:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 515 | 63 | 8636776 | 48:00 | 83:00 | ||
| 79 | 90 | 45186 | 11:00 | 11:00 | ||
| 300 | 93 | 53416 | 66:00 | 35:00 | ||
| 295 | 94 | 8484484 | 34:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 197 | 56 | 411906 | 8:00 | 66:00 | ||
| 392 | 47 | 233530 | 24:00 | 28:00 | ||
| 181 | 60 | 45187 | 25:00 | 10:00 | ||
| 316 | 67 | 46143 | 56:00 | 27:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 437 | 76 | 208 | 0:00 | 0:00 | ||
| 270 | 05 | 8516477 | 37:00 | 12:00 | ||
| 456 | 70 | 2069753 | 0:00 | 0:00 | ||
| 5 | 13 | 209 | 55:00 | 8:00 | ||
| 279 | 08 | 2061868 | 5:00 | 2:00 | ||
| 345 | 72 | 2069752 | 6:00 | 40:00 | ||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 108 | 69 | 233100 | 12:00 | 41:00 | ||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 352 | 65 | 8006507 | 20:00 | |||