|   |
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 56 | 888358 | 46:00 | 10:00 | |||
| 73 | 8088998 | 14:00 | ||||
| 11 | 8009984 | 27:00 | ||||
| 80 | 8517363 | 34:00 | ||||
| 55 | 416698 | 70:00 | 21:00 | |||
| 10 | 8110810 | 51:00 | ||||
| 73 | 8055595 | 73:00 | ||||
| 09 | 8088844 | 13:00 | ||||
| 07 | 8444005 | 53:00 | ||||
| 58 | 8101958 | 31:00 | ||||
| 55 | 7669055 | 61:00 | 39:00 | |||
| 71 | 7998899 | 81:00 | 8:00 | |||
| 99 | 8142857 | 32:00 | 55:00 | |||
| 74 | 7740712 | 17:00 | 54:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 10 | 222551 | 69:00 | 34:00 | |||
| 82 | 9820818 | 35:00 | 65:00 | |||
| 69 | 9690131 | 53:00 | 12:00 | |||
| SVK |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 54 | 2020704 | 0:00 | 0:00 | |||
| 67 | 8017135 | 43:00 | 52:00 | |||
| 57 | 8017120 | 43:00 | 46:00 | |||
| 57 | 307388 | 63:00 | 23:00 | |||
| 63 | 2051410 | 27:00 | 60:00 | |||
| 65 | 2051306 | 56:00 | 36:00 | |||
| 56 | 8017123 | 25:00 | 31:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 08 | 2069784 | 39:00 | ||||
| 76 | 46043 | 44:00 | ||||
| 05 | 2069787 | 10:00 | ||||
| 72 | 206318 | 11:00 | ||||
| 02 | 307720 | 37:00 | ||||
| 222552 | 0:00 | |||||
| 05 | 2069788 | 40:00 | ||||
| 06 | 222553 | 6:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 49 | 222921 | 26:00 | 59:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 98 | 8648825 | 0:00 | ||||
| 09 | 8648830 | 72:00 | 41:00 | |||
| 09 | 8648827 | 81:00 | 35:00 | |||
| 77 | 8701019 | 79:00 | 42:00 | |||
| 54 | 8400998 | 7:00 | 19:00 | |||
| 70 | 8648824 | 77:00 | 62:00 | |||
| 94 | 8033336 | 7:00 | 52:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 47 | 8664643 | 11:00 | ||||
| 74 | 8204060 | 31:00 | ||||
| 69 | 8290369 | 19:00 | ||||
| 64 | 8516476 | 5:00 | ||||
| 59 | 307591 | 37:00 | 27:00 | |||
| 46 | 888336 | 19:00 | ||||
| 42 | 1000 | 5:00 | ||||
| 66 | 8664657 | 33:00 | 18:00 | |||
| 60 | 232759 | 15:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 75 | 332830 | 0:00 | 0:00 | |||
| 76 | 222992 | 51:00 | ||||
| 79 | 8519051 | 47:00 | ||||
| 10 | 7208024 | 42:00 | ||||
| ROU |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 54 | 2149374 | 52:00 | 25:00 | |||
| 59 | 2115083 | 79:00 | 31:00 | |||
| 70 | 2115087 | 15:00 | 20:00 | |||
| ROU |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 65 | 2118616 | 49:00 | 68:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 332742 | 0:00 | |||||
| 12 | 307718 | 21:00 | 52:00 | |||
| 87 | 222556 | 10:00 | ||||
| 82 | 45347 | 74:00 | 58:00 | |||
| 74 | 222557 | 0:00 | ||||
| 73 | 8000420 | 35:00 | ||||
| 96 | 0:00 | 0:00 | ||||
| 65 | 4484 | 7:00 | ||||
| 91 | 2111531 | 0:00 | 0:00 | |||
| 14 | 4485 | 0:00 | ||||
| 86 | 2111547 | 57:00 | 16:00 | |||
| 11 | 6:00 | 37:00 | ||||
| 72 | 222559 | 45:00 | 34:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 99 | 8330202 | 42:00 | 51:00 | |||
| 99 | 8651907 | 17:00 | 61:00 | |||
| 06 | 1451907 | 31:00 | 53:00 | |||
| 95 | 8664638 | 23:00 | 67:00 | |||
| 07 | 8444331 | 9:00 | 57:00 | |||
| 14 | 1451901 | 0:00 | 0:00 | |||
| 10 | 1451902 | 17:00 | 30:00 | |||
| 05 | 8444332 | 0:00 | 0:00 | |||
| 09 | 1451903 | 46:00 | 35:00 | |||
| 05 | 8444333 | 0:00 | 0:00 | |||
| 01 | 8010720 | 22:00 | 59:00 | |||
| 74 | 8664628 | 59:00 | 42:00 | |||
| 09 | 8444334 | 42:00 | 17:00 | |||
| 04 | 8040227 | 22:00 | 44:00 | |||
| 01 | 8330802 | 50:00 | 23:00 | |||
| 92 | 8651957 | 28:00 | 31:00 | |||
| 06 | 1451913 | 13:00 | 35:00 | |||
| 06 | 8444335 | 18:00 | 51:00 | |||
| 12 | 1451904 | 60:00 | 28:00 | |||
| 76 | 8131176 | 41:00 | 26:00 | |||
| 08 | 8112900 | 48:00 | 31:00 | |||
| 10 | 1451914 | 24:00 | 58:00 | |||
| 06 | 8444844 | 36:00 | 63:00 | |||
| 09 | 1451915 | 37:00 | 17:00 | |||
| 07 | 8651978 | 0:00 | 0:00 | |||
| 03 | 8651948 | 47:00 | 17:00 | |||
| 07 | 1451908 | 22:00 | 17:00 | |||
| 03 | 1451909 | 11:00 | 29:00 | |||
| 08 | 1451910 | 15:00 | 19:00 | |||
| 11 | 1451906 | 29:00 | 54:00 | |||
| 07 | 8664618 | 24:00 | 63:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 70 | 505216 | 0:00 | ||||
| 55 | 8333351 | 34:00 | ||||
| 68 | 8251806 | 78:00 | 18:00 | |||
| 80 | 8222005 | 33:00 | ||||
| 44 | 2072283 | 11:00 | 49:00 | |||
| 43 | 222561 | 21:00 | ||||
| 51 | 948 | 12:00 | 63:00 | |||
| 05 | 8183818 | 43:00 | ||||
| SVK |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 05 | 8116740 | 34:00 | 62:00 | |||
| 76 | 8518354 | 18:00 | 19:00 | |||
| 74 | 8515557 | 54:00 | 23:00 | |||
| 72 | 515489 | 61:00 | 18:00 | |||
| 08 | 8100009 | 54:00 | 21:00 | |||
| 8665514 | 40:00 | 30:00 | ||||
| 05 | 8116805 | 13:00 | 47:00 | |||
| 06 | 8518357 | 21:00 | 55:00 | |||
| 79 | 8226310 | 17:00 | 32:00 | |||
| 55 | 2079503 | 49:00 | 43:00 | |||
| 91 | 8116785 | 30:00 | 7:00 | |||
| 94 | 8071319 | 35:00 | 59:00 | |||
| 93 | 8116746 | 47:00 | 11:00 | |||
| 05 | 8445285 | 28:00 | 41:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 67 | 8648834 | 30:00 | ||||
| 99 | 332845 | 66:00 | ||||
| 71 | 2111510 | 16:00 | ||||
| 74 | 448979 | 31:00 | ||||
| 77 | 364741 | 35:00 | ||||
| 59 | 45193 | 67:00 | ||||
| 72 | 8046125 | 42:00 | 8:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 91 | 2103539 | 10:00 | ||||
| 92 | 2103905 | 14:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 8354321 | 60:00 | |||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 52 | 8111114 | 20:00 | 71:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 58 | 8580818 | 61:00 | ||||
| 56 | 2019917 | 67:00 | 29:00 | |||
| 67 | 8160367 | 66:00 | ||||
| 58 | 8300958 | 76:00 | 49:00 | |||
| 57 | 8383380 | 77:00 | 37:00 | |||
| 58 | 8121258 | 84:00 | 46:00 | |||
| 56 | 233691 | 61:00 | 58:00 | |||
| 57 | 8100257 | 25:00 | ||||
| 55 | 8211055 | 5:00 | ||||
| 60 | 8519076 | 7:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 57 | 332835 | 43:00 | ||||
| 08 | 2022123 | 69:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 70 | 8117117 | 35:00 | 26:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 79 | 8117733 | 8:00 | ||||
| 79 | 8266266 | 14:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 72 | 448964 | 40:00 | 27:00 | |||
| 61 | 362969 | 65:00 | ||||
| 02 | 45180 | 13:00 | ||||
| 59 | 332858 | 10:00 | 11:00 | |||
| 58 | 332359 | 73:00 | 7:00 | |||
| 66 | 362955 | 77:00 | ||||
| 56 | 8519056 | 34:00 | 45:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 67 | 8251814 | 59:00 | 30:00 | |||
| 72 | 7210424 | 53:00 | 56:00 | |||
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 01 | 8662443 | 34:00 | 39:00 | |||
| 06 | 8400090 | 12:00 | 69:00 | |||
| 59 | 233250 | 28:00 | 51:00 | |||
| CZE |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 8425544 | 71:00 | 29:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 11 | 954 | 51:00 | 22:00 | |||
| 13 | 363402 | 33:00 | 55:00 | |||
| 83 | 45994 | 29:00 | 67:00 | |||
| 75 | 45229 | 57:00 | 33:00 | |||
| 12 | 222562 | 18:00 | 40:00 | |||
| 60 | 45391 | 52:00 | 37:00 | |||
| 03 | 0:00 | 0:00 | ||||
| 06 | 19:00 | 23:00 | ||||
| 09 | 10:00 | 47:00 | ||||
| 11 | 9:00 | 61:00 | ||||
| 76 | 45228 | 29:00 | 56:00 | |||
| 10 | 45282 | 26:00 | 45:00 | |||
| 79 | 7741029 | 77:00 | 8:00 | |||
| 75 | 8041075 | 24:00 | 15:00 | |||
| 80 | 233611 | 26:00 | ||||
| 71 | 8000603 | 50:00 | 69:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 62 | 232786 | 71:00 | 25:00 | |||
| 62 | 8664620 | 7:00 | 16:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 74 | 8151974 | 18:00 | ||||
| 72 | 45303 | 61:00 | 58:00 | |||
| 70 | 45103 | 44:00 | 48:00 | |||
| 05 | 8072605 | 30:00 | 36:00 | |||
| 12 | 1011041 | 66:00 | ||||
| 10 | 1011054 | 12:00 | ||||
| 72 | 1011043 | 21:00 | ||||
| 02 | 8020709 | 62:00 | 17:00 | |||
| 03 | 8456100 | 23:00 | 21:00 | |||
| 77 | 8664625 | 81:00 | 28:00 | |||
| 02 | 8016057 | 41:00 | 33:00 | |||
| 71 | 1011045 | 79:00 | ||||
| 04 | 1011037 | 36:00 | 45:00 | |||
| 06 | 8237732 | 48:00 | 18:00 | |||
| 03 | 8237695 | 39:00 | ||||
| SVK |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 76 | 8516751 | 71:00 | 38:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 53 | 4464 | 22:00 | ||||
| 62 | 222563 | 0:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 85 | 46031 | 2:00 | 1:00 | |||
| 06 | 8198010 | 27:00 | ||||
| 09 | 8222009 | 31:00 | ||||
| 03 | 8030225 | 5:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 70 | 8181881 | 67:00 | 50:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 61 | 8022377 | 21:00 | 27:00 | |||
| 67 | 8061445 | 23:00 | 44:00 | |||
| 50 | 8247896 | 0:00 | 0:00 | |||
| 54 | 45375 | 75:00 | 21:00 | |||
| 53 | 45376 | 55:00 | 33:00 | |||
| 66 | 448969 | 13:00 | ||||
| 52 | 8203661 | 10:00 | 67:00 | |||
| 50 | 8044135 | 34:00 | 73:00 | |||
| 57 | 347867 | 59:00 | 9:00 | |||
| 54 | 46111 | 0:00 | ||||
| 62 | 8640220 | 59:00 | 12:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 05 | 8515580 | 65:00 | ||||
| 10 | 2098003 | 9:00 | ||||
| 09 | 2056200 | 55:00 | ||||
| 06 | 2098008 | 61:00 | ||||
| 73 | 1394586 | 0:00 | ||||
| 64 | 2066494 | 0:00 | ||||
| 06 | 2098007 | 43:00 | ||||
| 61 | 1394582 | 0:00 | ||||
| 08 | 2098009 | 0:00 | ||||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 75 | 2095315 | 0:00 | ||||
| 08 | 2095317 | 27:00 | 61:00 | |||
| 19 | 0:00 | 0:00 | ||||
| 08 | 2095305 | 45:00 | 25:00 | |||
| 75 | 233153 | 0:00 | ||||
| CZE |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 8656574 | 70:00 | 20:00 | ||||
| 93 | 8656686 | 40:00 | 35:00 | |||
| 65 | 8656723 | 55:00 | 22:00 | |||
| 682679 | 50:00 | 10:00 | ||||
| 09 | 8004331 | 78:00 | 15:00 | |||
| 8648545 | 36:00 | 23:00 | ||||
| 8660378 | 38:00 | 15:00 | ||||
| 78 | 2111725 | 9:00 | 7:00 | |||
| 51190 | 19:00 | 56:00 | ||||
| 57 | 8014459 | 82:00 | 41:00 | |||
| 71 | 8648553 | 86:00 | 40:00 | |||
| 8008123 | 8:00 | 43:00 | ||||
| 8656710 | 63:00 | 49:00 | ||||
| 63 | 8004296 | 74:00 | 14:00 | |||
| 71 | 8004332 | 75:00 | 46:00 | |||
| 8656684 | 39:00 | 25:00 | ||||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 52 | 2082999 | 77:00 | 24:00 | |||
| 56 | 9599997 | 16:00 | 28:00 | |||
| 63 | 8002491 | 46:00 | 32:00 | |||
| 60 | 233233 | 40:00 | 22:00 | |||
| 55 | 2041755 | 46:00 | 35:00 | |||
| 04 | 2116502 | 46:00 | 33:00 | |||
| 01 | 8311311 | 56:00 | 26:00 | |||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 80 | 2211776 | 32:00 | ||||
| 10 | 2070986 | 12:00 | ||||
| 13 | 2211779 | 16:00 | ||||
| 07 | 2095320 | 16:00 | 57:00 | |||
| 79 | 2070987 | 62:00 | 52:00 | |||
| 09 | 2070984 | 60:00 | 37:00 | |||
| 13 | 2077058 | 30:00 | 49:00 | |||
| 10 | 2083678 | 23:00 | 42:00 | |||
| 05 | 2070981 | 28:00 | 41:00 | |||
| 11 | 2095306 | 35:00 | 57:00 | |||
| 13 | 2095311 | 36:00 | 43:00 | |||
| 83 | 2095314 | 43:00 | 63:00 | |||
| 06 | 2095312 | 20:00 | 66:00 | |||
| CRO |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 82 | 7005141 | 63:00 | 10:00 | |||
| 7010043 | 0:00 | 0:00 | ||||
| 07 | 8300220 | 12:00 | 45:00 | |||
| 80 | 7003400 | 51:00 | 53:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 52 | 8301952 | 13:00 | ||||
| 61 | 8610506 | 13:00 | 49:00 | |||
| 61 | 233629 | 13:00 | ||||
| 61 | 2056161 | 38:00 | 22:00 | |||
| 66 | 2056160 | 64:00 | 6:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 66 | 2022153 | 0:00 | ||||
| 69 | 2022152 | 48:00 | ||||
| 96 | 888344 | 23:00 | ||||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 96 | 2070985 | 12:00 | 11:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 96 | 1396119 | 65:00 | ||||
| 08 | 7010037 | 66:00 | ||||
| 06 | 7010781 | 7:00 | ||||
| 90 | 233645 | 44:00 | ||||
| 67 | 8150091 | 83:00 | ||||
| 66 | 1396206 | 47:00 | 10:00 | |||
| 66 | 7010776 | 52:00 | ||||
| 45 | 222918 | 13:00 | ||||
| 12 | 7010782 | 57:00 | ||||
| 80 | 505256 | 32:00 | ||||
| 69 | 7010784 | 29:00 | ||||
| 04 | 8636835 | 31:00 | ||||
| 09 | 7010785 | 84:00 | ||||
| 74 | 7010786 | 5:00 | ||||
| 75 | 1396173 | 39:00 | ||||
| 11 | 8000995 | 45:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 70 | 8111070 | 37:00 | ||||
| 8061427 | 19:00 | |||||
| 50 | 1396250 | 18:00 | ||||
| 64 | 7010798 | 58:00 | ||||
| 08 | 8680041 | 24:00 | 47:00 | |||
| 10 | 8680019 | 57:00 | 29:00 | |||
| 77 | 1770830 | 0:00 | 0:00 | |||
| 85 | 1850911 | 0:00 | 0:00 | |||
| 55 | 8070915 | 40:00 | 47:00 | |||
| 8061420 | 27:00 | |||||
| 92 | 2082374 | 9:00 | ||||
| 52 | 1396204 | 59:00 | 48:00 | |||
| 57 | 8061417 | 16:00 | 53:00 | |||
| 67 | 222913 | 22:00 | ||||
| 63 | 8090563 | 28:00 | ||||
| 56 | 1396256 | 60:00 | ||||
| 65 | 8160265 | 40:00 | 50:00 | |||
| 82 | 2082373 | 71:00 | ||||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 77 | 2140606 | 11:00 | 30:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 53 | 1396203 | 57:00 | ||||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 05 | 2015223 | 34:00 | 42:00 | |||
| 70 | 2015230 | 47:00 | 75:00 | |||
| 07 | 2015226 | 10:00 | 75:00 | |||
| 64 | 1600010 | 43:00 | 4:00 | |||
| 39 | 2015222 | 23:00 | 43:00 | |||
| 07 | 2015165 | 33:00 | 59:00 | |||
| 67 | 206411 | 34:00 | 15:00 | |||
| 03 | 2112179 | 29:00 | 41:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 55 | 363494 | 58:00 | 9:00 | |||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 56 | 2077036 | 58:00 | 13:00 | |||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 62 | 1401688 | 64:00 | 40:00 | |||
| 62 | 1401562 | 79:00 | 19:00 | |||
| 00 | 8077070 | 38:00 | 55:00 | |||
| 68 | 8463111 | 31:00 | 66:00 | |||
| 75 | 8000287 | 80:00 | 44:00 | |||
| 08 | 8626834 | 51:00 | 43:00 | |||
| 05 | 8002495 | 52:00 | 12:00 | |||
| 03 | 8626967 | 69:00 | 43:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 67 | 1967841 | 0:00 | ||||
| 10 | 1234156 | 0:00 | ||||
| 75 | 7512122 | 45:00 | ||||
| 01 | 8012998 | 74:00 | ||||
| 09 | 222564 | 0:00 | 0:00 | |||
| 80 | 232768 | 45:00 | 57:00 | |||
| 12 | 222565 | 0:00 | ||||
| 79 | 8197909 | 5:00 | ||||
| 04 | 2111504 | 50:00 | ||||
| 51 | 8448972 | 30:00 | 61:00 | |||
| 70 | 7700206 | 39:00 | 22:00 | |||
| 03 | 1200303 | 21:00 | 70:00 | |||
| 74 | 8420042 | 41:00 | 50:00 | |||
| 03 | 2014508 | 53:00 | ||||
| 54 | 8000935 | 65:00 | 15:00 | |||
| 73 | 8237763 | 47:00 | 2:00 | |||
| 80 | 8000521 | 38:00 | 53:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 60 | 2140089 | 55:00 | 27:00 | |||
| 67 | 9940325 | 65:00 | 6:00 | |||
| 67 | 2066471 | 71:00 | ||||
| 67 | 1414590 | 33:00 | 50:00 | |||
| 10 | 222566 | 14:00 | 39:00 | |||
| 70 | 9700705 | 11:00 | 28:00 | |||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 76 | 8300011 | 37:00 | 59:00 | |||
| 68 | 8200066 | 25:00 | 40:00 | |||
| 07 | 8233000 | 6:00 | 49:00 | |||
| 08 | 8211000 | 9:00 | 13:00 | |||
| 13 | 8518850 | 41:00 | 18:00 | |||
| 82 | 1420852 | 47:00 | 55:00 | |||
| 78 | 8266000 | 83:00 | 38:00 | |||
| SLO |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 60 | 442575 | 10:00 | 52:00 | |||
| SRB |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 62 | 218959 | 0:00 | 0:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 49 | 307582 | 16:00 | 69:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 70 | 1423302 | 12:00 | ||||
| 50 | 2022107 | 32:00 | ||||
| 66 | 448975 | 41:00 | 36:00 | |||
| 70 | 222923 | 54:00 | 42:00 | |||
| 74 | 888362 | 12:00 | 13:00 | |||
| 55 | 2022111 | 31:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 92 | 8002319 | 24:00 | 15:00 | |||
| 67 | 2019798 | 76:00 | ||||
| 65 | 45227 | 72:00 | 30:00 | |||
| 11 | 2052101 | 47:00 | 21:00 | |||
| 79 | 8412345 | 20:00 | 28:00 | |||
| 98 | 8000965 | 44:00 | ||||
| 02 | 8000974 | 47:00 | ||||
| 10 | 8519058 | 11:00 | 33:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 56 | 363451 | 28:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 01 | 8667794 | 11:00 | 60:00 | |||
| 92 | 8111103 | 8:00 | 63:00 | |||
| 53 | 8447500 | 25:00 | 17:00 | |||
| 42 | 8421003 | 17:00 | 16:00 | |||
| 54 | 4660121 | 0:00 | 0:00 | |||
| 53 | 2072282 | 64:00 | ||||
| 90 | 8199002 | 7:00 | 21:00 | |||
| 75 | 8664633 | 56:00 | ||||
| 86 | 411986 | 22:00 | ||||
| 65 | 8077772 | 9:00 | ||||
| 49 | 8517368 | 53:00 | 36:00 | |||
| 75 | 8111975 | 29:00 | 54:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 69 | 8000714 | 48:00 | ||||
| 71 | 8211171 | 65:00 | 14:00 | |||
| 03 | 8031106 | 15:00 | 68:00 | |||
| 39 | 207958 | 15:00 | 39:00 | |||
| 76 | 8130676 | 26:00 | 24:00 | |||
| 68 | 2056155 | 68:00 | 26:00 | |||
| 66 | 8170617 | 55:00 | 24:00 | |||
| 72 | 8448444 | 2:00 | ||||
| 68 | 8041868 | 0:00 | ||||
| 52 | 8070952 | 47:00 | 28:00 | |||
| 05 | 8060258 | 23:00 | ||||
| 67 | 8092967 | 0:00 | ||||
| 70 | 8484444 | 73:00 | ||||
| 50 | 332848 | 65:00 | 44:00 | |||
| 11 | 8210110 | 10:00 | ||||
| 69 | 8230423 | 19:00 | 64:00 | |||
| SVK |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 72 | 8000029 | 23:00 | 20:00 | |||
| 02 | 8434822 | 80:00 | 35:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 93 | 332872 | 16:00 | ||||
| 8080680 | 62:00 | 65:00 | ||||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 63 | 8636776 | 17:00 | 34:00 | |||
| 62 | 8639460 | 4:00 | ||||
| 90 | 45186 | 29:00 | 77:00 | |||
| 93 | 53416 | 27:00 | 62:00 | |||
| 74 | 8664623 | 67:00 | 40:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 56 | 411906 | 22:00 | 37:00 | |||
| 47 | 233530 | 41:00 | 8:00 | |||
| 60 | 45187 | 19:00 | 25:00 | |||
| 67 | 46143 | 49:00 | 51:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 06 | 22:00 | 54:00 | ||||
| 05 | 8516477 | 28:00 | 21:00 | |||
| 70 | 2069753 | 0:00 | 0:00 | |||
| 72 | 2069752 | 80:00 | 38:00 | |||
| HUN |
| Stno | Name | YB | Chipno | Class | S1 | S2 |
|---|
| 43 | 2111541 | 9:00 | 45:00 | |||